Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Fairchild Semiconductor
Intersil
Microchip Technology
Microsemi Corporation
National Semiconductor
onsemi
Renesas Electronics America Inc.
Texas Instruments
Vishay Siliconix
Series
*
-
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Type
-
Cable
Cable, DDCA
SCSI
SCSI, HVD, SE
SCSI, LVD
SCSI, LVD, SE
SCSI, SE
USB
Number of Terminations
-
1
14
15
18
2
27
6
9
Voltage - Supply
-
2.75V ~ 5.25V
2.7V ~ 5.25V
2.7V ~ 5.5V
3.3V
3.5V ~ 5.5V
3.8V ~ 5.25V
3V ~ 5.25V
4.5V ~ 5.5V
4.75V ~ 5.25V
4V ~ 5.25V
4V ~ 5.5V
4V ~ 6V
5.25V
5V
Operating Temperature
-
-40°C ~ 125°C
-40°C ~ 85°C
0°C ~ 125°C
0°C ~ 70°C
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
16-DIP (0.300", 7.62mm)
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.295", 7.50mm Width)
20-TSSOP (0.173", 4.40mm Width)
24-DIP (0.600", 15.24mm)
24-PowerTSSOP (0.173", 4.40mm Width)
24-SOIC (0.295", 7.50mm Width)
24-SSOP (0.209", 5.30mm Width)
24-TSSOP (0.173", 4.40mm Width)
28-LCC (J-Lead)
28-PowerTSSOP (0.173", 4.40mm Width)
28-SOIC (0.295", 7.50mm Width)
28-SOIC (0.337", 8.56mm Width)
28-TSSOP (0.173", 4.40mm Width)
32-TQFP
36-BSOP (0.295", 7.50mm Width)
36-QSOP
36-SOP
44-BSOP (0.295", 7.50mm Width)
48-LQFP
5-TSSOP, SC-70-5, SOT-353
6-TSSOP, SC-88, SOT-363
64-LQFP
8-SOIC (0.154", 3.90mm Width)
80-LQFP
SC-74A, SOT-753
SOT-23-6
TO-220-5
Supplier Device Package
-
16-PDIP
16-SOIC
20-TSSOP
24-HTSSOP
24-PDIP
24-SOIC
24-SSOP
24-TSSOP
28-HTSSOP
28-PLCC (11.51x11.51)
28-SOIC
28-TSSOP
32-TQFP (7x7)
36-QSOP
36-SSOP
44-SSOP
48-LQFP (7x7)
48-SQFP (7x7)
5-SOT
64-LQFP (10x10)
8-SOIC
80-LQFP (12x12)
SC-70-6
SC-88A (SC-70-5)
SOT-23-5
SOT-23-6
TO-220-5
- Media
- Stocking Options
Apply all
Products-268 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Number of Terminations | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$21.26 | 590 | - | Tube | Active | Cable | 6 | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 24-SSOP (0.209", 5.30mm Width) | 24-SSOP | ||
$1.40 | 851 | - | Bulk | Active | SCSI | 18 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 32-TQFP | 32-TQFP (7x7) | ||
$0.69 | 3074 | - | Tube | Obsolete | USB | 2 | 5.25V | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
Obsolete | 2568 | - | Tape & Reel (TR) | Obsolete | USB | 1 | 5V | -40°C ~ 85°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
![]() ![]() | $1.02 | 1750 | * | Bulk | Active | - | - | - | - | - | - | - | |
$1.91 | 16779 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$2.43 | 1275 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$2.48 | 3365 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$2.86 | 3219 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$3.47 | 4000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.69 | 4790 | - | Tape & Reel (TR) | Active | SCSI, LVD, SE | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-PowerTSSOP (0.173", 4.40mm Width) | 28-HTSSOP | ||
$0.82 | 4327 | - | Tape & Reel (TR) | Active | SCSI, LVD, SE | 15 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
$1.03 | 4893 | - | Tube | Obsolete | SCSI, LVD, SE | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
$0.27 | 4609 | - | Tube | Obsolete | SCSI | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
$2.74 | 2663 | - | Tube | Obsolete | SCSI, LVD | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
Obsolete | 3503 | - | Tube | Obsolete | SCSI, LVD, SE | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 36-BSOP (0.295", 7.50mm Width) | 36-SSOP | ||
$2.72 | 2006 | - | Tube | Obsolete | SCSI, LVD, SE | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-PowerTSSOP (0.173", 4.40mm Width) | 28-HTSSOP | ||
$0.82 | 3405 | - | Tube | Obsolete | SCSI | 9 | 3.8V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
$4.67 | 3224 | - | Tray | Obsolete | SCSI, LVD | 27 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 64-LQFP | 64-LQFP (10x10) | ||
$2.06 | 4062 | - | Tube | Obsolete | SCSI | 18 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
Obsolete | 4613 | - | Tape & Reel (TR) | Obsolete | SCSI | 18 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | ||
$5.93 | 2704 | - | Tape & Reel (TR) | Obsolete | SCSI | 18 | 4V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | ||
Obsolete | 3990 | - | Tape & Reel (TR) | Obsolete | SCSI, LVD, SE | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 28-PowerTSSOP (0.173", 4.40mm Width) | 28-HTSSOP | ||
$0.40 | 2126 | - | Tape & Reel (TR) | Obsolete | SCSI | 9 | 2.7V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
$0.48 | 3633 | - | Tape & Reel (TR) | Obsolete | SCSI | 18 | - | 0°C ~ 70°C | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC |
Mfr Part # | |
---|---|
![]() ![]() | |