Part number:
Manufacturer
SAMSUNG
Samsung Electro-Mechanics
Samsung Semiconductor, Inc.
Series
*
CIB05
CIB10
CIB21
CIB31
CIB32
CIB41
CIC05
CIC05Y
CIC10
CIC21
CIC31
CIC41
CIM03
CIM05
CIM10
CIM21
CIM31
CIS
CIS10P
Package
Tape & Reel (TR)
Product Status
Obsolete
Filter Type
-
Power Line
Number of Lines
-
1
Impedance @ Frequency
-
1 kOhms @ 100 MHz
1 kOhms @ 70 MHz
1.5 kOhms @ 100 MHz
1.5 kOhms @ 70 MHz
1.8 kOhms @ 100 MHz
10 Ohms @ 100 MHz
100 Ohms @ 100 MHz
11 Ohms @ 100 MHz
120 Ohms @ 100 MHz
15 Ohms @ 100 MHz
150 Ohms @ 100 MHz
180 Ohms @ 100 MHz
2 kOhms @ 70 MHz
2.2 kOhms @ 70 MHz
2.5 kOhms @ 100 MHz
2.5 kOhms @ 50 MHz
22 Ohms @ 100 MHz
220 Ohms @ 100 MHz
240 Ohms @ 100 MHz
26 Ohms @ 100 MHz
30 Ohms @ 100 MHz
300 Ohms @ 100 MHz
31 Ohms @ 100 MHz
33 Ohms @ 100 MHz
330 Ohms @ 100 MHz
390 Ohms @ 100 MHz
40 Ohms @ 100 MHz
47 Ohms @ 100 MHz
470 Ohms @ 100 MHz
50 Ohms @ 100 MHz
500 Ohms @ 100 MHz
52 Ohms @ 100 MHz
60 Ohms @ 100 MHz
600 Ohms @ 100 MHz
70 Ohms @ 100 MHz
75 Ohms @ 100 MHz
80 Ohms @ 100 MHz
90 Ohms @ 100 MHz
91 Ohms @ 100 MHz
Current Rating (Max)
-
1.1A
1.2A
1.3A
1.4A
1.5A
100mA
150mA
1A
2.5A
200mA
250mA
2A
3.2A
3.8A
300mA
350mA
3A
400mA
4A
500mA
550mA
5A
600mA
650mA
6A
750mA
800mA
900mA
DC Resistance (DCR) (Max)
-
1.2Ohm
1.4Ohm
1.5Ohm
100mOhm
10mOhm
120mOhm
130mOhm
150mOhm
15mOhm
1Ohm
200mOhm
20mOhm
250mOhm
25mOhm
300mOhm
30mOhm
350mOhm
35mOhm
380mOhm
400mOhm
40mOhm
450mOhm
490mOhm
500mOhm
50mOhm
550mOhm
600mOhm
700mOhm
70mOhm
750mOhm
7mOhm
800mOhm
80mOhm
90mOhm
Ratings
-
Operating Temperature
-
-55°C ~ 125°C
- Media
- Stocking Options
Apply all
Products-188 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Obsolete | 4845 | CIC05Y | Tape & Reel (TR) | Obsolete | Power Line | 1 | 120 Ohms @ 100 MHz | 1.5A | 90mOhm | - | -55°C ~ 125°C | |
![]() ![]() | Obsolete | 2599 | CIC10 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 22 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | |
$0.00 | 3954 | CIC21 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 60 Ohms @ 100 MHz | 3.8A | 30mOhm | - | -55°C ~ 125°C | ||
Obsolete | 3933 | CIC21 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 600 Ohms @ 100 MHz | 1A | 150mOhm | - | -55°C ~ 125°C | ||
Obsolete | 3130 | CIC21 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 220 Ohms @ 100 MHz | 3.2A | 35mOhm | - | -55°C ~ 125°C | ||
Obsolete | 4712 | CIC31 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 30 Ohms @ 100 MHz | 6A | 10mOhm | - | -55°C ~ 125°C | ||
Obsolete | 4853 | CIC31 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 31 Ohms @ 100 MHz | 6A | 10mOhm | - | -55°C ~ 125°C | ||
Obsolete | 2979 | CIC41 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 91 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | ||
$0.02 | 3568 | CIM21 | Tape & Reel (TR) | Obsolete | - | 1 | 100 Ohms @ 100 MHz | 800mA | 100mOhm | - | -55°C ~ 125°C | ||
Obsolete | 2027 | CIM21 | Tape & Reel (TR) | Obsolete | - | 1 | 150 Ohms @ 100 MHz | 600mA | 150mOhm | - | -55°C ~ 125°C | ||
![]() ![]() | Obsolete | 4744 | * | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
$0.10 | 1986 | CIM03 | Tape & Reel (TR) | Obsolete | - | 1 | 600 Ohms @ 100 MHz | 100mA | 1.5Ohm | - | -55°C ~ 125°C | ||
Obsolete | 2910 | CIB31 | Tape & Reel (TR) | Obsolete | - | 1 | 70 Ohms @ 100 MHz | 1.5A | 100mOhm | - | -55°C ~ 125°C | ||
$0.02 | 3025 | CIB32 | Tape & Reel (TR) | Obsolete | - | 1 | 60 Ohms @ 100 MHz | 1.5A | 20mOhm | - | -55°C ~ 125°C | ||
![]() ![]() | Obsolete | 4396 | CIC10 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 120 Ohms @ 100 MHz | 2A | 50mOhm | - | -55°C ~ 125°C | |
$0.07 | 4902 | CIM10 | Tape & Reel (TR) | Obsolete | - | 1 | 80 Ohms @ 100 MHz | 600mA | 100mOhm | - | -55°C ~ 125°C | ||
$0.00 | 3039 | CIM10 | Tape & Reel (TR) | Obsolete | - | 1 | 120 Ohms @ 100 MHz | 500mA | 200mOhm | - | -55°C ~ 125°C | ||
$0.01 | 2050 | CIC21 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 100 Ohms @ 100 MHz | 2A | 20mOhm | - | -55°C ~ 125°C | ||
$0.00 | 4479 | CIM10 | Tape & Reel (TR) | Obsolete | - | 1 | 1 kOhms @ 100 MHz | 250mA | 600mOhm | - | -55°C ~ 125°C | ||
![]() ![]() | Obsolete | 2607 | CIC10 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 33 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | |
$0.00 | 3883 | CIM05 | Tape & Reel (TR) | Obsolete | - | 1 | 1 kOhms @ 100 MHz | 300mA | 800mOhm | - | -55°C ~ 125°C | ||
$0.00 | 3218 | CIM21 | Tape & Reel (TR) | Obsolete | - | 1 | 600 Ohms @ 100 MHz | 500mA | 250mOhm | - | -55°C ~ 125°C | ||
$0.01 | 3925 | CIM21 | Tape & Reel (TR) | Obsolete | - | 1 | 2 kOhms @ 70 MHz | 500mA | 500mOhm | - | -55°C ~ 125°C | ||
$0.01 | 4864 | CIM21 | Tape & Reel (TR) | Obsolete | - | 1 | 2.2 kOhms @ 70 MHz | 300mA | 700mOhm | - | -55°C ~ 125°C | ||
![]() ![]() | Obsolete | 4265 | CIC10 | Tape & Reel (TR) | Obsolete | Power Line | 1 | 60 Ohms @ 100 MHz | 2.5A | 50mOhm | - | -55°C ~ 125°C |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |