Part number:
Manufacturer
Atmel
Microchip Technology
Microsemi Corporation
Series
*
-
Military, MIL-PRF-19500/463
Package
Bulk
Tape & Reel (TR)
Product Status
Active
Discontinued at
Obsolete
Voltage - Anode - Cathode (Vak)(Max)
-
100V
50V
60V
70V
80V
Regulator Current (Max)
-
1.001mA
1.1mA
1.21mA
1.32mA
1.43mA
1.54mA
1.65mA
1.76mA
1.98mA
10.01mA
11.1mA
2.2mA
2.42mA
2.64mA
2.97mA
242µA
264µA
297µA
3.3mA
3.63mA
3.96mA
330µA
363µA
4.29mA
4.73mA
429µA
473µA
5.17mA
5.61mA
517µA
6.16mA
6.82mA
616µA
682µA
7.48mA
748µA
8.25mA
825µA
9.02mA
902µA
Voltage - Limiting (Max)
-
1.05V
1.13V
1.15V
1.1V
1.25V
1.29V
1.2V
1.35V
1.45V
1.4V
1.55V
1.5V
1.65V
1.6V
1.75V
1.85V
1.95V
1V
2.15V
2.25V
2.35V
2.5V
2.6V
2.75V
2.9V
2V
3.67V
4.03V
4.46V
4.9V
5.4V
5.9V
6.55V
7.2V
Power - Max
-
475mW
500mW
Applications
-
Operating Temperature
-
-55°C ~ 175°C
-65°C ~ 175°C
-65°C ~ 175°C (TJ)
Mounting Type
-
Surface Mount
Through Hole
- Media
- Stocking Options
Apply all
Products-720 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Voltage - Anode - Cathode (Vak)(Max) | Regulator Current (Max) | Voltage - Limiting (Max) | Power - Max | Applications | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$25.34 | 338 | - | Bulk | Active | 100V | 4.29mA | 2.6V | 500mW | - | -65°C ~ 175°C | Surface Mount | ||
![]() ![]() | $18.81 | 113 | - | Bulk | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | |
$21.82 | 190 | - | Bulk | Active | 100V | 2.2mA | 1.85V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount | ||
![]() ![]() | $9.30 | 4537 | * | Bulk | Active | - | - | - | - | - | - | - | |
$18.60 | 3737 | - | Bulk | Active | 100V | 429µA | 1.05V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
![]() ![]() | $18.60 | 3941 | - | Bulk | Active | 100V | 429µA | 1.05V | 475mW | - | -65°C ~ 175°C (TJ) | Through Hole | |
$18.78 | 2895 | - | Bulk | Active | 100V | 363µA | 1V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
$18.78 | 3137 | - | Bulk | Active | 100V | 2.42mA | 1.95V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
$18.79 | 4425 | - | Tape & Reel (TR) | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
$18.79 | 3546 | - | Tape & Reel (TR) | Active | 100V | 1.76mA | 1.65V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
![]() ![]() | $18.79 | 3791 | - | Tape & Reel (TR) | Active | 100V | 1.32mA | 1.45V | 475mW | - | -55°C ~ 175°C | Through Hole | |
![]() ![]() | $18.79 | 3642 | - | Tape & Reel (TR) | Active | 100V | 748µA | 1.15V | 475mW | - | -55°C ~ 175°C | Through Hole | |
![]() ![]() | $18.79 | 2707 | - | Bulk | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | |
![]() ![]() | $18.79 | 3160 | - | Bulk | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | |
![]() ![]() | $18.79 | 2678 | - | Bulk | Active | 100V | 1.32mA | 1.45V | 475mW | - | -55°C ~ 175°C | Through Hole | |
$18.81 | 2530 | - | Bulk | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | ||
![]() ![]() | $18.99 | 3486 | - | Tape & Reel (TR) | Active | 100V | 1.32mA | 1.45V | 475mW | - | -55°C ~ 175°C | Through Hole | |
$19.24 | 4507 | - | Tape & Reel (TR) | Active | 100V | 2.42mA | 1.95V | - | - | -65°C ~ 175°C | Surface Mount | ||
$19.24 | 4992 | - | Tape & Reel (TR) | Active | 100V | 902µA | 1.25V | - | - | -65°C ~ 175°C | Surface Mount | ||
$19.24 | 3073 | - | Tape & Reel (TR) | Active | 100V | 517µA | 1.05V | - | - | -65°C ~ 175°C | Surface Mount | ||
$19.24 | 3136 | - | Tape & Reel (TR) | Active | 100V | 242µA | 1V | - | - | -65°C ~ 175°C | Surface Mount | ||
$19.24 | 4906 | - | Tape & Reel (TR) | Active | 100V | 1.43mA | 1.5V | - | - | -65°C ~ 175°C | Surface Mount | ||
![]() ![]() | $19.24 | 4208 | - | Bulk | Active | 100V | 330µA | 1V | - | - | -65°C ~ 175°C | Surface Mount | |
$19.44 | 2287 | - | Tape & Reel (TR) | Active | 100V | 1.54mA | 1.55V | - | - | -65°C ~ 175°C | Surface Mount | ||
$21.63 | 2594 | - | Bulk | Active | 100V | 4.29mA | 2.6V | 500mW | - | -65°C ~ 175°C (TJ) | Surface Mount |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |