Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
Microchip Technology
Micron Technology Inc.
Xilinx
Series
*
-
DDR4 SDRAM
RealSSD™
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Memory Type
-
DDR SDRAM
DDR2 SDRAM
DDR3 SDRAM
DDR3L SDRAM
DDR4 SDRAM
FLASH
FLASH - NAND (SLC)
NVRAM
SDRAM
Memory Size
-
128GB
128KB
128MB
12GB
16GB
16KB
16MB
1GB
256KB
256MB
2GB
2KB
2MB
32GB
32KB
32MB
384KB
4GB
512KB
512MB
64GB
64KB
64MB
8GB
8KB
Transfer Rate (Mb/s, MT/s, MHz)
-
1066
133
1333
1600
166
167
1866
200
2133
2400
266
2666
267
2933
3200
333
400
533
667
800
Package / Case
-
144-SODIMM
168-DIMM
168-RDIMM
168-UDIMM
184-DIMM
184-RDIMM
184-UDIMM
200-SODIMM
200-SORDIMM
204-SODIMM
240-DIMM
240-FBDIMM
240-LRDIMM
240-RDIMM
240-UDIMM
244-MiniRDIMM
244-MiniUDIMM
260-SODIMM
260-UDIMM
288-DIMM
288-EUDIMM
288-LRDIMM
288-MiniRDIMM
288-MiniUDIMM
288-NVDIMM
288-NVRDIMM
288-RDIMM
288-UDIMM
30-Card Edge Cartridge Module
388-BBGA
72-SIMM
Module
Package
-
Box
Bulk
Tape & Reel (TR)
Tray
- Media
- Stocking Options
Apply all
Products-1400 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Product Status | Memory Type | Memory Size | Transfer Rate (Mb/s, MT/s, MHz) | Package / Case | Package | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Obsolete | 2563 | - | Obsolete | FLASH | 64MB | 133 | 388-BBGA | - | |
![]() | $208.84 | 160 | DDR4 SDRAM | Obsolete | DDR4 SDRAM | 32GB | 3200 | 260-SODIMM | Tray | |
$21.77 | 2642 | DDR4 SDRAM | Active | DDR4 SDRAM | 4GB | 3200 | 260-SODIMM | Tray | ||
![]() | $37.24 | 2081 | DDR4 SDRAM | Active | DDR4 SDRAM | 8GB | 3200 | 260-SODIMM | Tray | |
$100.92 | 3975 | DDR4 SDRAM | Active | DDR4 SDRAM | 8GB | 3200 | 288-UDIMM | Box | ||
![]() | $107.25 | 3363 | DDR4 SDRAM | Active | DDR4 SDRAM | 16GB | 3200 | 288-RDIMM | Tray | |
$110.47 | 3576 | - | Active | DDR4 SDRAM | 16GB | - | - | Bulk | ||
$110.47 | 2256 | DDR4 SDRAM | Active | DDR4 SDRAM | 16GB | 3200 | 288-RDIMM | Bulk | ||
![]() | $13.69 | 4016 | - | Active | DDR4 SDRAM | 16GB | 3200 | 288-RDIMM | Tray | |
$185.25 | 3769 | DDR4 SDRAM | Active | DDR4 SDRAM | 32GB | 3200 | 288-UDIMM | Tray | ||
![]() | $185.25 | 3423 | DDR4 SDRAM | Active | DDR4 SDRAM | 32GB | 3200 | 288-RDIMM | Tray | |
$35.59 | 2060 | - | Active | DDR3L SDRAM | 8GB | 1600 | 204-SODIMM | Tray | ||
$210.30 | 2918 | DDR4 SDRAM | Active | DDR4 SDRAM | 16GB | 3200 | 288-RDIMM | Bulk | ||
$213.04 | 4191 | DDR4 SDRAM | Active | DDR4 SDRAM | 32GB | 3200 | 288-UDIMM | Tray | ||
$2,200.27 | 2213 | DDR4 SDRAM | Active | DDR4 SDRAM | 128GB | 3200 | 288-RDIMM | Bulk | ||
![]() | $2,263.14 | 3167 | - | Active | - | - | - | - | Bulk | |
Obsolete | 3146 | - | Obsolete | DDR SDRAM | 1GB | 167 | 184-RDIMM | - | ||
Obsolete | 4215 | - | Obsolete | DDR SDRAM | 2GB | 167 | 184-RDIMM | - | ||
Obsolete | 3705 | - | Obsolete | DDR SDRAM | 512MB | 200 | 184-RDIMM | - | ||
Obsolete | 2127 | - | Obsolete | DDR SDRAM | 512MB | 167 | 184-UDIMM | Tray | ||
Obsolete | 4008 | - | Obsolete | DDR SDRAM | 512MB | 167 | 200-SODIMM | - | ||
Obsolete | 3339 | - | Obsolete | DDR2 SDRAM | 256MB | 267 | 240-UDIMM | Tray | ||
Obsolete | 3507 | - | Obsolete | SDRAM | 256MB | 133 | 168-UDIMM | - | ||
Obsolete | 4021 | - | Obsolete | DDR SDRAM | 1GB | 167 | 200-SODIMM | Tray | ||
Obsolete | 2880 | - | Obsolete | DDR2 SDRAM | 1GB | 667 | 240-UDIMM | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |