Part number:
Manufacturer
Analog Devices Inc.
Broadcom Limited
Infineon Technologies
onsemi
Renesas Electronics America Inc.
Series
*
-
AFBR
C-SERIES SIPM
J-SERIES SIPM
RB
RB-SERIES SIPM
Package
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Wavelength
-
420nm
430nm
550nm
690nm
700nm
850nm
880nm
905nm
930nm
940nm
Color - Enhanced
-
Blue
Infrared (NIR)
Infrared (NIR)/Red
Ultraviolet (UV)
Spectral Range
-
200nm ~ 900nm
300nm ~ 1000nm
300nm ~ 1050nm
300nm ~ 900nm
300nm ~ 950nm
360nm ~ 900nm
400nm ~ 1000nm
400nm ~ 1100nm
700nm ~ 1100nm
730nm ~ 1100nm
800nm ~ 1080nm
Diode Type
-
Avalanche
PIN
Responsivity @ nm
-
0.4 A/W @ 880nm, 0.025 A/W @ 660nm
0.43 A/W @ 880nm
270 kA/W @ 905nm
420 kA/W @ 905nm
52 kA/W @ 905nm
Response Time
-
1.5ns
110ps
160ps
1ns
20ns
227ns, 228ns
250ps
258ns, 260ns
2ms
300ps
50ns
5ns
600ps
630ps
900ps
Voltage - DC Reverse (Vr) (Max)
-
15 V
23 V
24.7 V
25 V
25.5 V
26.9 V
27 V
28 V
30 V
30.25 V
32 V
32.5 V
33 V
50 V
8 V
- Media
- Stocking Options
Apply all
Products-75 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.37 | 8898 | - | Bulk | Obsolete | 930nm | - | - | PIN | - | 50ns | 32 V | ||
Active | 4949 | - | Bulk | Active | 880nm | - | 700nm ~ 1100nm | PIN | - | 5ns | 50 V | ||
![]() | $25.04 | 750 | AFBR | Tape & Reel (TR) | Last Time Buy | 420nm | Ultraviolet (UV) | 300nm ~ 900nm | - | - | - | 26.9 V | |
![]() | $71.70 | 141 | AFBR | Bulk | Active | 430nm | - | - | Avalanche | - | - | 30.25 V | |
$159.34 | 2219 | AFBR | Tray | Active | 420nm | - | 300nm ~ 900nm | - | - | - | 33 V | ||
$1.33 | 2984 | - | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 30 V | ||
![]() | Obsolete | 3045 | AFBR | Bulk | Obsolete | 430nm | - | - | - | - | - | 25 V | |
Active | 3630 | * | Bulk | Discontinued at | - | - | - | - | - | - | - | ||
$6.94 | 3756 | - | Tape & Reel (TR) | Active | 850nm | Infrared (NIR) | 800nm ~ 1080nm | PIN | 0.43 A/W @ 880nm | 227ns, 228ns | 8 V | ||
$4.27 | 3554 | - | Tape & Reel (TR) | Active | 850nm | Infrared (NIR) | 800nm ~ 1080nm | - | 0.4 A/W @ 880nm, 0.025 A/W @ 660nm | 258ns, 260ns | 8 V | ||
$26.58 | 2654 | J-SERIES SIPM | Tape & Reel (TR) | Active | 420nm | - | 200nm ~ 900nm | Avalanche | - | 110ps | 24.7 V | ||
$35.20 | 185 | C-SERIES SIPM | Tape & Reel (TR) | Active | 420nm | Blue | 300nm ~ 950nm | Avalanche | - | 1ns | 24.7 V | ||
$59.18 | 114 | RB-SERIES SIPM | Strip | Obsolete | 905nm | Infrared (NIR)/Red | 300nm ~ 1050nm | PIN | 270 kA/W @ 905nm | 1ns | 23 V | ||
$1.24 | 2786 | - | Tape & Reel (TR) | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | ||
$42.75 | 3585 | J-SERIES SIPM | Tape & Reel (TR) | Active | 420nm | - | 200nm ~ 900nm | Avalanche | - | 250ps | 24.7 V | ||
$1.15 | 3357 | - | Tape & Reel (TR) | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | ||
$30.30 | 4343 | C-SERIES SIPM | Tape & Reel (TR) | Active | 420nm | Blue | 300nm ~ 950nm | Avalanche | - | 600ps | 24.7 V | ||
$59.18 | 2610 | RB-SERIES SIPM | Strip | Obsolete | 905nm | Infrared (NIR)/Red | 300nm ~ 1050nm | PIN | 420 kA/W @ 905nm | 900ps | 25 V | ||
Obsolete | 4542 | - | Bulk | Obsolete | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | ||
Obsolete | 2794 | - | Tape & Reel (TR) | Obsolete | 880nm | - | 700nm ~ 1100nm | PIN | - | 5ns | 50 V | ||
![]() | $58.45 | 192 | AFBR | Bulk | Last Time Buy | 420nm | Ultraviolet (UV) | 300nm ~ 900nm | - | - | - | 26.9 V | |
$53.22 | 149 | AFBR | Bulk | Active | 430nm | - | - | Avalanche | - | 110ps | 25.5 V | ||
$70.36 | 104 | AFBR | Tray | Active | 420nm | - | 360nm ~ 900nm | - | - | - | 32.5 V | ||
$1.33 | 3264 | - | Tape & Reel (TR) | Active | 690nm | - | 300nm ~ 1000nm | - | - | - | 30 V | ||
$3.70 | 4986 | - | Tape & Reel (TR) | Active | 850nm | Infrared (NIR) | 800nm ~ 1080nm | PIN | 0.43 A/W @ 880nm | 227ns, 228ns | 8 V |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |