Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
onsemi
Series
*
-
Package
-
Box
Bulk
Tape & Box (TB)
Tape & Reel (TR)
Tube
Product Status
Active
Obsolete
Type
-
Infrared (IR)
Visible
Current - DC Forward (If) (Max)
-
100mA
50mA
65mA
70mA
Radiant Intensity (Ie) Min @ If
-
0.5mW/sr @ 20mA
0.5mW/sr @ 70mA
0.75mW/sr @ 70mA
1.8mW/sr @ 70mA
100mW/sr @ 100mA
10mW/sr
10mW/sr @ 100mA
16mW/sr @ 100mA
18mW/sr @ 100mA
1mW/sr @ 20mA
1mW/sr @ 70mA
20mW/sr @ 100mA
25mW/sr @ 100mA
27mW/sr @ 100mA
2mW/sr @ 100mA
3.4mW/sr @ 20mA
32mW/sr @ 100mA
3mW/sr @ 100mA
3mW/sr @ 70mA
40mW/sr @ 100mA
4mW/sr @ 100mA
4mW/sr @ 70mA
50mW/sr @ 100mA
8mW/sr @ 100mA
Wavelength
-
730nm
850nm
850nm (830nm ~ 870nm)
875nm
880nm
890nm
940nm
940nm (920nm ~ 960nm)
Voltage - Forward (Vf) (Typ)
-
1.25V
1.29V
1.2V
1.35V
1.45V
1.48V
1.4V
1.5V
1.5V (Max)
1.6V
1.6V (Max)
1.7V
1.7V (Max)
1.8V
1.8V (Max)
2.1V
Viewing Angle
-
120°
130°
140°
160°
16°
18°
20°
24°
30°
40°
50°
55°
80°
Orientation
-
Side View
Top View
- Media
- Stocking Options
Apply all
Products-91 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.34 | 174000 | - | Bulk | Obsolete | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 880nm | 1.5V | 120° | Top View | ||
Active | 13736 | - | Bulk | Active | Infrared (IR) | 50mA | 4mW/sr @ 100mA | 880nm | 1.7V | 50° | Side View | ||
$1.33 | 2312 | - | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.75mW/sr @ 70mA | 940nm | 1.35V | 140° | Top View | ||
$0.14 | 12220 | - | Bulk | Active | Infrared (IR) | 50mA | 8mW/sr @ 100mA | 880nm | 1.7V | 50° | Side View | ||
Obsolete | 3596 | - | - | Obsolete | Infrared (IR) | 100mA | - | 880nm | 1.7V | 80° | Top View | ||
Obsolete | 2142 | - | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | 16mW/sr @ 100mA | 875nm | 1.7V | 24° | Top View | ||
Obsolete | 3459 | - | Bulk | Obsolete | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 880nm | 1.5V | 120° | Top View | ||
Obsolete | 4623 | - | - | Obsolete | Infrared (IR) | 100mA | 2mW/sr @ 100mA | 940nm | 1.5V | 50° | Side View | ||
![]() ![]() | Obsolete | 4587 | - | Tape & Reel (TR) | Obsolete | Infrared (IR) | 100mA | 27mW/sr @ 100mA | 940nm | 1.6V (Max) | 40° | Top View | |
Obsolete | 4516 | - | Bulk | Obsolete | Infrared (IR) | 100mA | - | 940nm | 1.7V | 16° | Top View | ||
$0.58 | 3670 | - | Bulk | Obsolete | Infrared (IR) | 100mA | - | 940nm | 1.7V | 16° | Top View | ||
$1.33 | 4859 | - | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 0.5mW/sr @ 70mA | 940nm (920nm ~ 960nm) | 1.25V | 130° | Side View | ||
$1.33 | 4994 | - | Tape & Reel (TR) | Active | Infrared (IR) | 70mA | 1.8mW/sr @ 70mA | 850nm | 1.4V | 130° | Side View | ||
$0.25 | 27416 | - | Bulk | Active | Infrared (IR) | 50mA | 3mW/sr @ 100mA | 940nm | 1.5V | 50° | Side View | ||
$0.21 | 87032 | - | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 8mW/sr @ 100mA | 940nm | 1.6V | 24° | Top View | ||
$0.19 | 28219 | - | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 16mW/sr @ 100mA | 875nm | 1.7V | 24° | Top View | ||
$0.34 | 3956 | - | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 16mW/sr @ 100mA | 875nm | 1.7V | 24° | Top View | ||
$1.17 | 4492 | - | Bulk | Active | Infrared (IR) | 100mA | 25mW/sr @ 100mA | 880nm | 1.7V | 30° | Top View | ||
Obsolete | 3748 | - | Bulk | Obsolete | Infrared (IR) | 100mA | - | 940nm | 1.7V | 80° | Top View | ||
Obsolete | 3749 | - | Bulk | Obsolete | Infrared (IR) | 100mA | - | 940nm | 1.7V | 16° | Top View | ||
Obsolete | 2869 | - | Tape & Reel (TR) | Obsolete | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 880nm | 1.5V | 120° | Top View | ||
![]() ![]() | Obsolete | 3227 | - | Bulk | Obsolete | Infrared (IR) | 100mA | 10mW/sr @ 100mA | 880nm | 1.7V | 40° | Top View | |
Obsolete | 4263 | - | Tape & Reel (TR) | Obsolete | Infrared (IR) | 100mA | 32mW/sr @ 100mA | 880nm | 1.7V | 18° | Top View | ||
Obsolete | 2147 | - | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | 8mW/sr @ 100mA | 880nm | 1.7V | 50° | Side View | ||
$0.41 | 2032 | - | Bulk | Obsolete | Infrared (IR) | 100mA | 25mW/sr @ 100mA | 940nm | 1.7V | 20° | Top View |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |