Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
Infineon Technologies
International Rectifier
onsemi
Renesas
Renesas Electronics America Inc.
Series
*
-
ASSR
HSR312
HSR312L
HSR412
HSR412L
PS, OCMOS
PVA, BOSFET®
PVA, HEXFET®
PVD, BOSFET®
PVD, HEXFET®
PVG, HEXFET®
PVN, HEXFET®
PVR, BOSFET®
PVR, HEXFET®
PVT, HEXFET®
PVU, HEXFET®
PVX, HEXFRED™
PVY, HEXFET®
Package
Bulk
Strip
Tape & Reel (TR)
Tube
Product Status
Active
Last Time Buy
Not For New Designs
Obsolete
Mounting Type
-
Surface Mount
Through Hole
Circuit
-
DPST-NO (2 Form A) x 2
SPST-NC (1 Form B)
SPST-NO (1 Form A)
SPST-NO (1 Form A) x 2
Output Type
-
AC
AC, DC
DC
Voltage - Input
-
1.1VDC
1.2VDC
1.3VDC
1.55VDC
1.6VDC
Voltage - Load
-
0 V ~ 100 V
0 V ~ 150 V
0 V ~ 1500 V
0 V ~ 20 V
0 V ~ 200 V
0 V ~ 250 V
0 V ~ 280 V
0 V ~ 300 V
0 V ~ 40 V
0 V ~ 400 V
0 V ~ 60 V
0 V ~ 600 V
Load Current
-
1 A
1.25 A
1.5 A
10 mA
100 mA
120 mA
130 mA
140 mA
150 mA
160 mA
165 mA
170 mA
180 mA
190 mA
2 A
2.5 A
200 mA
220 mA
240 mA
250 mA
300 mA
350 mA
360 mA
375 mA
4 A
40 mA
400 mA
470 mA
50 mA
500 mA
550 mA
600 mA
70 mA
90 mA
On-State Resistance (Max)
-
1 Ohms
1.5 Ohms
1.6 Ohms
10 Ohms
100 mOhms
100 Ohms
14 Ohms
15 Ohms
16 Ohms
160 Ohms
190 mOhms
2.5 Ohms
24 Ohms
25 Ohms
250 mOhms
27 Ohms
30 Ohms
300 Ohms
35 Ohms
4.4 Ohms
5 Ohms
50 mOhms
50 Ohms
500 mOhms
6 Ohms
750 mOhms
8 Ohms
8.5 Ohms
800 mOhms
950 mOhms
- Media
- Stocking Options
Apply all
Products-323 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Mounting Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | On-State Resistance (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.06 | 2056 | HSR312 | Bulk | Obsolete | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.6VDC | 0 V ~ 250 V | 190 mA | 10 Ohms | ||
$0.48 | 9000 | ASSR | Tube | Obsolete | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 400 V | 40 mA | 100 Ohms | ||
$13.70 | 4725 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 600 mA | 1 Ohms | ||
$26.72 | 2167 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 1 A | 500 mOhms | ||
$3.29 | 205 | ASSR | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.55VDC | 0 V ~ 1500 V | 10 mA | 300 Ohms | ||
$1.51 | 3129 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 400 V | 120 mA | 25 Ohms | ||
$6.85 | 4807 | ASSR | Tube | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 2.5 A | 100 mOhms | ||
$2.06 | 2449 | ASSR | Tube | Active | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 60 V | 1 A | 500 mOhms | ||
$3.60 | 4173 | ASSR | Tube | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 200 mA | 10 Ohms | ||
$1.10 | 4709 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | ||
$2.19 | 2712 | ASSR | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 400 V | 100 mA | 35 Ohms | ||
$93.16 | 3435 | ASSR | Tube | Active | Through Hole | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 60 V | 200 mA | 10 Ohms | ||
$3.70 | 4341 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC | 1.55VDC | 0 V ~ 1500 V | 10 mA | 300 Ohms | ||
$2.74 | 3463 | ASSR | Tube | Active | Through Hole | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 400 V | 120 mA | 25 Ohms | ||
$2.14 | 4859 | ASSR | Tube | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 200 mA | 10 Ohms | ||
$0.82 | 2595 | ASSR | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 60 V | 600 mA | 1 Ohms | ||
$5.75 | 2640 | ASSR | Tube | Obsolete | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 250 V | 200 mA | 8.5 Ohms | ||
Obsolete | 2428 | ASSR | Tube | Obsolete | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 250 V | 200 mA | 10 Ohms | ||
Obsolete | 2472 | ASSR | Tape & Reel (TR) | Obsolete | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 400 V | 40 mA | 100 Ohms | ||
Obsolete | 3984 | ASSR | Tape & Reel (TR) | Obsolete | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 250 V | 50 mA | 50 Ohms | ||
$3.01 | 2568 | ASSR | Tape & Reel (TR) | Obsolete | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.3VDC | 0 V ~ 250 V | 200 mA | 10 Ohms | ||
$1.64 | 3328 | ASSR | Tape & Reel (TR) | Obsolete | Surface Mount | SPST-NO (1 Form A) x 2 | AC, DC | 1.3VDC | 0 V ~ 250 V | 200 mA | 8.5 Ohms | ||
Obsolete | 4698 | - | Bulk | Obsolete | - | - | - | - | - | - | - | ||
Active | 2852 | PVN, HEXFET® | Bulk | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 20 V | 2.5 A | 100 mOhms | ||
$0.82 | 1222 | PVT, HEXFET® | Tape & Reel (TR) | Active | Surface Mount | SPST-NO (1 Form A) | AC, DC | 1.2VDC | 0 V ~ 400 V | 240 mA | 6 Ohms |
Mfr Part # | |
---|---|