Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
Series
*
-
ASM6-Sxxx-xxxxH
ASMT-Ax00
ASMT-Ax03
ASMT-Ax3x
ASMT-Jx1x
ASMT-Jx3x
ASMT-QxBD-Axxx
Envisium™
Horticulture
Moonstone™
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Last Time Buy
Obsolete
Color
-
Amber
Blue
Cyan
Green
Orange-Red
Red
Red, Green, Blue (RGB)
Red-Orange
Royal Blue
Wavelength
-
450nm (440nm ~ 460nm)
455nm (Typ)
460nm (Typ)
465nm (455nm ~ 475nm)
470nm
470nm (460nm ~ 480nm)
500nm (Typ)
505nm (490nm ~ 520nm)
522nm (Typ)
525nm (515nm ~ 535nm)
525nm (Typ)
586nm (582nm ~ 590nm)
589nm (582nm ~ 595nm)
590nm (587nm ~ 597nm)
590nm (Typ)
591nm (583nm ~ 598nm)
591nm (587nm ~ 595nm)
592nm (587nm ~ 597nm)
593nm (Typ)
610nm (Typ)
615nm (610nm ~ 620nm)
615nm (Typ)
617nm (Typ)
618nm (611nm ~ 625nm)
621nm (Typ)
625nm
625nm (617nm ~ 635nm)
625nm (Typ)
625nm Red, 525nm Green, 460nm Blue
628nm (620nm ~ 635nm)
640nm (620nm ~ 635nm)
655nm (650nm ~ 670nm)
735nm (720nm ~ 745nm)
Current - Test
-
150mA
350mA
350mA Red, 350mA Green, 350mA Blue
Voltage - Forward (Vf) (Typ)
-
2.1V
2.1V Red, 3.2V Green, 3.2V Blue
2.25V
2.2V
2.3V
2.4V
2.5V
2.64V
2.7V
2.9V
3.1V
3.2V
3.35V
3.4V
3.6V
3V
Lumens/Watt @ Current - Test
-
102 lm/W
14 lm/W
143 lm/W
15 lm/W
16 lm/W
18 lm/W
19 lm/W
20 lm/W
21 lm/W
23 lm/W
26 lm/W
30 lm/W
40 lm/W
43 lm/W
44 lm/W
44.3 lm/W
46 lm/W
54 lm/W
54 lm/W Red, 76 lm/W Green, 20 lm/W Blue
56 lm/W
57 lm/W
63 lm/W
64 lm/W
65 lm/W
66 lm/W
68 lm/W
72 lm/W
73 lm/W
74 lm/W
77 lm/W
79 lm/W
80 lm/W
82 lm/W
84 lm/W
88 lm/W
9 lm/W
90 lm/W
94 lm/W
95 lm/W
96 lm/W
Current - Max
-
150mA
1A
300mA
350mA
350mA Red, 350mA Green, 350mA Blue
500mA
700mA
Luminous Flux @ Current/Temperature
-
101lm (87lm ~ 114lm)
105lm (Typ)
108lm (87lm ~ 130lm)
12lm (9lm ~ 15lm)
145lm (127lm ~ 186lm)
16lm (12lm ~ 20lm)
18lm (Typ)
19lm (12lm ~ 26lm)
20lm (Typ)
21.5lm (Typ)
22lm (14lm ~ 31lm)
23lm (Typ)
24lm (15lm ~ 33lm)
24lm (18lm ~ 31lm)
24lm (20lm ~ 27lm)
27lm (Typ)
285mW (230mW ~ 380mW)
29lm (18lm ~ 40lm)
31lm (Typ)
330mW (225mW ~ 435mW)
34lm (26lm ~ 43lm)
350mW (330mW ~ 430mW)
350mW (330mW ~ 480mW)
355mW (275mW ~ 435mW)
395mW (275mW ~ 515mW)
40lm Red, 85lm Green, 22lm Blue
435mW (355mW ~ 515mW)
450mW (430mW ~ 530mW)
45lm (33lm ~ 56lm)
45lm (39.1lm ~ 67.3lm)
475mW (355mW ~ 595mW)
48lm (Typ)
50lm (Typ)
54lm (40lm ~ 62lm)
54lm (40lm ~ 67lm)
580mW (530mW ~ 705mW)
58lm (43lm ~ 73lm)
58lm (52lm ~ 87lm)
5lm (3lm ~ 7lm)
600mW (515mW ~ 685mW)
60lm (52lm ~ 87lm)
62lm (50lm ~ 78lm)
62lm (52lm ~ 87lm)
65lm (51.7lm ~ 87.4lm)
65lm (51.7lm ~ 87lm)
70lm (52lm ~ 87lm)
730mW (610mW ~ 930mW)
75lm (Typ)
76lm (52lm ~ 100lm)
7lm (4lm ~ 9lm)
83lm (67lm ~ 100lm)
9lm (7lm ~ 12lm)
- Media
- Stocking Options
Apply all
Products-132 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Color | Wavelength | Current - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3.12 | 4996 | ASM6-Sxxx-xxxxH | Tape & Reel (TR) | Active | Red | 625nm (617nm ~ 635nm) | 350mA | 2.2V | 80 lm/W | 700mA | 62lm (50lm ~ 78lm) | ||
$3.22 | 4968 | ASM6-Sxxx-xxxxH | Tape & Reel (TR) | Active | Green | 525nm (515nm ~ 535nm) | 350mA | 2.9V | 143 lm/W | 1A | 145lm (127lm ~ 186lm) | ||
$3.58 | 4885 | ASM6-Sxxx-xxxxH | Tape & Reel (TR) | Active | Red | 655nm (650nm ~ 670nm) | 350mA | 2.1V | - | 700mA | 450mW (430mW ~ 530mW) | ||
$5.94 | 1680 | ASMT-Ax3x | Tube | Active | Red | 625nm | 350mA | 2.1V | 82 lm/W | 700mA | 60lm (52lm ~ 87lm) | ||
$5.06 | 7068 | - | Tube | Obsolete | Red | 628nm (620nm ~ 635nm) | 350mA | 2.1V | 73 lm/W | 500mA | 54lm (40lm ~ 62lm) | ||
$1.98 | 3137 | ASMT-Ax03 | Tube | Active | Red-Orange | 615nm (Typ) | 350mA | 2.1V | 102 lm/W | 500mA | 75lm (Typ) | ||
$2.05 | 4829 | - | Tube | Active | Blue | 465nm (455nm ~ 475nm) | 350mA | 3.2V | 20 lm/W | 500mA | 22lm (14lm ~ 31lm) | ||
Active | 2086 | - | Tube | Last Time Buy | Blue | 460nm (Typ) | 350mA | 3.2V | 21 lm/W | 700mA | 23lm (Typ) | ||
Active | 4842 | - | Tube | Last Time Buy | Green | 525nm (Typ) | 350mA | 3.6V | 94 lm/W | 700mA | 105lm (Typ) | ||
Active | 3546 | - | Tube | Last Time Buy | Blue | 450nm (440nm ~ 460nm) | 350mA | 3.2V | - | 700mA | 600mW (515mW ~ 685mW) | ||
$0.48 | 4207 | - | Tape & Reel (TR) | Obsolete | Red | 628nm (620nm ~ 635nm) | 150mA | 2.5V | 43 lm/W | 300mA | 16lm (12lm ~ 20lm) | ||
Obsolete | 2120 | ASMT-Ax00 | Tape & Reel (TR) | Obsolete | Amber | 592nm (587nm ~ 597nm) | 350mA | 2.1V | 73 lm/W | 500mA | 54lm (40lm ~ 62lm) | ||
Obsolete | 3647 | - | Tube | Obsolete | Blue | 450nm (440nm ~ 460nm) | 350mA | 3.2V | - | 500mA | 355mW (275mW ~ 435mW) | ||
Obsolete | 3342 | - | Tape & Reel (TR) | Obsolete | Blue | 450nm (440nm ~ 460nm) | 350mA | 3.2V | - | 500mA | 355mW (275mW ~ 435mW) | ||
Obsolete | 4631 | - | Tape & Reel (TR) | Obsolete | Green | 525nm (515nm ~ 535nm) | 350mA | 3.2V | 63 lm/W | 700mA | 70lm (52lm ~ 87lm) | ||
Obsolete | 4184 | Moonstone™ | Tube | Obsolete | Red | 628nm (620nm ~ 635nm) | 350mA | 2.4V | 40 lm/W | 350mA | 34lm (26lm ~ 43lm) | ||
Obsolete | 4701 | - | Tube | Obsolete | Red | 628nm (620nm ~ 635nm) | 350mA | 2.1V | 95 lm/W | 700mA | 70lm (52lm ~ 87lm) | ||
Obsolete | 4493 | - | Tube | Obsolete | Green | 525nm (515nm ~ 535nm) | 350mA | 3.2V | 74 lm/W | 700mA | 83lm (67lm ~ 100lm) | ||
Obsolete | 2786 | - | Tube | Obsolete | Red | 615nm (610nm ~ 620nm) | 350mA | 2.1V | 73 lm/W | 500mA | 54lm (40lm ~ 62lm) | ||
Obsolete | 4454 | - | Tube | Obsolete | Red | 615nm (610nm ~ 620nm) | 350mA | 2.1V | 73 lm/W | 700mA | 54lm (40lm ~ 62lm) | ||
$0.55 | 2618 | - | Tape & Reel (TR) | Obsolete | Amber | 591nm (583nm ~ 598nm) | 150mA | 2.3V | 46 lm/W | 300mA | 16lm (12lm ~ 20lm) | ||
![]() ![]() | Obsolete | 3277 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
Active | 2141 | - | Tube | Last Time Buy | Royal Blue | 455nm (Typ) | 350mA | 3.2V | - | 500mA | - | ||
Active | 4875 | - | Tape & Reel (TR) | Active | Blue | 460nm (Typ) | 350mA | 3.2V | 21 lm/W | 700mA | 23lm (Typ) | ||
![]() ![]() | Obsolete | 4775 | - | Bulk | Obsolete | Blue | 460nm (Typ) | 350mA | - | 16 lm/W | 700mA | 18lm (Typ) |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() |