Part number:
Manufacturer
Renesas Electronics America Inc.
Silicon Labs
STMicroelectronics
Texas Instruments
Series
-
Automotive, AEC-Q100
HS300x
HS300x-MC1
HS300x-ML1
HS310x
HS310x-ML1
HS400x
HS401x
HS410x
HS411x
Package
Box
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Last Time Buy
Not For New Designs
Obsolete
Sensor Type
-
Humidity, Temperature
Humidity Range
-
0 ~ 100% RH
Output Type
-
Analog Voltage
I²C
I²C, SPI
PWM
Output
-
11b
12 b
12b
14b
16b
Accuracy
-
±0.5% RH
±1.5% RH
±1.8% RH
±2%
±2% RH
±2.5% RH
±3% RH
±3.5% RH
±4% RH
±4.5% RH
±5% RH
Response Time
-
10 s
15 s
18 s
30 s
4 s
6 s
8 s
Sensitivity
-
- Media
- Stocking Options
Apply all
Products-179 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.78 | 9124 | - | Tape & Reel (TR) | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C, SPI | 16b | ±4.5% RH | 10 s | - | ||
![]() | Active | 4649 | HS300x-ML1 | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±1.5% RH | 6 s | - | |
![]() | Active | 3337 | HS300x-ML1 | Bulk | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±2.5% RH | 6 s | - | |
$4.77 | 4406 | HS300x | Strip | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±1.8% RH | 6 s | - | ||
![]() | $6.39 | 2500 | HS411x | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2.5% RH | 4 s | - | |
![]() | $7.75 | 2500 | HS401x | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±1.5% RH | 4 s | - | |
![]() | $3.07 | 4873 | HS401x | Tape & Reel (TR) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±3.5% RH | 4 s | - | |
![]() | $4.34 | 2775 | HS310x | Box | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 14b | ±1.5% RH | 4 s | - | |
$1.78 | 4359 | - | Tube | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 8 s | - | ||
$3.01 | 855 | - | Strip | Last Time Buy | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 8 s | - | ||
$1.78 | 10842 | - | Tape & Reel (TR) | Not For New Designs | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±5% RH | 18 s | - | ||
Obsolete | 3810 | - | Tape & Reel (TR) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4.5% RH | 18 s | - | ||
Obsolete | 4657 | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±2% RH | 18 s | - | ||
Obsolete | 4829 | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4.5% RH | 18 s | - | ||
Obsolete | 2701 | - | Tape & Reel (TR) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±2% RH | 18 s | - | ||
Obsolete | 2141 | - | Tube | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | ||
Obsolete | 4754 | - | Tube | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±2% RH | 18 s | - | ||
Obsolete | 2523 | - | Tube | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±5% RH | 18 s | - | ||
Obsolete | 4202 | - | Tube | Obsolete | Humidity, Temperature | 0 ~ 100% RH | PWM | 11b | ±5% RH | 6 s | - | ||
Obsolete | 2597 | - | Tape & Reel (TR) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | PWM | 11b | ±5% RH | 6 s | - | ||
Obsolete | 4701 | - | Tape & Reel (TR) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 18 s | - | ||
Obsolete | 4467 | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4.5% RH | 18 s | - | ||
Obsolete | 3752 | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4.5% RH | 18 s | - | ||
Obsolete | 4090 | - | Strip | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4.5% RH | 18 s | - | ||
$3.42 | 2985 | - | Tape & Reel (TR) | Obsolete | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±4% RH | 18 s | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |