Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Linear Technology
Series
*
-
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Not For New Designs
Obsolete
Current - Supply
-
1 mA
1.2 mA
155 µA
160 µA
170 mA
170 µA
2.2 mA
2.3 mA
320 µA
325 µA
800 µA
Voltage - Supply
-
-2.5V ~ 24V, 2V ~ 24V, 5V ~ 16.5V
2.7V ~ 5.5V
2.8V, -3.2V ~ ±16.5V
4.5V ~ 5.5V
5V
5V ~ 14V
5V ~ 36V, ±3V ~ 18V
±18V, 36V
±2.4V ~ 18V, 4.8V ~ 36V
±2.5V ~ 16.5V
±2.5V ~ 16V
±3.0V ~ 18V
±3V ~ 18V
±3V ~ 18V, 5V ~ 36V
±5.0V
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
14-CDIP (0.300", 7.62mm)
14-DIP (0.300", 7.62mm)
16-SOIC (0.295", 7.50mm Width)
20-CLCC
20-SSOP (0.154", 3.90mm Width)
20-WFQFN Exposed Pad, CSP
8-CDIP (0.300", 7.62mm)
8-DIP (0.300", 7.62mm)
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
TO-100-10 Metal Can
Supplier Device Package
-
14-CDIP
14-CERDIP
14-PDIP
16-SOIC
20-CLCC (9x9)
20-LFCSP (4x4)
20-QSOP
8-CERDIP
8-MSOP
8-PDIP
8-SOIC
TO-100-10
- Media
- Stocking Options
Apply all
Products-161 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Current - Supply | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|
$27.38 | 1145 | - | Tube | Active | 2.2 mA | ±3V ~ 18V | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
$5.20 | 1779 | - | Tape & Reel (TR) | Not For New Designs | 160 µA | 2.8V, -3.2V ~ ±16.5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$20.54 | 140 | - | Tube | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | ||
$6.57 | 136 | - | Tube | Active | 160 µA | 2.8V, -3.2V ~ ±16.5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$39.56 | 4109 | - | Tube | Not For New Designs | 160 µA | 2.8V, -3.2V ~ ±16.5V | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | ||
$6.85 | 3328 | - | Bulk | Active | 170 µA | 2.8V, -3.2V ~ ±16.5V | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
$0.68 | 3000 | - | Tape & Reel (TR) | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-WFQFN Exposed Pad, CSP | 20-LFCSP (4x4) | ||
$9.58 | 952 | - | Tube | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | ||
$109.52 | 4194 | - | Tape & Reel (TR) | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | ||
$9.58 | 4569 | - | Tape & Reel (TR) | Active | 155 µA | 2.7V ~ 5.5V | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$17.35 | 3579 | - | Tape & Reel (TR) | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | ||
$24.64 | 2189 | - | Tape & Reel (TR) | Active | 325 µA | ±2.4V ~ 18V, 4.8V ~ 36V | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | ||
$20.71 | 4212 | - | Tape & Reel (TR) | Active | 160 µA | 2.8V, -3.2V ~ ±16.5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$25.33 | 1 | - | Bulk | Active | 1.2 mA | 5V ~ 36V, ±3V ~ 18V | Through Hole | TO-100-10 Metal Can | TO-100-10 | ||
Obsolete | 3428 | - | Tape & Reel (TR) | Obsolete | 155 µA | 2.7V ~ 5.5V | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$32.86 | 2162 | - | Tube | Active | 1.2 mA | 5V ~ 36V, ±3V ~ 18V | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | ||
$36.17 | 3233 | - | Tube | Obsolete | 1.2 mA | 5V ~ 36V, ±3V ~ 18V | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | ||
$33.54 | 2600 | - | Tube | Obsolete | 2.2 mA | ±3V ~ 18V | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
$20.66 | 3255 | - | Tape & Reel (TR) | Obsolete | 2.2 mA | ±3V ~ 18V | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
$54.76 | 4075 | - | Bulk | Active | 2.2 mA | ±3V ~ 18V | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | ||
Obsolete | 2114 | - | Tape & Reel (TR) | Obsolete | 160 µA | 2.8V, -3.2V ~ ±16.5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$15.45 | 4940 | * | Tube | Obsolete | 170 mA | ±5.0V | Through Hole | 8-CDIP (0.300", 7.62mm) | 8-CERDIP | ||
$5.20 | 1499 | - | Tube | Obsolete | 160 µA | ±2.5V ~ 16.5V | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
$5.44 | 618 | - | Tube | Obsolete | 160 µA | ±2.5V ~ 16.5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
Obsolete | 4030 | * | Tube | Obsolete | 160 µA | ±5.0V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |
Mfr Part # | |
---|---|