Part number:
Manufacturer
Broadcom Limited
Infineon Technologies
Series
*
-
HFBR-0500ETZ
HFBR-0500ZETZ
HFBR-14xxZ
Versatile Link
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Wavelength
-
1300nm
1310nm
600nm
650nm
655nm
660nm
820nm
850nm
Spectral Bandwidth
-
0.4nm
0.85nm
137nm
185nm
20nm
21nm
25nm
400nm
Voltage - Forward (Vf) (Typ)
-
1.4V
1.67V
1.7V
1.9V
2.02V
2.1V
2.3V
2.3V (Max)
5V
7V
Current - DC Forward (If) (Max)
-
100 mA
120 mA
185 mA
20 mA
30 mA
50 mA
6 mA
60 mA
80 mA
Voltage - DC Reverse (Vr) (Max)
-
1.8 V
2 V
20 V
3 V
3.8 V
30 V
4 V
5 V
Capacitance
-
0.1 µF
11 pF
16 pF
21.5 pF
30 pF
5 pF
55 pF
60 pF
7 pF
70 pF
86 pF
Connector Type
-
Connector-less
FC
FC/PC
MTP® (MPO)
SC
SMA
ST
Versatile Link
- Media
- Stocking Options
Apply all
Products-93 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Wavelength | Spectral Bandwidth | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - DC Reverse (Vr) (Max) | Capacitance | Connector Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$19.10 | 1742 | - | Tube | Active | - | - | - | - | - | - | - | ||
$9.31 | 697 | - | Tube | Active | 600nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
$19.17 | 265 | - | Bulk | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | - | SMA | ||
$18.76 | 146 | - | Bulk | Active | 820nm | - | 1.7V | 60 mA | 3.8 V | - | FC | ||
$17.11 | 300 | - | Bulk | Active | 820nm | - | 1.7V | 60 mA | 3.8 V | - | ST | ||
$9.58 | 256 | - | Tube | Last Time Buy | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | SMA | ||
$26.75 | 996 | - | Tray | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 3 V | 30 pF | SMA | ||
$31.22 | 366 | - | Bulk | Active | 655nm | 20nm | 1.9V | 60 mA | 5 V | 30 pF | SMA | ||
$28.41 | 164 | HFBR-14xxZ | Bulk | Active | 820nm | - | 1.7V | 60 mA | - | 55 pF | ST | ||
$4.40 | 12500 | - | Tube | Active | 660nm | - | 2.02V | 80 mA | 5 V | 86 pF | Versatile Link | ||
$13.35 | 2606 | - | Bulk | Active | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | Connector-less | ||
$8.90 | 1500 | - | Tray | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 3 V | 30 pF | Versatile Link | ||
$19.71 | 3690 | Versatile Link | Bulk | Active | 650nm | 20nm | 2.3V (Max) | 30 mA | 20 V | 30 pF | Versatile Link | ||
$16.43 | 101 | - | Bulk | Active | 655nm | 20nm | 1.9V | 60 mA | 5 V | 30 pF | SMA | ||
$164.28 | 4000 | - | Bulk | Active | 820nm | - | 1.7V | 100 mA | 1.8 V | 55 pF | ST | ||
Active | 3000 | - | Bulk | Last Time Buy | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | ST | ||
$23.99 | 4562 | - | Bulk | Active | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | SMA | ||
Active | 3724 | - | Tube | Last Time Buy | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | ST | ||
Obsolete | 2853 | - | Bulk | Obsolete | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | SMA | ||
Obsolete | 2277 | - | Bulk | Obsolete | 650nm | 21nm | 2.1V | 60 mA | 3 V | 60 pF | ST | ||
$3.42 | 3830 | - | Bulk | Obsolete | 600nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | ||
$6.85 | 2092 | - | Bulk | Obsolete | 600nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | ||
Obsolete | 4513 | - | Bulk | Obsolete | 600nm | - | 1.67V | 60 mA | 5 V | 86 pF | Versatile Link | ||
Obsolete | 4670 | - | Bulk | Obsolete | 850nm | 0.85nm | 2.3V | 20 mA | 2 V | - | ST | ||
![]() | Obsolete | 2984 | - | Bulk | Obsolete | 850nm | 0.4nm | - | - | - | 0.1 µF | MTP® (MPO) |
Mfr Part # | |
---|---|
![]() |