Part number:
Manufacturer
Broadcom Limited
STMicroelectronics
Series
-
FlightSense™
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Sensing Distance
-
0 ~ 236.22" (0 ~ 6m)
0 ~ 24.41" (0 ~ 62cm)
0 ~ 51.18" (0 ~ 130cm)
10mm ~ 310cm
1181.1" (30m)
137.8" (350cm)
157.480" (4m)
200cm
314.96" (8m)
393.7" (10m) 32.8'
Output Type
-
I²C
SPI
Voltage - Supply
-
1.8V, 2.5V ~ 3.3V, 3V ~ 3.6V
2.6V ~ 3.5V
2.6V ~ 3V
2.8V ~ 3.3V
4.5V ~ 5.5V
Current - Supply
-
21 mA
24 mA
25 mA
33 mA
40 mA
50 mA
Voltage - Output Difference (Typ) @ Distance
-
Voltage - Output (Typ) @ Distance
-
Operating Temperature
-
-10°C ~ 60°C
-20°C ~ 50°C
-20°C ~ 70°C
-20°C ~ 85°C (TA)
-30°C ~ 85°C
-30°C ~ 85°C (TA)
- Media
- Stocking Options
Apply all
Products-19 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensing Distance | Output Type | Voltage - Supply | Current - Supply | Voltage - Output Difference (Typ) @ Distance | Voltage - Output (Typ) @ Distance | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$67.49 | 112 | - | Tube | Active | 1181.1" (30m) | SPI | 4.5V ~ 5.5V | 33 mA | - | - | -20°C ~ 70°C | ||
$0.82 | 25000 | FlightSense™ | Tape & Reel (TR) | Active | 0 ~ 24.41" (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | -10°C ~ 60°C | ||
$72.31 | 206 | - | Tube | Active | 393.7" (10m) 32.8' | SPI | 4.5V ~ 5.5V | 40 mA | - | - | -20°C ~ 50°C | ||
$1.93 | 21628 | FlightSense™ | Tape & Reel (TR) | Active | 0 ~ 24.41" (0 ~ 62cm) | I²C | 2.6V ~ 3V | - | - | - | -10°C ~ 60°C | ||
$1.03 | 51849 | FlightSense™ | Tape & Reel (TR) | Active | 200cm | I²C | - | - | - | - | -20°C ~ 70°C | ||
$4.11 | 30000 | FlightSense™ | Tape & Reel (TR) | Active | 157.480" (4m) | I²C | 2.8V ~ 3.3V | - | - | - | - | ||
![]() ![]() | $2.55 | 3266 | - | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $2.85 | 4166 | - | Bulk | Active | - | - | - | - | - | - | - | |
$82.20 | 498 | - | Tube | Active | 393.7" (10m) 32.8' | SPI | 4.5V ~ 5.5V | 25 mA | - | - | -20°C ~ 70°C | ||
$1.67 | 7550 | FlightSense™ | Tape & Reel (TR) | Active | 10mm ~ 310cm | I²C | 2.6V ~ 3.5V | - | - | - | -20°C ~ 85°C (TA) | ||
$102.75 | 198 | - | Tube | Active | 1181.1" (30m) | SPI | 4.5V ~ 5.5V | 33 mA | - | - | -20°C ~ 70°C | ||
$2.47 | 9078 | - | Tape & Reel (TR) | Active | 0 ~ 236.22" (0 ~ 6m) | I²C | 2.6V ~ 3.5V | 21 mA | - | - | -30°C ~ 85°C (TA) | ||
$9.08 | 10986 | - | Tape & Reel (TR) | Active | 137.8" (350cm) | I²C | 1.8V, 2.5V ~ 3.3V, 3V ~ 3.6V | 50 mA | - | - | -30°C ~ 85°C | ||
$1.92 | 20000 | FlightSense™ | Tape & Reel (TR) | Active | 157.480" (4m) | I²C | 2.6V ~ 3.5V | - | - | - | -20°C ~ 85°C (TA) | ||
$5.21 | 62840 | FlightSense™ | Tape & Reel (TR) | Active | 314.96" (8m) | I²C | 2.6V ~ 3.5V | - | - | - | -20°C ~ 85°C (TA) | ||
$2.74 | 5000 | - | Tape & Reel (TR) | Active | 0 ~ 51.18" (0 ~ 130cm) | I²C | 2.6V ~ 3.5V | 24 mA | - | - | -30°C ~ 85°C (TA) | ||
![]() ![]() | $4.11 | 2388 | - | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $3.15 | 3030 | - | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $5.10 | 3653 | - | Bulk | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |