Part number:
Manufacturer
Broadcom Limited
NXP USA Inc.
Series
-
ezPyro™
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Sensor Type
-
PIR (Passive Infrared)
Sensing Distance
-
Output Type
-
Analog
Digital
Voltage - Supply
-
1.75V ~ 3.6V
2.7V ~ 8V
Trigger Type
-
Internal
Features
-
Package / Case
-
30-SMD Module
TO-205AD, TO-39-3 Metal Can
TO-39-4 Metal Can
- Media
- Stocking Options
Apply all
Products-27 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensor Type | Sensing Distance | Output Type | Voltage - Supply | Trigger Type | Features | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$26.59 | 788 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$26.59 | 782 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$77.32 | 197 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
$77.32 | 194 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
![]() ![]() | $81.01 | 173 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-39-4 Metal Can | |
$91.95 | 173 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-39-4 Metal Can | ||
$26.59 | 789 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$60.26 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$60.26 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$73.15 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
$51.89 | 3093 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$26.59 | 800 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$26.59 | 798 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | TO-39-4 Metal Can | ||
$91.95 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-39-4 Metal Can | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | TO-39-4 Metal Can | ||
$77.32 | 195 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
![]() ![]() | $91.95 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-39-4 Metal Can | |
$91.95 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-39-4 Metal Can | ||
$51.89 | 3984 | ezPyro™ | Tape & Reel (TR) | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 30-SMD Module | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | TO-205AD, TO-39-3 Metal Can | ||
$77.32 | 100 | ezPyro™ | Tray | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | TO-39-4 Metal Can | ||
$77.32 | 100 | ezPyro™ | Tube | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | TO-39-4 Metal Can |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |