Part number:
Manufacturer
Broadcom Limited
onsemi
Series
-
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Type
AC Line Monitor
Current Loop Receiver
Current Loop Transmitter
Line Receiver
Optical Power Converter
Power MOSFET
Power Transistor Driver
Number of Channels
1
Voltage - Isolation
-
1500VDC
2500Vrms
3750Vrms
5000Vrms
Common Mode Transient Immunity (Min)
-
10kV/µs
1kV/µs
3.5kV/µs
Input Type
-
AC, DC
DC
Logic
Current - Output / Channel
-
1.6A
170mA
20mA
25mA
30mA
500mA, 600mA
50mA
Propagation Delay tpLH / tpHL (Max)
-
1.6µs, 1µs
1ms, 1ms (Typ)
5µs, 5µs
6ms, 0.25ms
75ns, 75ns
- Media
- Stocking Options
Apply all
Products-87 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Number of Channels | Voltage - Isolation | Common Mode Transient Immunity (Min) | Input Type | Current - Output / Channel | Propagation Delay tpLH / tpHL (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 3171 | - | Bulk | Active | AC Line Monitor | 1 | 2500Vrms | - | AC, DC | 20mA | 1ms, 1ms (Typ) | ||
$2.74 | 1756 | - | Tape & Reel (TR) | Active | Current Loop Transmitter | 1 | 3750Vrms | 1kV/µs | Logic | 30mA | 1.6µs, 1µs | ||
$2.74 | 585 | - | Tube | Active | Current Loop Transmitter | 1 | 3750Vrms | 1kV/µs | Logic | 30mA | 1.6µs, 1µs | ||
$572.92 | 4396 | - | Bulk | Active | Optical Power Converter | 1 | - | - | - | 170mA | - | ||
$4.57 | 3978 | - | Tape & Reel (TR) | Active | Line Receiver | 1 | 3750Vrms | 3.5kV/µs | AC, DC | 50mA | 75ns, 75ns | ||
$95.83 | 3790 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$124.19 | 2308 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$124.19 | 2261 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$63.54 | 2191 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$65.71 | 2290 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$656.49 | 3807 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$656.49 | 4479 | - | Bulk | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$656.49 | 2971 | - | Tray | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
Active | 4934 | - | Tape & Reel (TR) | Discontinued at | Current Loop Receiver | 1 | 3750Vrms | 1kV/µs | DC | 25mA | 1.6µs, 1µs | ||
$2.46 | 2262 | - | Tape & Reel (TR) | Active | AC Line Monitor | 1 | 2500Vrms | - | AC, DC | 20mA | 1ms, 1ms (Typ) | ||
$2.46 | 4112 | - | Tube | Active | AC Line Monitor | 1 | 2500Vrms | - | AC, DC | - | - | ||
$6.85 | 2834 | - | Tape & Reel (TR) | Obsolete | AC Line Monitor | 1 | 2500Vrms | - | AC, DC | 20mA | 1ms, 1ms (Typ) | ||
$8.08 | 111 | - | Tape & Reel (TR) | Active | Line Receiver | 1 | 3750Vrms | 1kV/µs | AC, DC | 50mA | 75ns, 75ns | ||
$123.81 | 2824 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$124.19 | 4394 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$124.57 | 2750 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$82.14 | 3963 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$133.93 | 3808 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$133.93 | 3615 | - | Tube | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms | ||
$656.49 | 4783 | - | Bulk | Active | Power MOSFET | 1 | 1500VDC | - | DC | 1.6A | 6ms, 0.25ms |
Mfr Part # | |
---|---|