Part number:
Manufacturer
Cypress Semiconductor Corp
Fairchild Semiconductor
IDT, Integrated Device Technology Inc.
Intersil
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
54ABTH
74ABT
74ABTH
74ALVC
74ALVCF
74ALVCH
74ALVCHG
74ALVCHR
74ALVT
74ALVTH
74AUC
74AVC
74AVCM
74FCT
74GTL
74GTLP
74GTLPH
74HC
74LCX
74LVC
74LVCH
74LVT
74LVTH
74SSTL
74VCX
74VMEH
NL
SCAN
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Logic Type
-
Inverter with Schmitt Trigger
LVTTL-TO-GTL/GTL+ TRANSCEIVER
Multiplexed Bus Exchanger
Registered Bus Exchanger
Scan Test Universal Bus Transceiver
SSTL_2 Registered Driver with Differential Clock Inputs
Universal Bus Driver
Universal Bus Driver, CMOS
Universal Bus Exchanger
Universal Bus Transceiver
Universal Bus Transceiver, CMOS
Universal Shift Register
Number of Circuits
-
1
10-Bit
12 ~ 24-Bit
12-Bit
14
16
16 ~ 32-Bit
16-Bit
16-Bit, Tri-Port
17-Bit
18 ~ 36-Bit
18-Bit
18-Bit, Tri-Port
20-Bit
34-Bit
36-Bit
8-Bit
8-Bit and Dual 1-Bit
9-Bit, 4-Port
Current - Output High, Low
-
12mA, 12mA
12mA, 12mA; 48mA, 64mA
18mA, 18mA
20mA, 20mA
24mA, 24mA
24mA, 24mA; 12mA, 12mA
24mA, 50mA
32mA, 32mA
32mA, 64mA
32mA, 64mA; 12mA, 12mA
3mA, 64mA
5.2mA, 5.2mA
6mA, 6mA
7.8mA, 7.8mA
8mA, 24mA
8mA, 24mA; 32mA, 64mA
8mA, 8mA
9mA, 9mA
Voltage - Supply
-
0.8V ~ 2.7V
1.2V ~ 3.6V
1.4V ~ 3.6V
1.65V ~ 3.6V
2.3V ~ 2.7V
2.3V ~ 2.7V, 3V ~ 3.6V
2.3V ~ 3.6V
2.7V ~ 3.6V
2V ~ 3.6V
2V ~ 6V
3.15V ~ 3.45V
3V ~ 3.6V
4.5V ~ 5.5V
Operating Temperature
-
-40°C ~ 125°C
-40°C ~ 85°C
-55°C ~ 125°C
0°C ~ 70°C
0°C ~ 85°C
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
100-LQFP
114-LFBGA
20-DIP (0.300", 7.62mm)
20-SOIC (0.295", 7.50mm Width)
48-BSSOP (0.295", 7.50mm Width)
48-TFSOP (0.173", 4.40mm Width)
48-TFSOP (0.240", 6.10mm Width)
5-TSSOP, SC-70-5, SOT-353
54-LFBGA
56-BSSOP (0.295", 7.50mm Width)
56-TFSOP (0.173", 4.40mm Width)
56-TFSOP (0.240", 6.10mm Width)
56-VFBGA
64-LFBGA
64-LQFP
64-TFSOP (0.240", 6.10mm Width)
80-LQFP
80-TFSOP (0.240", 6.10mm Width)
84-CFlatPack
- Media
- Stocking Options
Apply all
Products-657 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Logic Type | Number of Circuits | Current - Output High, Low | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1.20 | 1250 | 74LVTH | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
$1.20 | 4569 | 74LVTH | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$1.93 | 1000 | 74ALVC | Bulk | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$2.94 | 1705 | 74ABT | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 3mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
$2.94 | 782 | 74ABT | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 3mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$1.37 | 13143 | 74GTLP | Tube | Obsolete | Universal Bus Transceiver | 16-Bit | 24mA, 24mA | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 64-TFSOP (0.240", 6.10mm Width) | ||
$1.80 | 18309 | 74LCX | Bulk | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 2V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$0.40 | 5000 | 74FCT | Bulk | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
$0.40 | 14000 | 74FCT | Bulk | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$1.93 | 6000 | 74FCT | Bulk | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
$3.48 | 251 | 74FCT | Bulk | Active | Universal Bus Transceiver | 18-Bit | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
$1.09 | 101972 | 74FCT | Bulk | Active | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
![]() ![]() | $0.53 | 3432 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $1.34 | 2900 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $1.66 | 4243 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 3231 | * | Bulk | Active | - | - | - | - | - | - | - | |
$0.64 | 1486 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.73 | 2000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Obsolete | 2246 | - | Tube | Obsolete | - | - | - | - | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
Obsolete | 3711 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
Obsolete | 4997 | - | Tube | Obsolete | SSTL_2 Registered Driver with Differential Clock Inputs | 14 | 20mA, 20mA | 2.3V ~ 2.7V | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | ||
Obsolete | 2851 | - | Tape & Reel (TR) | Obsolete | SSTL_2 Registered Driver with Differential Clock Inputs | 14 | 20mA, 20mA | 2.3V ~ 2.7V | 0°C ~ 70°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | ||
Obsolete | 3267 | 74ABT | Tube | Obsolete | Universal Bus Transceiver | 18-Bit | 3mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 56-BSSOP (0.295", 7.50mm Width) | ||
Obsolete | 4707 | 74LVTH | Tube | Obsolete | Universal Bus Driver | 18-Bit | 32mA, 64mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) | ||
Obsolete | 2735 | 74VCX | Tape & Reel (TR) | Obsolete | Universal Bus Transceiver | 18-Bit | 24mA, 24mA | 1.4V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 56-TFSOP (0.240", 6.10mm Width) |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |