Part number:
Manufacturer
Allegro MicroSystems
Infineon Technologies
Series
*
-
A17502
Automotive, AEC-Q100
Package
Bulk
Cut Tape (CT)
Tape & Box (TB)
Tape & Reel (TR)
Product Status
Active
Discontinued at
Obsolete
Type
-
GMR (Giant Magnetoresistive)
Hall Effect
Hall Effect Switch
Output Type
-
Analog Voltage
Analog Voltage, PWM
Digital
SENT
Actuator Material
-
Magnet
Termination Style
-
PC Pin
Frequency
-
10 kHz
40 kHz
5 kHz
8 kHz
Voltage - Supply
-
3.6V ~ 24V
4.5V ~ 6V
4V ~ 16V
4V ~ 18V
4V ~ 24V
Must Operate
-
120mT
30 ~ 100mT
60mT
- Media
- Stocking Options
Apply all
Products-27 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Output Type | Actuator Material | Termination Style | Frequency | Voltage - Supply | Must Operate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$6.26 | 2000 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | - | - | - | - | - | - | - | ||
$6.26 | 4180 | - | Cut Tape (CT) | Active | Hall Effect | Analog Voltage, PWM | Magnet | - | 10 kHz | 4V ~ 16V | 120mT | ||
![]() | Active | 4337 | Automotive, AEC-Q100 | Tape & Box (TB) | Active | - | Digital | Magnet | - | - | - | - | |
![]() | Obsolete | 3413 | Automotive, AEC-Q100 | Bulk | Obsolete | Hall Effect Switch | Digital | Magnet | PC Pin | 10 kHz | 4V ~ 18V | 60mT | |
Obsolete | 3189 | - | Bulk | Obsolete | - | Digital | Magnet | PC Pin | - | - | - | ||
$0.77 | 2115 | - | Bulk | Active | Hall Effect | Digital | Magnet | PC Pin | 5 kHz | 4V ~ 24V | - | ||
![]() | $1.24 | 3317 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
![]() | $1.24 | 2189 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
Active | 4163 | * | Bulk | Discontinued at | - | - | - | - | - | - | - | ||
$7.70 | 4430 | - | Tape & Reel (TR) | Active | Hall Effect | SENT | Magnet | - | - | 4.5V ~ 6V | 30 ~ 100mT | ||
$4.70 | 3481 | - | Tape & Reel (TR) | Active | GMR (Giant Magnetoresistive) | Digital | - | PC Pin | 8 kHz | 3.6V ~ 24V | - | ||
![]() | Obsolete | 4060 | Automotive, AEC-Q100 | Bulk | Obsolete | Hall Effect Switch | Digital | Magnet | PC Pin | 10 kHz | 4V ~ 18V | 60mT | |
$2.67 | 3593 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | - | - | - | - | - | - | - | ||
![]() | Obsolete | 4041 | Automotive, AEC-Q100 | Bulk | Obsolete | Hall Effect Switch | Digital | Magnet | PC Pin | 10 kHz | 4V ~ 18V | 60mT | |
$4.48 | 4000 | A17502 | Tape & Reel (TR) | Active | Hall Effect | - | Magnet | - | 40 kHz | 4V ~ 24V | - | ||
$1.92 | 4994 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | ||
$2.11 | 2028 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | ||
![]() | $2.81 | 3938 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
![]() | $2.81 | 2601 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$6.26 | 1350 | - | Tape & Reel (TR) | Active | Hall Effect | Analog Voltage | Magnet | - | 10 kHz | 4V ~ 16V | 120mT | ||
![]() | $0.41 | 26000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | Obsolete | 3423 | - | Tape & Box (TB) | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2055 | Automotive, AEC-Q100 | Bulk | Obsolete | Hall Effect Switch | Digital | Magnet | PC Pin | 10 kHz | 4V ~ 18V | 60mT | |
$0.77 | 4133 | - | Bulk | Active | Hall Effect | Digital | Magnet | PC Pin | 5 kHz | 4V ~ 24V | - | ||
$2.11 | 4402 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |