Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Atmel
Broadcom Limited
Freescale Semiconductor
Linear Technology
Microchip Technology
Microsemi Corporation
Monolithic Power Systems Inc.
National Semiconductor
NXP USA Inc.
onsemi
Silicon Labs
Skyworks Solutions Inc.
STMicroelectronics
Texas Instruments
Series
*
-
HIPO™
MP
PowerDsine®
Package
Bag
Box
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Type
-
Controller (PD)
Controller (PD), DC/DC
Controller (PSE)
Controller (PSE), DC/DC
Driver
Power Manager
Number of Channels
-
1
12
16
2
24
4
48
5
8
96
Power - Max
-
100 W
12.95 W
127 W
13 W
15 W
15.4 W
17 W
20 W
25 W
25.3 W
25.5 W
3.37 W
3.84 W
30 W
31 W
34.2 W
35 W
36 W
38.7 W
40 W
45 W
47.7 W
48 W
52.7 W
59 W
6.49 W
60 W
65 W
670 mW
70 W
71 W
71.3 W
90 W
91 W
941 mW
95 W
99.9 W
Internal Switch(s)
-
Both
No
Yes
Auxiliary Sense
-
No
Yes
Standards
-
802.3af (PoE)
802.3af (PoE), 802.3at (PoE)
802.3at (PoE)
802.3at (PoE), 802.3af (PoE), 802.3bt
802.3at (PoE), 802.3bt
802.3at (PoE+), 802.3af (PoE)
802.3at (PoE+), 802.3af (PoE), 802.3bt
802.3at (PoE+), 802.3af (PoE), 802.3bt, LTPoE++
802.3at (PoE+), 802.3af (PoE), LTPoE++
802.3at (PoE+), 802.3bt
802.3cg (PoE)
IEEE 802.3
Voltage - Supply
-
0V ~ 57V
0V ~ 60V
0V ~ 67V
1.5V ~ 57V
1.8V ~ 60V
1.8V ~ 75V
11V ~ 16V
11V ~ 76V
18V ~ 67V
2.3V ~ 60V
2.7V ~ 3.6V
2.7V ~ 57V
2.8V ~ 57V
21.5V ~ 57V
23V ~ 60V
32V ~ 57V
32V ~ 60V
33V ~ 66V
36.6V ~ 60V
36.6V ~ 67V
37.2V ~ 60V
39.9V ~ 67V
3V ~ 3.63V
3V ~ 3.6V
3V ~ 3.6V, 50V ~ 57V
3V ~ 4.3V
40V ~ 60V
44V ~ 57V
44V ~ 60V
45V ~ 57V
47V ~ 57V
48V
48V ~ 57V
51V ~ 57V
53V ~ 57V
57V
57V (Max)
60V
60V (Max)
6V ~ 60V
8.7V ~ 60V
8.8V ~ 60V
9V ~ 57V
9V ~ 70V
- Media
- Stocking Options
Apply all
Products-866 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Number of Channels | Power - Max | Internal Switch(s) | Auxiliary Sense | Standards | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | $5.48 | 30000 | - | Tray | Obsolete | Controller (PSE) | 4 | 60 W | No | No | 802.3at (PoE) | - | |
![]() ![]() | $0.58 | 2139 | - | Bulk | Obsolete | Controller (PSE) | 1 | 30 W | No | No | - | - | |
![]() ![]() | Obsolete | 4951 | - | Bulk | Obsolete | Controller (PSE) | 1 | - | Yes | No | 802.3at (PoE+), 802.3af (PoE) | 44V ~ 57V | |
$5.21 | 128 | - | Bulk | Active | Controller (PD), DC/DC | 1 | 12.95 W | No | No | 802.3af (PoE) | 60V (Max) | ||
Active | 4302 | - | Bulk | Active | Controller (PD), DC/DC | 1 | 35 W | No | No | 802.3af (PoE) | 57V (Max) | ||
$5.81 | 1681 | - | Tube | Active | Controller (PD), DC/DC | 1 | 12.95 W | No | No | 802.3af (PoE) | 57V (Max) | ||
$10.70 | 2380 | - | Tape & Reel (TR) | Active | Controller (PSE) | 1 | 15.4 W | Yes | No | 802.3af (PoE) | 33V ~ 66V | ||
$20.55 | 863 | - | Tube | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | ||
$2.06 | 117 | - | Tube | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 60V (Max) | ||
$3.15 | 506 | - | Tube | Active | Controller (PD) | 1 | 13 W | No | Yes | 802.3af (PoE) | 23V ~ 60V | ||
$2.88 | 3612 | - | Tube | Active | Controller (PD) | 1 | 25.5 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 23V ~ 60V | ||
![]() ![]() | $4.11 | 108 | - | Tube | Active | Controller (PD) | 1 | - | No | Yes | 802.3cg (PoE) | 2.3V ~ 60V | |
$20.55 | 1741 | - | Tape & Reel (TR) | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 60V (Max) | ||
$16.44 | 2409 | - | Tape & Reel (TR) | Active | Controller (PD) | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 23V ~ 60V | ||
$4.11 | 1496 | - | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 1 | 12.95 W | No | No | 802.3af (PoE) | 57V (Max) | ||
$41.10 | 2500 | - | Tape & Reel (TR) | Active | Controller (PSE) | - | - | No | No | 802.3at (PoE) | 3V ~ 3.6V | ||
$2.06 | 100 | - | Tube | Active | Controller (PD) | 1 | 25.5 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 23V ~ 60V | ||
$11.44 | 130 | - | Tube | Active | Controller (PSE) | 48 | 71.3 W | Yes | No | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 3V ~ 3.6V | ||
$5.53 | 3474 | - | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 1 | 12.95 W | No | No | 802.3af (PoE) | 57V (Max) | ||
$54.80 | 4106 | - | Tape & Reel (TR) | Active | Controller (PD) | 1 | 71 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | 60V (Max) | ||
$6.17 | 3035 | - | Tape & Reel (TR) | Active | Controller (PSE) | 1 | 15.4 W | Yes | No | 802.3af (PoE) | 33V ~ 66V | ||
$6.83 | 1729 | - | Tube | Active | Controller (PSE) | 8 | 71.3 W | No | No | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 3V ~ 3.6V | ||
$3.01 | 12500 | - | Tape & Reel (TR) | Active | Controller (PD) | 1 | 90 W | No | Yes | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 23V ~ 60V | ||
$7.87 | 3935 | - | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 1 | 25.5 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 37.2V ~ 60V | ||
$2.74 | 2000 | - | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 1 | 25.5 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE) | 37.2V ~ 60V |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |