Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Fairchild Semiconductor
Freescale Semiconductor
IDT, Integrated Device Technology Inc.
Intel
Intersil
Linear Technology
Micrel Inc.
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
100E
100EL
100ELT
100EP
100EPT
100ES
100H
100LVEL
100LVELT
100LVEP
100S
10ELT
10EP
10EPT
10H
4000
4000B
65CML
65ELT
65EPT
65LVELT
74ALVC
74AUP
74AVC
74AVCA
74AVCAH
74AVCB
74AVCBH
74AVCH
74AXC
74AXCH
74AXP
74FCT
74GTL
74GTLP
74GTLPH
74LVC
74LVCC
74LVCH
74LVX
74LVXC
74LXC
74LXCH
74VCX
ADG3231
Automotive
Automotive, ADI0012
Automotive, AEC-Q100
Automotive, AEC-Q100, 4000B
Automotive, AEC-Q100, 74AVC
Automotive, AEC-Q100, 74AVCB
Automotive, AEC-Q100, 74AVCH
Automotive, AEC-Q100, 74AXC
Automotive, AEC-Q100, 74LVC
Automotive, AEC-Q100, 74LVCH
F100124
LP3928
LSF010x
Precision Edge®
SY55
SY89
TCA
Package
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Translator Type
-
Mixed Signal
Voltage Level
Channel Type
-
Bidirectional
Unidirectional
Number of Circuits
-
1
2
4
8
Channels per Circuit
-
1
1, 3
10
12
13
16
18
2
2, 12
2, 6
22
3
4
5
6
8
9
Input Signal
-
CML, CMOS, HSTL, LVDS, TTL
CML, HSTL, LVCMOS, LVDS, LVPECL, LVTTL
CML, HSTL, LVDS, LVPECL
CML, HSTL, LVDS, LVPECL; LVDS
CML, LVCMOS, LVDS, LVNECL, LVPECL, LVTTL
CML, LVCMOS, LVDS, LVPECL, LVTTL
CML, LVDS, LVPECL
CML, PECL, LVPECL
CMOS
CMOS, LVTTL, TTL
ECL
ECL, LVECL
ECL, TTL
GTL
GTL, LVTTL
GTLP
HCSL, LVDS, LVHSTL, LVPECL, SSTL
HSTL, LVDS, LVHSTL, LVPECL, SSTL
LVCMOS, LVTTL
LVDS
LVDS, LVPECL
LVDS, PECL
LVECL
LVPECL
LVPECL, LVTTL
LVPECL, PECL
LVTTL
LVTTL, TTL
MECL
PECI
PECL
PECL, TTL
TTL
TTL, NMOS
TTL, PECL
Output Signal
-
CML
CMOS
ECL
ECL, LVECL
ECL, TTL
GTL
GTLP
I²C
LVCMOS, LVTTL
LVDS
LVDS, LVPECL
LVNECL
LVPECL
LVPECL, LVTTL
LVPECL, PECL
LVPECL; CML, HSTL, LVDS, LVPECL
LVTTL
LVTTL, GTL
LVTTL, LVCMOS
LVTTL, LVPECL
LVTTL, TTL
MECL
NECL
PECL
PECL, LVPECL
PECL, TTL
TTL
TTL, PECL
Output Type
-
3-State
Complementary
Differential
Differential, Single-Ended
Inverted
Inverting, Push-Pull
Non-Inverted
Open Collector, Push-Pull
Open Drain
Open Drain, Push-Pull
Open Drain, Push-Pull, Tri-State
Open Drain, Tri-State
Programmable
Push-Pull
Push-Pull, Tri-State
Single-Ended
Tri-State
Tri-State, Inverted
Tri-State, Non-Inverted
- Media
- Stocking Options
Apply all
Products-2351 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Translator Type | Channel Type | Number of Circuits | Channels per Circuit | Input Signal | Output Signal | Output Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.29 | 125214 | - | Bulk | Obsolete | Voltage Level | Bidirectional | 1 | 2 | - | - | Open Drain, Tri-State | ||
$3.15 | 19965 | 100ELT | Bulk | Obsolete | Mixed Signal | Unidirectional | 1 | 2 | TTL | PECL | Differential | ||
$4.39 | 1225 | - | Bulk | Active | Mixed Signal | Bidirectional | 1 | 4 | ECL | TTL | Tri-State, Non-Inverted | ||
$4.45 | 3908 | - | Bulk | Active | Mixed Signal | Unidirectional | 1 | 9 | ECL | TTL | Non-Inverted | ||
$4.56 | 1791 | - | Tube | Obsolete | Mixed Signal | Unidirectional | 1 | 6 | TTL | ECL | Differential | ||
$4.56 | 1778 | - | Bulk | Obsolete | Mixed Signal | Unidirectional | 1 | 6 | TTL | ECL | Differential | ||
$4.61 | 2864 | - | Bulk | Active | Mixed Signal | Unidirectional | 1 | 6 | ECL | TTL | Tri-State, Non-Inverted | ||
$7.12 | 2287 | - | Bulk | Active | Mixed Signal | Unidirectional | 1 | 6 | TTL | PECL | Differential | ||
$8.51 | 137 | - | Bulk | Active | Mixed Signal | Unidirectional | 1 | 6 | TTL | PECL | Differential | ||
$8.75 | 7830 | - | Bulk | Active | Mixed Signal | Bidirectional | 1 | 8 | ECL | TTL | Tri-State, Non-Inverted | ||
$9.30 | 1115 | - | Bulk | Active | Mixed Signal | Bidirectional | 1 | 8 | ECL | TTL | Tri-State, Non-Inverted | ||
$11.79 | 924 | - | Bulk | Active | Mixed Signal | Bidirectional | 1 | 4 | ECL | TTL | Tri-State, Non-Inverted | ||
$12.80 | 6451 | - | Tube | Obsolete | Mixed Signal | Unidirectional | 1 | 9 | ECL | TTL | Non-Inverted | ||
$0.12 | 27859 | 74AUP | Bulk | Active | Voltage Level | Unidirectional | 1 | 1 | - | - | Single-Ended | ||
$2.19 | 3053 | - | Tape & Reel (TR) | Active | Voltage Level | Unidirectional | 1 | 1 | - | - | Non-Inverted | ||
$7.47 | 959 | - | Tape & Reel (TR) | Active | Voltage Level | Unidirectional | 1 | 8 | - | - | Non-Inverted | ||
$13.40 | 190 | - | Tube | Active | Voltage Level | Unidirectional | 1 | 6 | - | - | Tri-State, Non-Inverted | ||
$9.61 | 4867 | - | Tube | Active | Voltage Level | Unidirectional | 1 | 6 | - | - | Tri-State, Non-Inverted | ||
$5.37 | 3085 | - | Tape & Reel (TR) | Active | Voltage Level | Bidirectional | 1 | 1 | - | - | Open Drain | ||
$6.75 | 3734 | - | Tube | Active | Voltage Level | Bidirectional | 1 | 1 | - | - | Open Drain | ||
$8.01 | 2703 | - | Tube | Active | Voltage Level | Bidirectional | 1 | 1 | - | - | Open Drain | ||
$0.58 | 4816 | - | Tape & Reel (TR) | Obsolete | Voltage Level | Unidirectional | 1 | 1 | - | - | Non-Inverted | ||
Obsolete | 3946 | - | Tape & Reel (TR) | Obsolete | Voltage Level | Bidirectional | 1 | 4 | - | - | Tri-State, Non-Inverted | ||
Obsolete | 3993 | - | Tape & Reel (TR) | Obsolete | Voltage Level | Bidirectional | 1 | 1 | - | - | Tri-State, Non-Inverted | ||
$0.67 | 3866 | - | Tape & Reel (TR) | Obsolete | Voltage Level | Unidirectional | 1 | 1 | - | - | Non-Inverted |
Mfr Part # | |
---|---|