Part number:
Manufacturer
Microchip Technology
Skyworks Solutions Inc.
Series
-
SC
Package
Bulk
Tray
Product Status
Active
Obsolete
Capacitance
-
0.8 pF
1 pF
1.2 pF
1.8 pF
10 pF
100 pF
1000 pF
15 pF
2.6 pF
20 pF
200 pF
22 pF
3.8 pF
30 pF
300 pF
33 pF
333 pF
4 pF
40 pF
47 pF
5 pF
5.6 pF
50 pF
500 pF
6.8 pF
68 pF
8.2 pF
Tolerance
-
±10%
±20%
Voltage - Breakdown
-
100 V
ESL (Equivalent Series Inductance)
-
Applications
-
High Temperature
Features
-
High Reliability
Operating Temperature
-
-55°C ~ 150°C
-65°C ~ 200°C
- Media
- Stocking Options
Apply all
Products-37 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Breakdown | ESL (Equivalent Series Inductance) | Applications | Features | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Active | 2544 | - | Tray | Active | 5 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 3135 | - | Tray | Active | 4 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
$1.10 | 7700 | SC | Bulk | Active | 100 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$1.03 | 25900 | SC | Bulk | Active | 68 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$0.89 | 200 | SC | Bulk | Active | 3.8 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$0.90 | 500 | SC | Bulk | Active | 15 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$1.25 | 4469 | SC | Tray | Active | 15 pF | ±20% | - | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$3.42 | 4445 | SC | Bulk | Active | 1000 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$2.18 | 3753 | SC | Bulk | Active | 500 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
![]() | Active | 4213 | - | Tray | Active | 100 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 3294 | - | Tray | Active | 20 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 3003 | - | Tray | Active | - | - | - | - | - | - | - | |
![]() | Active | 4666 | - | Tray | Active | 40 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
$1.37 | 1000 | SC | Bulk | Active | 10 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$0.96 | 2000 | SC | Tray | Active | 10 pF | ±20% | - | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$1.20 | 800 | SC | Bulk | Active | 2.6 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$0.68 | 100 | SC | Tray | Active | 8.2 pF | ±20% | - | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$1.20 | 500 | SC | Bulk | Active | 1.8 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$0.53 | 41300 | SC | Bulk | Active | 22 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
$1.20 | 4677 | SC | Bulk | Active | 0.8 pF | ±20% | 100 V | - | High Temperature | High Reliability | -65°C ~ 200°C | ||
![]() | Active | 4769 | - | Tray | Active | 50 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 3170 | - | Tray | Active | 1 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 2430 | - | Tray | Active | 10 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 2117 | - | Tray | Active | 300 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C | |
![]() | Active | 3224 | - | Tray | Active | 15 pF | ±10% | 100 V | - | - | - | -55°C ~ 150°C |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |