Part number:
Manufacturer
Broadcom Limited
MACOM Technology Solutions
Qualcomm (RF front-end (RFFE) filters)
Series
*
-
B7925
B7929
B7936
B7939
B7943
B8008
B8030
B8031
B8034
B8039
B8073
B8078
B8081
B8082
B8084
B8093
B8505
B8509
B8510
B8516
B8521
B8524
B8525
B8526
B8550
B8557
B8560
B8565
B8570
B8571
B8572
B8577
B8578
B8580
B8582
B8597
B8605
B8612
B8618
B8624
B8626
B8628
B8632
B8644
B8649
B8651
B8653
B8660
B8668
B8674
B8699
B9508
B9509
B9522
B9940
B9943
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Obsolete
Type
-
Diplexer
Duplexer
Duplexer (Dual)
Quadplexer
Quintplexer
Triplexer
Frequency Bands (Low / High)
-
1.166GHz ~ 1.232GHz / 1.559GHz ~ 1.605GHz
1.4279GHz ~ 1.4479GHz / 1.4759GHz ~ 1.4959GHz
1.448GHz ~ 1.463GHz / 1.496GHz ~ 1.511GHz
1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.115GHz
1.71GHz ~ 1.755GHz / 2.11GHz ~ 2.155GHz
1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz
1.71GHz ~ 1.79GHz / 1.8GHz ~ 1.88GHz
1.7325GHz / 1.88GHz
1.7475GHz / 1.95GHz
1.7499GHz ~ 1.7849GHz / 1.8449GHz ~ 1.8799GHz
1.75GHz / 1.84GHz
1.805GHz ~ 1.88GHz / 1.93GHz ~ 1.99GHz
1.85024GHz ~ 1.90976GHz / 1.93024GHz ~ 1.98976GHz
1.852GHz ~ 1.907GHz / 1.932GHz ~ 1.987GHz
1.85GHz ~ 1.915GHz / 1.93GHz ~ 1.995GHz
1.85GHz ~ 1.9GHz / 1.93GHz ~ 1.99GHz
1.8975GHz / 2.0175GHz
1.92047GHz / 2.11048GHz
1.92059GHz ~ 1.97941GHz / 2.11059GHz ~ 2.16941GHz
1.922GHz ~ 1.977GHz / 2.112GHz ~ 2.167GHz
1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz
2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz
5MHz ~ 1.002GHz / 1.675GHz ~ 1.125GHz
5MHz ~ 1GHz / 1.1GHz ~ 1.7GHz
5MHz ~ 204MHz / 258MHz ~ 1.218GHz
5MHz ~ 42MHz / 54MHz ~ 1.218GHz
5MHz ~ 42MHz / 54MHz ~ 1GHz
5MHz ~ 42MHz / 88MHz ~ 1.002GHz
5MHz ~ 85MHz / 102MHz ~ 1.218GHz
5MHz ~ 85MHz / 108MHz ~ 1.002GHz
617.34MHz ~ 651.66MHz / 663.34MHz ~ 697.66MHz
699MHz ~ 716MHz / 729MHz ~ 746MHz
703MHz ~ 733MHz / 758MHz ~ 788MHz
704MHz / 734MHz
704MHz ~ 716MHz / 734MHz ~ 746MHz
746MHz ~ 756MHz / 777.5MHz ~ 786.5MHz
746MHz ~ 756MHz / 777MHz ~ 787MHz
758MHz ~ 768MHz / 788MHz ~ 798MHz
777MHz ~ 787MHz / 746MHz ~ 756MHz
791MHz ~ 821MHz / 832MHz ~ 862MHz
824MHz ~ 849MHz / 869MHz ~ 894MHz
824MHz ~ 894MHz / 1.85GHz ~ 1.99GHz
832MHz ~ 862MHz / 791MHz ~ 821MHz
866.5MHz / 915MHz
869MHz ~ 894MHz / 1.93GHz ~ 1.99GHz
869MHz ~ 894MHz / 925MHz ~ 960MHz
880MHz ~ 915MHz / 925MHz ~ 960MHz
914MHz ~ 915MHz / 959MHz ~ 960MHz
925MHz ~ 960MHz / 1.805GHz ~ 1.88GHz
Low Band Attenuation (min / max dB)
-
1.00dB / 3.00dB
15.00dB / 54.00dB
18.00dB / 61.00dB
20.00dB / 24.00dB
20.00dB / 25.00dB
21.00dB / 27.00dB
21.00dB / 29.00dB
24.00dB / 30.00dB
25.00dB / 36.00dB
28.00dB / 33.00dB
30.00dB / -
30.00dB / 34.00dB
30.00dB / 37.00dB
32.00dB / 37.00dB
35.00dB / 54.00dB
37.00dB / 58.00dB
38.00dB / 43.00dB
40.00dB / 44.00dB
43.00dB / 48.00dB
44.00dB / 46.00dB
44.00dB / 47.00dB
44.00dB / 51.00dB
44.00dB / 70.00dB
45.00dB / 50.00dB
45.00dB / 51.00dB
45.00dB / 52.00dB
45.00dB / 55.00dB
45.00dB / 58.00dB
45.00dB / 60.00dB
45.00dB / 62.00dB
45.00dB / 63.00dB
45.00dB / 65.00dB
46.00dB / 50.00dB
46.00dB / 56.00dB
48.00dB / 54.00dB
48.00dB / 58.00dB
49.00dB / 52.00dB
50.00dB / 53.00dB
50.00dB / 55.00dB
50.00dB / 56.00dB
50.00dB / 58.00dB
50.00dB / 60.00dB
50.00dB / 62.00dB
50.00dB / 65.00dB
51.00dB / 59.00dB
51.00dB / 68.00dB
52.00dB / -
53.00dB / -
53.00dB / 56.00dB
54.00dB / 58.00dB
55.00dB / -
55.00dB / 60.00dB
55.00dB / 61.00dB
55.00dB / 64.00dB
55.00dB / 70.00dB
High Band Attenuation (min / max dB)
-
18.00dB / 23.00dB
18.00dB / 24.00dB
18.00dB / 54.00dB
18.00dB / 57.00dB
25.00dB / 28.00dB
25.00dB / 30.00dB
28.00dB / 36.00dB
30.00dB / -
30.00dB / 35.00dB
30.00dB / 40.00dB
30.00dB / 41.00dB
32.00dB / 50.00dB
35.00dB / -
35.00dB / 44.00dB
35.00dB / 45.00dB
36.00dB / 44.00dB
37.00dB / 43.00dB
37.00dB / 48.00dB
38.00dB / 47.00dB
38.00dB / 48.00dB
38.00dB / 54.00dB
39.00dB / 50.00dB
40.00dB / -
40.00dB / 53.00dB
40.00dB / 62.00dB
41.00dB / -
42.00dB / 44.00dB
42.00dB / 46.00dB
42.00dB / 50.00dB
43.00dB / -
43.00dB / 80.00dB
44.00dB / 50.00dB
44.00dB / 56.00dB
44.00dB / 57.00dB
45.00dB / -
45.00dB / 49.00dB
45.00dB / 50.00dB
45.00dB / 51.00dB
45.00dB / 52.00dB
45.00dB / 53.00dB
45.00dB / 54.00dB
45.00dB / 55.00dB
45.00dB / 56.00dB
45.00dB / 57.00dB
45.00dB / 58.00dB
45.00dB / 60.00dB
45.00dB / 61.00dB
45.00dB / 63.00dB
46.00dB / 49.00dB
47.00dB / 57.00dB
48.00dB / 67.00dB
5.00dB / 18.00dB
50.00dB / -
50.00dB / 54.00dB
50.00dB / 56.00dB
50.00dB / 57.00dB
50.00dB / 59.00dB
50.00dB / 60.00dB
50.00dB / 61.00dB
50.00dB / 65.00dB
50.00dB / 80.00dB
52.00dB / 59.00dB
7.00dB / 20.00dB
Return Loss (Low Band / High Band)
-
10.0dB / 10.0dB
10.0dB / 9.0dB
12.0dB / 12.0dB
12.0dB / 9.0dB
13.8dB / 17.3dB
14.0dB / 14.0dB
15.0dB / 12.0dB
16.0dB / 16.0dB
16.0dB / 17.0dB
17.0dB / 15.0dB
17.0dB / 16.0dB
18.0dB / 16.0dB
19.0dB / 18.0dB
20.0dB / 16.0dB
20.0dB / 17.0dB
21.0dB / 20.0dB
24.0dB / 24.0dB
9.0dB / 8.0dB
9.5dB / 9.5dB
Mounting Type
-
Surface Mount
Package / Case
-
10-SMD, No Lead
10-TDFN Exposed Pad
11-SMD Module
11-SMD, No Lead
15-SMD, No Lead
20-SMD, No Lead
3-CSP
6-SMD, No Lead
8-SMD, No Lead
8-VFQFN Exposed Pad, CSP
8-VQFN Exposed Pad, CSP
9-SMD, No Lead
Module
- Media
- Stocking Options
Apply all
Products-277 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.82 | 2876 | - | Tape & Reel (TR) | Obsolete | Quintplexer | 824MHz ~ 894MHz / 1.85GHz ~ 1.99GHz | 55.00dB / - | 50.00dB / - | 16.0dB / 17.0dB | Surface Mount | 6-SMD, No Lead | ||
Obsolete | 2884 | - | Bag | Obsolete | Quintplexer | 824MHz ~ 894MHz / 1.85GHz ~ 1.99GHz | 55.00dB / - | 50.00dB / - | 17.0dB / 15.0dB | Surface Mount | 6-SMD, No Lead | ||
Obsolete | 2858 | - | Bag | Obsolete | Duplexer | 1.85GHz ~ 1.9GHz / 1.93GHz ~ 1.99GHz | 52.00dB / - | 40.00dB / - | 17.0dB / 16.0dB | Surface Mount | 3-CSP | ||
$0.96 | 2372 | - | Tape & Reel (TR) | Obsolete | Duplexer | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz | 53.00dB / - | 41.00dB / - | 20.0dB / 16.0dB | Surface Mount | 3-CSP | ||
Obsolete | 2493 | - | Bag | Obsolete | Duplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | 30.00dB / - | 45.00dB / - | 13.8dB / 17.3dB | Surface Mount | 3-CSP | ||
$1.37 | 2535 | - | Tape & Reel (TR) | Obsolete | Duplexer | 1.71GHz ~ 1.79GHz / 1.8GHz ~ 1.88GHz | 45.00dB / 60.00dB | 40.00dB / 62.00dB | 9.5dB / 9.5dB | Surface Mount | 8-VQFN Exposed Pad, CSP | ||
$0.96 | 4128 | - | Tape & Reel (TR) | Obsolete | Duplexer | 880MHz ~ 915MHz / 925MHz ~ 960MHz | 45.00dB / 55.00dB | 44.00dB / 56.00dB | 10.0dB / 10.0dB | Surface Mount | 8-VQFN Exposed Pad, CSP | ||
Obsolete | 2534 | - | Bulk | Obsolete | Triplexer | - | - | - | - | Surface Mount | 10-TDFN Exposed Pad | ||
$0.96 | 2372 | - | Tape & Reel (TR) | Obsolete | Quadplexer | - | - | - | - | Surface Mount | 15-SMD, No Lead | ||
$0.62 | 4803 | - | Tape & Reel (TR) | Obsolete | Quadplexer | - | - | - | - | Surface Mount | 15-SMD, No Lead | ||
$0.00 | 2894 | - | Tape & Reel (TR) | Obsolete | Duplexer | 2.5GHz ~ 2.57GHz / 2.62GHz ~ 2.69GHz | 45.00dB / 63.00dB | 45.00dB / 60.00dB | 10.0dB / 9.0dB | Surface Mount | 9-SMD, No Lead | ||
Obsolete | 4047 | - | Tray | Obsolete | Quadplexer | - | - | - | - | Surface Mount | 15-SMD, No Lead | ||
Obsolete | 4290 | - | Tray | Obsolete | Quadplexer | - | - | - | - | Surface Mount | 15-SMD, No Lead | ||
![]() ![]() | $0.96 | 2271 | - | Bulk | Obsolete | Quadplexer | - | - | - | - | Surface Mount | 6-SMD, No Lead | |
![]() ![]() | $4.83 | 1197 | B8034 | Tape & Reel (TR) | Active | - | 746MHz ~ 756MHz / 777MHz ~ 787MHz | 50.00dB / 58.00dB | 50.00dB / 56.00dB | - | Surface Mount | 9-SMD, No Lead | |
$3.19 | 2068 | - | Tape & Reel (TR) | Active | Duplexer | 746MHz ~ 756MHz / 777MHz ~ 787MHz | 54.00dB / 58.00dB | 50.00dB / 57.00dB | - | Surface Mount | 9-SMD, No Lead | ||
![]() ![]() | $0.22 | 0 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$1.65 | 0 | - | Tape & Reel (TR) | Active | Duplexer | 703MHz ~ 733MHz / 758MHz ~ 788MHz | 46.00dB / 50.00dB | 37.00dB / 48.00dB | - | Surface Mount | 9-SMD, No Lead | ||
Obsolete | 0 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | Surface Mount | 8-SMD, No Lead | ||
Obsolete | 0 | - | Tape & Reel (TR) | Obsolete | Duplexer | 914MHz ~ 915MHz / 959MHz ~ 960MHz | 18.00dB / 61.00dB | 18.00dB / 54.00dB | - | Surface Mount | 8-SMD, No Lead | ||
![]() ![]() | Active | 0 | B9943 | Bulk | Active | Diplexer | 925MHz ~ 960MHz / 1.805GHz ~ 1.88GHz | 28.00dB / 33.00dB | 25.00dB / 30.00dB | - | Surface Mount | 10-SMD, No Lead | |
![]() ![]() | Obsolete | 0 | B9508 | Bulk | Obsolete | Diplexer | 1.805GHz ~ 1.88GHz / 1.93GHz ~ 1.99GHz | 20.00dB / 24.00dB | 7.00dB / 20.00dB | - | Surface Mount | 10-SMD, No Lead | |
![]() ![]() | Obsolete | 0 | * | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Active | 0 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 0 | * | Bulk | Obsolete | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |