Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Infineon Technologies
Linear Technology
Monolithic Power Systems Inc.
NXP USA Inc.
Silicon Labs
Skyworks Solutions Inc.
Texas Instruments
Vicor Corporation
Series
*
-
ADM2865E
Automotive
Automotive, AEC-Q100
Automotive, AEC-Q100, Functional Safety (FuSa)
Automotive, AEC-Q100, ISO674x
Automotive, AEC-Q100, ISO676x-Q1
Automotive, AEC-Q100, ISO7041-Q1
Automotive, AEC-Q100, IsoPower®, iCoupler®
Automotive, AEC-Q100, ISOW774x-Q1
Automotive, AEC-Q100, Si86S60x
Automotive, AEC-Q100, Si86S61x
Automotive, AEC-Q100, Si86S62x
Automotive, AEC-Q100, Si86SOx
Automotive, AEC-Q100, Si88x2x
Automotive, AEC-Q100, Si88x4x
Automotive, AEC-Q101
Automotive, iCoupler®
iCoupler®
iCoupler®, SPIsolator™
ISO121x
ISO164x
ISO672x, Functional Safety (FuSa)
ISO674x
ISO676x
ISO742x
ISO772x
ISO774x
ISO776x
ISOFACE™
IsoLogic™
isoPower®
IsoPower®, iCoupler®
ISOW14x2
ISOW774x
ISOW784x
LTC
Si834x
SI8622
Si862x
SI8642
Si864x
µModule®
Package
Box
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Technology
-
Capacitive Coupling
GMR (Giant Magnetoresistive)
Magnetic Coupling
Type
-
CAN
CAN, RS232, RS422, RS485
CAN, RS232, RS422, RS485, SPI
CAN, RS232, RS485
CAN, RS232, RS485, SPI
CAN, RS422, RS485
CAN, RS422, RS485, SPI
CAN, RS485, SPI
General Purpose
I²C
I²C, R232, RS422, RS485, SPI
I²C, RS232, RS485, SPI
I²C, SPI
LVDS
RS232
RS232, RS422, RS485, SPI
RS232, USB
RS422, RS485
RS485
SPI
USB
Isolated Power
-
No
Yes
Number of Channels
-
1
10
2
3
4
5
6
7
8
9
Inputs - Side 1/Side 2
-
0/2
0/4
0/5
1/0
1/1
1/2
1/3
1/4
2/0
2/1
2/2
2/3
2/4
3/0
3/1
3/2
3/3
3/4
4/0
4/1
4/2
4/3
4/4
5/0
5/1
5/2
6/0
6/6
7/6
8/0
8/4
Channel Type
-
Bidirectional
Bidirectional, Unidirectional
Unidirectional
Voltage - Isolation
-
10000Vrms
1000Vrms
1500Vrms
1750Vrms
2500Vrms
2750Vrms
3000Vrms
3500Vrms
3750VDC
3750Vrms
4000Vpk
4243Vrms
5000Vrms
500VAC
5600Vrms
5700Vrms
6000Vrms
600Vrms
6500Vrms
7500Vrms
- Media
- Stocking Options
Apply all
Products-4862 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$11.95 | 1275 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | ||
$10.69 | 2555 | - | Tape & Reel (TR) | Active | Magnetic Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 5600Vrms | ||
$10.92 | 2816 | - | Tape & Reel (TR) | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | ||
$19.48 | 3841 | - | Tape & Reel (TR) | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 3/1 | Unidirectional | 2500Vrms | ||
$19.41 | 3264 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | ||
$10.86 | 2494 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | ||
$9.69 | 3154 | - | Tape & Reel (TR) | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | ||
$10.82 | 2917 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | ||
$14.07 | 4876 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | ||
$15.17 | 3907 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | ||
$16.69 | 2211 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | ||
$16.69 | 3339 | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 4/0 | Unidirectional | 2500Vrms | ||
Active | 4269 | - | Tape & Reel (TR) | Discontinued at | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 2/2 | Unidirectional | 2500Vrms | ||
Active | 2079 | - | Tape & Reel (TR) | Discontinued at | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | ||
Active | 2351 | - | Tube | Discontinued at | GMR (Giant Magnetoresistive) | General Purpose | No | 1 | 1/0 | Unidirectional | 2500Vrms | ||
Active | 3517 | - | Tube | Discontinued at | GMR (Giant Magnetoresistive) | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | ||
Active | 3133 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$9.33 | 12223 | ISOFACE™ | Tape & Reel (TR) | Active | Magnetic Coupling | SPI | No | 8 | 8/0 | Unidirectional | 500VAC | ||
$9.72 | 7062 | ISOFACE™ | Tape & Reel (TR) | Active | Magnetic Coupling | SPI | No | 8 | 8/0 | Unidirectional | 500VAC | ||
$5.28 | 313 | iCoupler® | Tube | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 3750Vrms | ||
$5.98 | 500 | iCoupler®, SPIsolator™ | Tape & Reel (TR) | Active | Magnetic Coupling | SPI | No | 7 | 4/3 | Unidirectional | 3750Vrms | ||
$6.43 | 2000 | Automotive | Tape & Reel (TR) | Active | Magnetic Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | ||
$6.54 | 860 | iCoupler® | Tape & Reel (TR) | Active | Magnetic Coupling | General Purpose | No | 3 | 2/1 | Unidirectional | 2500Vrms | ||
$6.63 | 2482 | iCoupler® | Tape & Reel (TR) | Active | Magnetic Coupling | General Purpose | No | 3 | 2/1 | Unidirectional | 2500Vrms | ||
$7.19 | 388 | iCoupler® | Tape & Reel (TR) | Active | Magnetic Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 2500Vrms |
Mfr Part # | |
---|---|