Part number:
Manufacturer
Actel
Altera
AMD
Analog Devices Inc./Maxim Integrated
Atmel
Broadcom Limited
Infineon Technologies
Intel
Lattice Semiconductor Corporation
Micrel Inc.
Microchip Technology
Microsemi Corporation
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas
Renesas Design Germany GmbH
Renesas Electronics America Inc.
Texas Instruments
Xilinx
Series
*
-
Arria 10 SX
Automotive, AEC-Q100
Automotive, AEC-Q100, Cyclone® V SE
Automotive, AEC-Q100, SmartFusion®2
Automotive, AEC-Q100, Zynq®-7000 XA
BCM7405
Cyclone® V SE
Cyclone® V SX
Geode™
ORCA™OR3LP26B
SmartFusion®
SmartFusion®2
Stratix® 10 SX
Zynq® UltraScale+™
Zynq® UltraScale+™ MPSoC CG
Zynq® UltraScale+™ MPSoC EG
Zynq® UltraScale+™ MPSoC EV
Zynq® UltraScale+™ RFSoC
Zynq® UltraScale+™ RFSoC DR
Zynq®-7000
Package
Bag
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Architecture
-
DSP, MCU, MPU
DSP, MPU
MCU
MCU, FPGA
MPU
MPU, FPGA
Core Processor
-
ARM922T
ARM® Cortex®-A7
ARM® Cortex®-A72, ARM® Cortex®-R5F, C66x, C7x
ARM® Cortex®-A9, ARM® Cortex®-R5
ARM® Cortex®-M0+
ARM® Cortex®-M3
ARM® Cortex®-M4
ARM® Cortex®-M4, C66x
ARM® Cortex®-M4F
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™
Dual ARM® Cortex®-A9 MPCore™ with CoreSight™
MIPS32®/16e
PowerPC e300
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, ARM NEON, Floating point
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™
Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2
SH-4A
Single ARM® Cortex®-A9 MPCore™ with CoreSight™
x86
Flash Size
-
128KB
256KB
512KB
512kB
RAM Size
-
1.2MB
1.5MB
1.8MB
128KB
128kB
16KB
256KB
2MB
512kB
64KB
8KB
Primary Attributes
-
Artix™-7 FPGA, 23K Logic Cells
Artix™-7 FPGA, 28K Logic Cells
Artix™-7 FPGA, 55K Logic Cells
Artix™-7 FPGA, 65K Logic Cells
Artix™-7 FPGA, 74K Logic Cells
Artix™-7 FPGA, 85K Logic Cells
FPGA - 100K Logic Modules
FPGA - 10K Logic Modules
FPGA - 1100K Logic Elements
FPGA - 110K Logic Elements
FPGA - 150K Logic Modules
FPGA - 160K Logic Elements
FPGA - 1650K Logic Elements
FPGA - 2100K Logic Elements
FPGA - 220K Logic Elements
FPGA - 2500K Logic Elements
FPGA - 25K Logic Elements
FPGA - 25K Logic Modules
FPGA - 270K Logic Elements
FPGA - 2800K Logic Elements
FPGA - 320K Logic Elements
FPGA - 400K Logic Elements
FPGA - 40K Logic Elements
FPGA - 480K Logic Elements
FPGA - 4K Logic Elements
FPGA - 50K Logic Modules
FPGA - 570K Logic Elements
FPGA - 5K Logic Modules
FPGA - 60K Logic Modules
FPGA - 650K Logic Elements
FPGA - 660K Logic Elements
FPGA - 850K Logic Elements
FPGA - 85K Logic Elements
FPGA - 90K Logic Modules
Kintex™-7 FPGA, 125K Logic Cells
Kintex™-7 FPGA, 275K Logic Cells
Kintex™-7 FPGA, 350K Logic Cells
Kintex™-7 FPGA, 444K Logic Cells
ProASIC®3 FPGA, 200K Gates, 4608 D-Flip-Flops
ProASIC®3 FPGA, 500K Gates, 11520 D-Flip-Flops
ProASIC®3 FPGA, 60K Gates, 1536D-Flip-Flops
Zynq® UltraScale+™ RFSoC
Zynq®UltraScale+™ FPGA, 103K+ Logic Cells
Zynq®UltraScale+™ FPGA, 1143K+ Logic Cells
Zynq®UltraScale+™ FPGA, 154K+ Logic Cells
Zynq®UltraScale+™ FPGA, 192K+ Logic Cells
Zynq®UltraScale+™ FPGA, 256K+ Logic Cells
Zynq®UltraScale+™ FPGA, 469K+ Logic Cells
Zynq®UltraScale+™ FPGA, 489K+ Logic Cells
Zynq®UltraScale+™ FPGA, 504K+ Logic Cells
Zynq®UltraScale+™ FPGA, 599K+ Logic Cells
Zynq®UltraScale+™ FPGA, 653K+ Logic Cells
Zynq®UltraScale+™ FPGA, 747K+ Logic Cells
Zynq®UltraScale+™ FPGA, 81K+ Logic Cells
Zynq®UltraScale+™ FPGA, 82K Logic Cells
Zynq®UltraScale+™ FPGA, 926K+ Logic Cells
Zynq®UltraScale+™ FPGA, 930K+ Logic Cells
Operating Temperature
-
-30°C ~ 85°C
-40°C ~ 100°C (TJ)
-40°C ~ 105°C
-40°C ~ 105°C (TJ)
-40°C ~ 125°C (TJ)
-40°C ~ 85°C (TA)
-55°C ~ 125°C (TJ)
0°C ~ 100°C (TJ)
0°C ~ 70°C (TA)
0°C ~ 85°C (TC)
0°C ~ 85°C (TJ)
Peripherals
-
AC97/AMC97, DMA, PCI, SmartCard, WDT
DDR
DDR, DMA, PCIe
DDR, DMA, PCIe, WDT
DDR, PCIe, SERDES
DDR2, DMA
DDR2, JTAG
DDR3, DDR4, LED
DMA
DMA, I²S, PWM, WDT
DMA, POR, WDT
DMA, PWM, WDT
DMA, WDT
Ethernet
I²S, PWM, WDT
PWM
SERDES
- Media
- Stocking Options
Apply all
Products-2696 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Architecture | Core Processor | Flash Size | RAM Size | Primary Attributes | Operating Temperature | Peripherals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$156.18 | 2953 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 25K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
![]() | $494.14 | 101 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | |
![]() | $494.14 | 4831 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
![]() | $176.06 | 4767 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
![]() | $306.74 | 3622 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | |
![]() | $330.09 | 4217 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | |
$330.09 | 2216 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
![]() | $342.64 | 3523 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | |
$134.66 | 593 | ORCA™OR3LP26B | Bulk | Active | MPU, FPGA | - | - | 8KB | FPGA - 4K Logic Elements | 0°C ~ 70°C (TA) | - | ||
![]() | Active | 2071 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $15.34 | 181 | * | Bulk | Active | - | - | - | - | - | - | - | |
$456.87 | 3052 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
$110.53 | 4686 | Cyclone® V SE | Tray | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 25K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | ||
$132.66 | 3565 | Cyclone® V SE | Tray | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 25K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
$165.78 | 4879 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 40K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
$169.19 | 3210 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 25K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
![]() | $198.52 | 4835 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
$199.02 | 4608 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 40K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
$211.57 | 4082 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 40K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
![]() | $221.10 | 3073 | Cyclone® V SE | Tray | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
![]() | $238.52 | 4106 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 110K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
![]() | $274.73 | 4978 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
![]() | $285.53 | 4266 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | 0°C ~ 85°C (TJ) | DMA, POR, WDT | |
$290.47 | 2622 | Cyclone® V SE | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 85K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT | ||
$297.91 | 4861 | Cyclone® V SX | Tray | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 64KB | FPGA - 40K Logic Elements | -40°C ~ 100°C (TJ) | DMA, POR, WDT |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |