Part number:
Manufacturer
Broadcom Limited
Series
-
AEAT-60xx
AS22
AS33-M42M
AS33-M50M
AS37-H39B
HEDL
HEDM
HEDS
HRPG
Package
-
Bulk
Tray
Product Status
Active
Last Time Buy
Obsolete
Encoder Type
Incremental
Magnetic
Optical
Output Type
Binary (Absolute)
BiSS-C
Differential Voltage
Quadrature (Incremental)
Quadrature with Index (Incremental)
RS-485
SSI
Voltage
Pulses per Revolution
-
100
1000
1024
120
16
200
2000
2048
256
32
360
400
500
512
Programmable
Voltage - Supply
4.5V ~ 5.5V
5V
7V ~ 12.5V
Actuator Type
1/2" Open Center
1/4" Dia Flatted End
1/4" Dia Round End
1/4" Open Center
2mm Open Center
3/16" Open Center
3/8" Open Center
3mm Open Center
4mm Open Center
5/32" Open Center
5/8" Open Center
5mm Open Center
6mm Dia Flatted End
6mm Dia Round End
6mm Open Center
8mm Open Center
Codewheel Not Included
External Magnet, Not Included
Hole for Shaft
Detent
No
Yes
Built in Switch
No
- Media
- Stocking Options
Apply all
Products-181 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$28.71 | 3206 | AS22 | Bulk | Active | Incremental | Differential Voltage | 2000 | 4.5V ~ 5.5V | Hole for Shaft | No | No | ||
$28.71 | 3870 | AS22 | Bulk | Active | Incremental | Differential Voltage | 500 | 4.5V ~ 5.5V | 5mm Open Center | No | No | ||
$28.71 | 2058 | AS22 | Bulk | Active | Incremental | Differential Voltage | 1000 | 4.5V ~ 5.5V | 5mm Open Center | No | No | ||
$36.86 | 2068 | HRPG | Bulk | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4" Dia Round End | No | No | ||
$39.94 | 3191 | HRPG | Bulk | Active | Optical | Quadrature (Incremental) | 32 | 5V | 6mm Dia Flatted End | Yes | No | ||
$41.47 | 2076 | HEDL | Bulk | Active | Optical | Quadrature (Incremental) | 200 | 5V | 1/4" Open Center | No | No | ||
$43.01 | 3760 | HEDL | Bulk | Active | Optical | Quadrature (Incremental) | 1000 | 5V | 3mm Open Center | No | No | ||
$39.02 | 4792 | HEDL | Bulk | Active | Optical | Quadrature with Index (Incremental) | 500 | 5V | 8mm Open Center | No | No | ||
$70.66 | 3339 | AS33-M42M | Tray | Active | Magnetic | BiSS-C | Programmable | 4.5V ~ 5.5V | External Magnet, Not Included | No | No | ||
Obsolete | 3340 | HEDL | Bulk | Obsolete | Optical | Quadrature (Incremental) | 400 | 5V | 1/4" Open Center | No | No | ||
Obsolete | 3588 | HEDL | Bulk | Obsolete | Optical | Quadrature with Index (Incremental) | 100 | 5V | 3/16" Open Center | No | No | ||
Obsolete | 2624 | HEDL | Bulk | Obsolete | Optical | Quadrature with Index (Incremental) | 1000 | 5V | 1/2" Open Center | No | No | ||
Obsolete | 4793 | HEDL | Bulk | Obsolete | Optical | Quadrature with Index (Incremental) | 1024 | 5V | 1/2" Open Center | No | No | ||
Obsolete | 3066 | HEDM | Bulk | Obsolete | Optical | Quadrature (Incremental) | 2000 | 5V | 1/4" Open Center | No | No | ||
Obsolete | 4066 | HEDM | Bulk | Obsolete | Optical | Quadrature (Incremental) | 2000 | 5V | 3/8" Open Center | No | No | ||
Obsolete | 4457 | HEDM | Bulk | Obsolete | Optical | Quadrature (Incremental) | 2048 | 5V | 8mm Open Center | No | No | ||
Obsolete | 3438 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 500 | 5V | 1/4" Dia Round End | No | No | ||
Obsolete | 3016 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 100 | 5V | 1/4" Dia Round End | Yes | No | ||
$9.99 | 2303 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 256 | 5V | 1/4" Dia Round End | No | No | ||
Obsolete | 3470 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 256 | 5V | 6mm Dia Round End | No | No | ||
Obsolete | 3076 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 500 | 5V | 3/8" Open Center | No | No | ||
Obsolete | 4995 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 1000 | 5V | 1/4" Open Center | No | No | ||
Obsolete | 4746 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 1000 | 5V | 3/8" Open Center | No | No | ||
Obsolete | 2167 | HEDS | Bulk | Obsolete | Optical | Quadrature (Incremental) | 1000 | 5V | 8mm Open Center | No | No | ||
Obsolete | 4863 | HEDS | Bulk | Obsolete | Optical | Quadrature with Index (Incremental) | 1024 | 5V | 1/2" Open Center | No | No |
Mfr Part # | |
---|---|