Part number:
Manufacturer
Melexis Technologies NV
onsemi
Series
Automotive, AEC-Q100, SensorEyeC™
OPTOLOGIC®
SensorEyeC™
Package
-
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Obsolete
Wavelength
850nm
880nm
Type
Photo Detector, Logic Output
Switch
Output Type
Open Collector
Open Collector Inverter
Open Drain
Push-Pull
Package / Case
-
3-SIP, Side View
8-SOIC (0.154", 3.90mm Width)
Radial, 3 Lead, Side View
Operating Temperature
-20°C ~ 85°C (TA)
-40°C ~ 125°C (TA)
-40°C ~ 85°C (TA)
- Media
- Stocking Options
Apply all
Products-18 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Wavelength | Type | Output Type | Package / Case | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2515 | OPTOLOGIC® | Bulk | Obsolete | 880nm | Photo Detector, Logic Output | Open Collector | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 2676 | OPTOLOGIC® | Tape & Reel (TR) | Obsolete | 880nm | Photo Detector, Logic Output | Open Collector Inverter | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
$2.60 | 4994 | OPTOLOGIC® | Bulk | Active | 880nm | Photo Detector, Logic Output | Open Collector Inverter | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 2248 | OPTOLOGIC® | Bulk | Obsolete | 880nm | Photo Detector, Logic Output | Open Collector | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 0 | Automotive, AEC-Q100, SensorEyeC™ | Tape & Reel (TR) | Obsolete | 850nm | Switch | Open Drain | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C (TA) | ||
Obsolete | 0 | SensorEyeC™ | Bulk | Obsolete | 850nm | Switch | Open Drain | 8-SOIC (0.154", 3.90mm Width) | -20°C ~ 85°C (TA) | ||
$2.01 | 3706 | OPTOLOGIC® | Bulk | Active | 880nm | Photo Detector, Logic Output | Open Collector Inverter | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 4551 | OPTOLOGIC® | - | Obsolete | 880nm | Photo Detector, Logic Output | Push-Pull | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 3633 | OPTOLOGIC® | - | Obsolete | 880nm | Photo Detector, Logic Output | Push-Pull | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 0 | SensorEyeC™ | Tape & Reel (TR) | Obsolete | 850nm | Switch | Open Drain | 8-SOIC (0.154", 3.90mm Width) | -20°C ~ 85°C (TA) | ||
Obsolete | 0 | Automotive, AEC-Q100, SensorEyeC™ | Tube | Obsolete | 850nm | Switch | Open Drain | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C (TA) | ||
Active | 4418 | OPTOLOGIC® | Bulk | Active | 880nm | Photo Detector, Logic Output | Open Collector Inverter | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) | ||
$1.86 | 400 | OPTOLOGIC® | Bulk | Active | 880nm | Photo Detector, Logic Output | Push-Pull | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 3836 | OPTOLOGIC® | Bulk | Obsolete | 880nm | Photo Detector, Logic Output | Open Collector | 3-SIP, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 3151 | OPTOLOGIC® | Bulk | Obsolete | 880nm | Photo Detector, Logic Output | Push-Pull | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) | ||
Obsolete | 0 | SensorEyeC™ | Tube | Obsolete | 850nm | Switch | Open Drain | 8-SOIC (0.154", 3.90mm Width) | -20°C ~ 85°C (TA) | ||
Obsolete | 0 | Automotive, AEC-Q100, SensorEyeC™ | Bulk | Obsolete | 850nm | Switch | Open Drain | - | -40°C ~ 125°C (TA) | ||
Active | 4047 | OPTOLOGIC® | Bulk | Active | 880nm | Photo Detector, Logic Output | Push-Pull | Radial, 3 Lead, Side View | -40°C ~ 85°C (TA) |
Mfr Part # | |
---|---|