Part number:
Manufacturer
Allegro MicroSystems
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Infineon Technologies
Melexis Technologies NV
NXP USA Inc.
Silicon Labs
STMicroelectronics
Texas Instruments
Series
*
-
A139x
A31010
ACS70311
ACS73369
Automotive, AEC-Q100
Automotive, AEC-Q100, Triaxis®
Triaxis®
Package
Bag
Bulk
Cut Tape (CT)
Strip
Tape & Box (TB)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Technology
-
Fluxgate
Hall Effect
Magnetoresistive
Axis
-
Single
X, Y
X, Y, Z
Output Type
-
Analog Current
Analog Voltage
Analog Voltage, I²C
Analog Voltage, PWM
Analog, PWM
Analog, PWM, SENT
Current Sink
I²C
I²C, SPI
Open Drain
Open Drain, PWM
PWM
PWM, SENT
SENT
SPC
SPI
Wheatstone Bridge
Sensing Range
-
-15mT ~ 80mT
-31.1mT ~ 134.6mT
0 ~ 5mT, 5 ~ 50mT
0mT ~ 25mT
0mT ~ 400mT
0mT ~ 65mT
10mT ~ 70mT (X,Y), 160mT (Z)
156mT ~ 333mT
158mT
20mT
20mT ~ 70mT (X,Y), 24mT ~ 140mT (Z)
20mT ~ 70mT, 24mT ~ 126mT
250mT (X,Y), 500mT (Z)
333mT ~ 800mT
39mT
40mT ~ 160mT (X,Y), 160mT (Z)
5mT ~ 50mT
62mT ~ 156mT
6mT ~ 62mT
6mT ~ 650mT
70mT (X,Y), 126mT (Z)
79mT
±0.4mT, ±0.8mT, ±1.2mT, ±1.6mT
±100mT
±10mT
±120mT
±133mT ~ ±266mT
±150mT
±15mT ~ ±400mT
±160mT
±160mT ~ ±230mT
±168mT
±169mT
±169mT, ±176mT
±176mT
±18mT
±1mT
±2.0mT
±200mT
±200mT, ±800mT
±20mT
±21mT
±21mT, ±22mT
±22mT
±25mT
±25mT, ±50mT, ±100mT
±2mT
±300mT
±30mT
±30mT ~ ±170mT
±35mT
±37.5mT
±400mT
±40mT
±40mT ~ ±80mT
±42mT
±42mT, ±44mT
±44mT
±50mT
±50mT ~ ±200mT
±50mT, ±100mT, ±200mT
±6.5mT ~ ±650mT
±60mT
±73mT
±75mT, ±150mT, ±300mT
±84mT
±85mT
±85mT, ±88mT
±88mT
±8mT
±9mT
Voltage - Supply
-
1.65V ~ 1.95V
1.71V ~ 3.6V
1.71V ~ 5.5V
1.7V ~ 3.6V
1.8V
1.9V ~ 3.6V
2.25V ~ 5.5V
2.2V ~ 3.6V
2.3V ~ 5.5V
2.5V ~ 3.5V
2.5V ~ 38V
2.65V ~ 3.5V
2.7V ~ 38V
2.8V ~ 3.5V
2.9V ~ 3.5V
26.5V
3.15V ~ 5.5V
3.1V ~ 3.6V
3.3V ~ 26.5V
3.5V ~ 3.63V, 4.5V ~ 5.5V
3.75V ~ 9.5V
3.8V ~ 16V
3V ~ 3.63V
3V ~ 3.63V, 4.5V ~ 5.5V
3V ~ 3.6V
3V ~ 3.6V, 4.5V ~ 5.5V
3V ~ 5.5V
4.25V ~ 20V
4.25V ~ 20V, 5.2V ~ 20V
4.5V ~ 16V
4.5V ~ 18V
4.5V ~ 5.5V
4.5V ~ 5V
4.5V ~ 6V
4.6V ~ 8.7V
4V ~ 16V
4V ~ 20V
4V ~ 24V
4V ~ 26.5V
5.2V ~ 20V
5.5V ~ 7V
5V ~ 12V
5V ~ 8V
5V ~ 9V
Current - Supply (Max)
-
0.13µA
0.4µA (Typ)
1.02mA (Typ)
1.7mA (Typ)
10mA
11.5mA
11mA
12mA
13.4mA
13.5mA
130nA
14.5mA
14mA
15.5mA
15mA
16.1mA
16.5mA
16mA
19mA
1mA
245µA
270µA (Typ)
3.2mA
3.6mA
3.9mA
4.5mA
4mA
5.5mA
5.5mA (Typ)
560µA (Typ)
5mA
6.5mA
6.7mA
7mA
8.5mA
8.8mA
8mA
900µA (Typ)
9mA
Current - Output (Max)
-
1.25mA
1.2mA
100µA
10mA
12mA
15mA
1mA
2.3mA
20mA
25mA
2mA
30mA
35mA
40mA
42mA
50mA
5mA
60mA
7.8mA (Typ)
8mA
- Media
- Stocking Options
Apply all
Products-837 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Technology | Axis | Output Type | Sensing Range | Voltage - Supply | Current - Supply (Max) | Current - Output (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5.48 | 51990 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | Hall Effect | X, Y, Z | I²C | ±160mT ~ ±230mT | 2.8V ~ 3.5V | 0.13µA | - | ||
$0.69 | 3198 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | Hall Effect | Single | Analog Voltage | ±400mT | 4.5V ~ 18V | 7mA | 8mA | ||
$7.51 | 2000 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | Hall Effect | Single | PWM | ±50mT, ±100mT, ±200mT | 4.5V ~ 5.5V | 8mA | 5mA | ||
$5.57 | 186 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | Hall Effect | Single | Open Drain | ±50mT ~ ±200mT | 4.5V ~ 5.5V | 8mA | 5mA | ||
$7.78 | 174 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | Hall Effect | Single | SENT | ±50mT, ±100mT, ±200mT | 4.5V ~ 5.5V | 8mA | 5mA | ||
![]() ![]() | $4.54 | 3532 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | Magnetoresistive | X, Y, Z | PWM | 250mT (X,Y), 500mT (Z) | 5.2V ~ 20V | 16.1mA | - | |
![]() ![]() | $3.07 | 4458 | Automotive, AEC-Q100 | Tape & Box (TB) | Not For New Designs | - | - | - | - | - | - | - | |
![]() ![]() | $3.29 | 3111 | - | Tape & Box (TB) | Active | Hall Effect | Single | Open Drain | ±120mT | 4V ~ 16V | 13.4mA | 15mA | |
$1.51 | 1790 | - | Bulk | Active | Hall Effect | Single | PWM | ±50mT, ±100mT, ±200mT | 4.5V ~ 5.5V | 8mA | 5mA | ||
Obsolete | 4360 | - | Cut Tape (CT) | Obsolete | Hall Effect | Single | Analog Voltage | ±200mT | 4.5V ~ 5.5V | 5.5mA | 1.2mA | ||
$2.06 | 4174 | Automotive, AEC-Q100 | Bulk | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | ||
Obsolete | 2817 | Automotive, AEC-Q100 | Tape & Box (TB) | Obsolete | Magnetoresistive | X, Y, Z | PWM | - | - | - | - | ||
$2.68 | 11870 | - | Tape & Reel (TR) | Active | Hall Effect | Single | I²C | - | 2.65V ~ 3.5V | 5mA | - | ||
$0.96 | 35500 | A139x | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 2.5V ~ 3.5V | 3.2mA | - | ||
$41.10 | 3500 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 15mA | 10mA | ||
$1.37 | 35102 | - | Bulk | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 9mA | 10mA | ||
$9.59 | 3836 | - | Tape & Reel (TR) | Not For New Designs | Hall Effect | Single | Analog Voltage | - | 3V ~ 3.63V | 10mA | 10mA | ||
$11.65 | 3465 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 15mA | 10mA | ||
$5.92 | 3464 | ACS70311 | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 15mA | 10mA | ||
![]() ![]() | $6.09 | 4410 | - | Tape & Reel (TR) | Active | Hall Effect | - | Analog Voltage | - | 4.5V ~ 5.5V | - | 15mA | |
$0.62 | 4898 | - | Tape & Reel (TR) | Active | Hall Effect | - | Analog Voltage | - | - | - | - | ||
$16.44 | 3720 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 11.5mA | 2mA | ||
$6.17 | 2326 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 11.5mA | 2mA | ||
$0.68 | 4472 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 11.5mA | 2mA | ||
$1.23 | 4380 | - | Tape & Reel (TR) | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 11.5mA | 2mA |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |