Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Atmel
Cypress Semiconductor Corp
Infineon Technologies
Microchip Technology
National Semiconductor
NXP USA Inc.
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
Automotive
Automotive, ADI0012
Automotive, AEC-Q100
Automotive, AEC-Q100, PSOC®
Automotive, AEC-Q100, PSOC®6L
Automotive, AEC-Q100, PSOC®7XL
Automotive, AEC-Q100, PSOC®Gen6L
Automotive, AEC-Q100, PSoC™ 7XL
Automotive, AEC-Q100, TacTouch™
Functional Safety (FuSa)
maXTouch®
maXTouch® T
maXTouch™
mTouch™
QMatrix™
QProx™
QTouch™
S-Touch™
TacTouch™
TrueTouch™
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Touchscreen
-
2 Wire Capacitive
3 Wire Capacitive
4 or 5 Wire Resistive
4 Wire Capacitive
4 Wire Resistive
4, 5, or 8 Wire Resistive
5 Wire Resistive
Resolution (Bits)
-
10 b
10, 12 b
10, 16 b
12 b
14 b
16 b
32 b
8 b
8 b, 12 b
8, 10, 12 b
Interface
-
I²C
I²C, I²S, Serial, SPI
I²C, Serial
I²C, Serial, SPI
I²C, SPI
I²C, SPI, USB
I²C, UART
I²C, USB
I²S
I²S, SPI
Microwire, QSPI, SPI
Parallel
Serial
Serial, UART, USB
SPI
UART
USB
Voltage Reference
-
External
External, Internal
Internal
Voltage - Supply
-
1.2V ~ 3.6V
1.62V ~ 3.6V, 3V ~ 3.47V
1.65V ~ 3.6V
1.6V ~ 3.6V
1.71V ~ 1.95V, 3V ~ 5.5V
1.71V ~ 3.47V
1.71V ~ 3.47V, 3.14V ~ 3.47V
1.71V ~ 5.5V
1.71V ~ 5.5V, 2.65V ~ 5.5V
1.71V ~ 5.5V, 2.6V ~ 5.5V
1.71V, 2.57V ~ 3.47V
1.71V, 2.7V ~ 3.6V
1.7V ~ 3.6V
1.8V ~ 3.3V
1.8V ~ 3.6V
1.8V ~ 5.25V
1.8V ~ 5.5V
1.8V ~ 5V
1.8V, 3.3V
2.2V ~ 5.25V
2.38V ~ 5.25V
2.3V ~ 3.6V
2.45V ~ 5.25V
2.4V ~ 5.25V
2.57V ~ 3.47V, 3.14V ~ 10.5V
2.5V ~ 5.25V
2.5V ~ 5V
2.5V, 3.3V, 5V
2.7V ~ 3.47V, 3V ~ 3.47V
2.7V ~ 3.6V
2.7V ~ 5.25V
2.7V ~ 5.5V
2.7V ~ 5V
2.7V, 3V ~ 3.47V
3.135V ~ 3.465V
3.3V
3.3V ~ 5V
3V ~ 3.6V
3V ~ 5.5V
3V ~ 5V
4.5V ~ 5.25V
4.75V ~ 5.25V
Operating Temperature
-
-25°C ~ 85°C
-30°C ~ 70°C
-40°C ~ 105°C
-40°C ~ 105°C (TA)
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 70°C
Mounting Type
-
Surface Mount
Surface Mount, Wettable Flank
- Media
- Stocking Options
Apply all
Products-1083 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Touchscreen | Resolution (Bits) | Interface | Voltage Reference | Voltage - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$13.69 | 4000 | - | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | Serial | External | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$0.14 | 639 | - | Tube | Active | 4 Wire Resistive | 12 b | Serial | External | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$2.05 | 228 | - | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | Serial | External | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$3.22 | 4616 | Automotive | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | SPI | External | 1.6V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||
$3.70 | 2545 | - | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | Serial | External, Internal | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$3.70 | 3327 | - | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | Serial | External, Internal | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$3.70 | 3999 | - | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | Serial | External, Internal | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$4.41 | 2292 | Automotive, ADI0012 | Tape & Reel (TR) | Active | 4 Wire Resistive | 12 b | SPI | External, Internal | 2.7V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$2.87 | 3759 | - | Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | SPI | External, Internal | 2.7V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 11111 | - | Bulk | Obsolete | - | 12 b | - | External | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$2.44 | 3624 | - | Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | Serial | External, Internal | 2.2V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 3487 | - | Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | SPI | External | 1.6V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||
![]() | Obsolete | 3347 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2157 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 4477 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 3601 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2047 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 3657 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2687 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2300 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 4071 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 4291 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 3003 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 2761 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() | Obsolete | 3546 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |