Part number:
Manufacturer
Broadcom Limited
Series
-
HCMS-213x
HCMS-235x
HCMS-29xx
HCMS-39xx
HDLx-1414
HDLx-2416
HDLx-3416
HDSP-210x
HDSP-211x
HDSP-213x
HDSP-2179
HDSP-250x
HDSP-253x
HDSP-70xA
HDSP-70xE
HDSP-70xG
HDSP-71xA
HDSP-71xE
HDSP-71xG
Package
Bulk
Tray
Tube
Product Status
Active
Last Time Buy
Obsolete
Millicandela Rating
-
1.20mcd ~ 13.30mcd
1.29mcd ~ 6.53mcd
1.55mcd ~ 3.49mcd
114µcd
128µcd
148µcd
159mcd
170µcd
1mcd
2.3mcd
2.4mcd
2.50mcd ~ 20.28mcd
230µcd
252µcd
25mcd
3mcd
5.12mcd ~ 45.63mcd
5.6mcd
64µcd
7.5mcd
7.68mcd ~ 45.63mcd
960µcd ~ 7.28mcd
Internal Connection
-
Common Anode Row, Common Cathode Column
Common Cathode Row, Common Anode Column
Size / Dimension
-
0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm)
0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm)
0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm)
0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm)
0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm)
0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm)
1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm)
1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm)
1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm)
1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm)
1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm)
1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm)
1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm)
2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm)
Color
-
Blue
Green
Orange
Red
Yellow
Yellow-Green
Configuration
-
5 x 7
Voltage - Forward (Vf) (Typ)
-
1.8V
2.05V
2.25V
Interface
-
7-Bit ASCII
Parallel, 8-Bit
Serial
Serial In/Parallel Out
- Media
- Stocking Options
Apply all
Products-98 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Millicandela Rating | Internal Connection | Size / Dimension | Color | Configuration | Voltage - Forward (Vf) (Typ) | Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$27.40 | 3384 | HCMS-29xx | Tube | Active | 114µcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | Green | 5 x 7 | - | Serial | ||
$37.68 | 2162 | HCMS-29xx | Tube | Active | 64µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | Red | 5 x 7 | - | Serial | ||
$30.14 | 220 | HDSP-211x | Tube | Active | 7.5mcd | - | 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | Red | 5 x 7 | - | Parallel, 8-Bit | ||
$41.10 | 461 | HCMS-235x | Bulk | Active | 3mcd | - | 0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm) | Green | 5 x 7 | - | Serial | ||
$9.59 | 3828 | HDLx-3416 | Tube | Active | 1.20mcd ~ 13.30mcd | - | 1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm) | Green | 5 x 7 | - | 7-Bit ASCII | ||
$29.71 | 3684 | HDLx-2416 | Tube | Active | 1.20mcd ~ 13.30mcd | - | 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm) | Green | 5 x 7 | - | 7-Bit ASCII | ||
$22.61 | 2625 | HCMS-29xx | Tube | Active | 64µcd | - | 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | Orange | 5 x 7 | - | Serial | ||
$23.29 | 4724 | HCMS-29xx | Tube | Active | 64µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | Orange | 5 x 7 | - | Serial | ||
$10.96 | 2658 | HCMS-29xx | Tube | Active | 230µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | Red | 5 x 7 | - | Serial | ||
$42.61 | 4937 | HCMS-39xx | Tube | Active | 128µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | Orange | 5 x 7 | - | Serial | ||
$46.30 | 3992 | HCMS-39xx | Tube | Active | 128µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | Orange | 5 x 7 | - | Serial | ||
$54.80 | 3080 | HCMS-39xx | Tube | Active | 2.3mcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | Red | 5 x 7 | - | Serial | ||
$82.20 | 4059 | HCMS-29xx | Tube | Active | 64µcd | - | 1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm) | Red | 5 x 7 | - | Serial | ||
$3.84 | 174 | HCMS-39xx | Tube | Active | 2.3mcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | Red | 5 x 7 | - | Serial | ||
$39.32 | 152 | HCMS-39xx | Tube | Active | 1mcd | - | 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | Green | 5 x 7 | - | Serial | ||
$52.47 | 256 | HCMS-39xx | Tube | Active | 128µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | Red | 5 x 7 | - | Serial | ||
$36.44 | 4628 | HDLx-2416 | Tube | Active | 5.6mcd | - | 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm) | Green | 5 x 7 | - | 7-Bit ASCII | ||
$21.24 | 4368 | HCMS-29xx | Tube | Active | 64µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | Yellow | 5 x 7 | - | Serial | ||
$137.00 | 4600 | HCMS-235x | Bulk | Active | 2.4mcd | - | 0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm) | Yellow | 5 x 7 | - | Serial In/Parallel Out | ||
$123.30 | 4896 | HDSP-213x | Bulk | Active | 2.50mcd ~ 20.28mcd | - | 1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm) | Red | 5 x 7 | - | Parallel, 8-Bit | ||
$2.88 | 3553 | HDSP-70xA | Bulk | Active | 1.55mcd ~ 3.49mcd | Common Cathode Row, Common Anode Column | 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | - | ||
$2.88 | 2867 | HDSP-71xA | Bulk | Active | 1.55mcd ~ 3.49mcd | Common Anode Row, Common Cathode Column | 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | - | ||
$8.22 | 2319 | HCMS-29xx | Tube | Active | 64µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | Yellow | 5 x 7 | - | Serial | ||
$79.46 | 4978 | HCMS-39xx | Tube | Active | 128µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | Red | 5 x 7 | - | Serial | ||
$68.08 | 3137 | HDSP-250x | Tube | Active | 2.50mcd ~ 20.28mcd | - | 2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm) | Orange | 5 x 7 | - | Parallel, 8-Bit |
Mfr Part # | |
---|---|