Part number:
Manufacturer
Analog Devices Inc.
Fairchild Semiconductor
Intersil
Renesas Electronics America Inc.
Texas Instruments
Series
*
-
AD9951
Automotive
Automotive, ADI0012
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Resolution (Bits)
-
10 b
12 b
14 b
16 b
Master fclk
-
1 GHz
125 MHz
16 MHz
16.776 MHz
165 MHz
180 MHz
2.5 GHz
20 MHz
200 MHz
25 MHz
250 MHz
3 GHz
3.5 GHz
300 MHz
40 MHz
400 MHz
5 MHz
50 MHz
500 MHz
75 MHz
Tuning Word Width (Bits)
-
16 b
24 b
27 b
28 b
32 b
48 b
Voltage - Supply
-
1.71V ~ 1.89V
1.71V ~ 1.89V, 3.135V ~ 3.465V
1.71V ~ 1.96V
1.8V
1.8V, 3.3V
2.3V ~ 5.5V
2.7V ~ 5.25V
2.7V ~ 5.5V
2.97V ~ 5.5V
3.14V ~ 3.47V
3.3V, 5V
3V ~ 5.5V, 4.5V ~ 5.5V
4.75V ~ 5.25V
Operating Temperature
-
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 85°C
-55°C ~ 125°C
0°C ~ 70°C
Mounting Type
Surface Mount
Through Hole
Package / Case
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
10-VFDFN Exposed Pad, CSP
100-TQFP Exposed Pad
121-BPGA
16-SSOP (0.209", 5.30mm Width)
16-TSSOP (0.173", 4.40mm Width)
20-TSSOP (0.173", 4.40mm Width)
20-WFQFN Exposed Pad, CSP
28-SSOP (0.209", 5.30mm Width)
32-VFQFN Exposed Pad, CSP
44-QFP
48-LQFP
48-TQFP Exposed Pad
48-VFQFN Exposed Pad, CSP
48-WFQFN Exposed Pad, CSP
56-VFQFN Exposed Pad, CSP
64-VFQFN Exposed Pad, CSP
80-LQFP
80-TQFP Exposed Pad
88-VFQFN Exposed Pad, CSP
- Media
- Stocking Options
Apply all
Products-115 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Resolution (Bits) | Master fclk | Tuning Word Width (Bits) | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$12.69 | 2308 | - | Tape & Reel (TR) | Active | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ||
$37.32 | 2113 | - | Tape & Reel (TR) | Active | 10 b | 125 MHz | 32 b | 3.3V, 5V | -40°C ~ 85°C | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | ||
$25.02 | 243 | - | Tube | Active | 12 b | 16.776 MHz | - | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | ||
$49.54 | 821 | - | Tray | Active | 14 b | 3 GHz | 48 b | 1.71V ~ 1.96V | -40°C ~ 125°C | Surface Mount | 48-VFQFN Exposed Pad, CSP | ||
$19.21 | 151 | - | Tube | Active | 10 b | 50 MHz | 24 b | 2.3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | ||
$22.17 | 3359 | - | Bulk | Active | 12 b | 16.776 MHz | - | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | ||
$29.30 | 3202 | - | Bulk | Active | 10 b | 50 MHz | 32 b | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 48-LQFP | ||
$10.71 | 4393 | - | Tape & Reel (TR) | Active | 10 b | 50 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | ||
$11.08 | 3415 | - | Tape & Reel (TR) | Active | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | ||
$12.75 | 4894 | - | Tape & Reel (TR) | Active | 10 b | 50 MHz | 32 b | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | ||
$12.94 | 3224 | - | Tape & Reel (TR) | Active | 10 b | 50 MHz | 24 b | 2.3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | ||
$13.83 | 2438 | - | Tape & Reel (TR) | Active | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 48-LQFP | ||
$529.72 | 2070 | - | Tape & Reel (TR) | Active | 12 b | 3.5 GHz | 16 b | 1.71V ~ 1.89V, 3.135V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 88-VFQFN Exposed Pad, CSP | ||
$6.49 | 2755 | - | Tube | Obsolete | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ||
$82.73 | 13511 | - | Bag | Obsolete | 10 b | 1 GHz | 32 b | 3.14V ~ 3.47V | -40°C ~ 85°C | Surface Mount | 100-TQFP Exposed Pad | ||
$15.60 | 12468 | - | Bag | Obsolete | 10 b | 50 MHz | 32 b | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 48-LQFP | ||
$10.92 | 30888 | - | Bulk | Obsolete | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 48-LQFP | ||
$8.02 | 11131 | - | Bag | Obsolete | 10 b | 165 MHz | 32 b | 3.3V, 5V | -40°C ~ 85°C | Surface Mount | 44-QFP | ||
$31.63 | 27763 | - | Bag | Obsolete | 14 b | 400 MHz | 32 b | 1.71V ~ 1.96V | -40°C ~ 105°C | Surface Mount | 48-TQFP Exposed Pad | ||
![]() | Obsolete | 4714 | - | Tray | Obsolete | - | - | - | - | - | Surface Mount | 48-LQFP | |
$12.69 | 2686 | - | Tape & Reel (TR) | Active | 10 b | 25 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ||
$15.89 | 8673 | - | Tape & Reel (TR) | Active | 10 b | 50 MHz | 28 b | 2.3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | ||
$25.02 | 2902 | - | Tape & Reel (TR) | Active | 12 b | 16.776 MHz | - | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | ||
$20.52 | 2642 | - | Tray | Active | 10 b | 25 MHz | 32 b | 2.97V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 48-LQFP | ||
$87.95 | 1026 | - | Tape & Reel (TR) | Active | 10 b | 500 MHz | 32 b | 1.71V ~ 1.96V | -40°C ~ 85°C | Surface Mount | 56-VFQFN Exposed Pad, CSP |
Mfr Part # | |
---|---|
![]() | |