Part number:
Manufacturer
MACOM Technology Solutions
Skyworks Solutions Inc.
Series
*
-
2020
Package
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Coupler Type
-
Dual Band, Dual Path
Standard
Frequency
-
1.71GHz ~ 1.99GHz
1.7GHz ~ 2GHz
1.85GHz ~ 1.99GHz
100MHz ~ 200MHz
10GHz ~ 30GHz
10MHz ~ 500MHz
12.4GHz ~ 18GHz
175MHz ~ 350MHz
1GHz ~ 12.4GHz
1GHz ~ 18GHz
1GHz ~ 2GHz
1MHz ~ 1GHz
2.1GHz ~ 2.3GHz
2.3GHz ~ 2.6GHz
2.6GHz ~ 5.2GHz
200MHz ~ 400MHz
20MHz ~ 2GHz
20MHz ~ 300MHz
20MHz ~ 40MHz
250MHz ~ 500MHz
2GHz ~ 18GHz
2GHz ~ 4GHz
2GHz ~ 6GHz
2GHz ~ 8.4GHz
2MHz ~ 200MHz
2MHz ~ 2GHz
2MHz ~ 32MHz
300MHz ~ 2.7GHz
30MHz ~ 1GHz
30MHz ~ 3GHz
40MHz ~ 1.002GHz
40MHz ~ 1.25GHz
40MHz ~ 80MHz
4GHz ~ 12.4GHz
4GHz ~ 8GHz
500kHz ~ 400MHz
500MHz ~ 18GHz
500MHz ~ 1GHz
500MHz ~ 2GHz
5MHz ~ 1.225GHz
5MHz ~ 1.22GHz
5MHz ~ 1.25GHz
5MHz ~ 1.2GHz
5MHz ~ 1.5GHz
5MHz ~ 1GHz
5MHz ~ 2.4GHz
5MHz ~ 200MHz
5MHz ~ 2GHz
5MHz ~ 3.25GHz
5MHz ~ 300MHz
6.5GHz ~ 18GHz
6GHz ~ 18GHz
7GHz ~ 12.4GHz
7GHz ~ 18GHz
7MHz ~ 14MHz
80MHz ~ 160MHz
824MHz ~ 960MHz
880MHz ~ 960MHz
8GHz ~ 12.4GHz
Coupling Factor
-
10 ± 0.9dB
10 ± 1dB
10.8dB
10dB
11 ± 0.5dB
12dB
13 ± 1.1dB
13 ± 1dB
14.3dB
14.5dB
14dB
15dB
16.8dB
16dB
17 ± 2dB
17.3dB
17.5dB
17dB
18.7dB
18.8dB
18dB
19.75dB
20 ± 0.75dB
20 ± 1dB
20dB
23dB
30 ± 0.5dB
30 ± 1dB
6 ± 1dB
7.5dB
7dB
8.5dB
8dB
9dB
Applications
-
Cellular
General Purpose
Insertion Loss
-
0.15dB
0.1dB
0.25dB
0.26dB
0.2dB
0.35dB
0.3dB
0.4dB
0.55dB
0.5dB
0.67dB
0.6dB
0.75dB
0.7dB
0.8dB
0.93dB
0.97dB
0.9dB
1.2dB
1.4dB
1.5dB
1.9dB
1dB
2.2dB
2.5dB
Power - Max
-
1.5W
10W
1W
20W
250mW
25W
2dBm
2W
30dBm
30W
3W
4W
500mW
500W
50W
5W
631mW
Isolation
-
14dB
15dB
17dB
18dB
20dB
21dB
22dB
23dB
25dB
27dB
28dB
29dB
30dB
32dB
33dB
34dB
35dB
38dB
40dB
42dB
50dB
- Media
- Stocking Options
Apply all
Products-158 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Coupler Type | Frequency | Coupling Factor | Applications | Insertion Loss | Power - Max | Isolation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2907 | - | Tape & Reel (TR) | Obsolete | Standard | 2.1GHz ~ 2.3GHz | - | General Purpose | 0.55dB | 2W | 23dB | ||
$9.76 | 17220 | - | Tape & Reel (TR) | Active | Standard | 10GHz ~ 30GHz | - | General Purpose | 0.9dB | 30dBm | - | ||
$2.94 | 4000 | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 3.25GHz | 14.5dB | General Purpose | - | 500mW | 22dB | ||
$3.03 | 1409 | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1.225GHz | 7.5dB | General Purpose | - | 2W | 42dB | ||
$3.05 | 3522 | - | Tape & Reel (TR) | Active | Standard | 40MHz ~ 1.25GHz | 8dB | General Purpose | 1.9dB | 250mW | - | ||
$3.63 | 1436 | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1.2GHz | 16.8dB | General Purpose | - | 250mW | 27dB | ||
$166.82 | 21 | - | Tray | Active | Standard | 80MHz ~ 160MHz | - | General Purpose | 0.75dB | 4W | 20dB | ||
$194.28 | 21 | - | Tray | Active | Standard | 100MHz ~ 200MHz | - | General Purpose | 0.75dB | 4W | 20dB | ||
$246.61 | 9 | - | Tray | Active | Standard | 20MHz ~ 40MHz | - | General Purpose | 0.5dB | 5W | 20dB | ||
$448.25 | 21 | - | Tray | Active | Standard | 10MHz ~ 500MHz | 10.8dB | General Purpose | - | 1W | - | ||
$953.71 | 2 | 2020 | Tray | Active | Standard | 1GHz ~ 2GHz | 30 ± 1dB | General Purpose | 0.2dB | 50W | - | ||
$2.20 | 0 | - | Tape & Reel (TR) | Active | Standard | 5MHz ~ 1.2GHz | 18.7dB | - | - | 250mW | 29dB | ||
![]() ![]() | $11.98 | 0 | - | Bulk | Active | Dual Band, Dual Path | 5MHz ~ 1.22GHz | 17.5dB | General Purpose | - | 500mW | - | |
$656.68 | 0 | 2020 | Tray | Active | Standard | 4GHz ~ 8GHz | 10 ± 1dB | General Purpose | 0.25dB | 50W | - | ||
$809.58 | 0 | 2020 | Tray | Active | Standard | 4GHz ~ 8GHz | 6 ± 1dB | General Purpose | 0.25dB | 50W | - | ||
![]() ![]() | $911.82 | 0 | - | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $1,129.92 | 0 | - | Bulk | Active | Standard | 4GHz ~ 12.4GHz | 6 ± 1dB | General Purpose | 0.5dB | 50W | - | |
![]() ![]() | $1,807.68 | 0 | - | Bulk | Active | Standard | 8GHz ~ 12.4GHz | - | General Purpose | 0.5dB | 30W | 18dB | |
$2,067.21 | 0 | - | Tray | Active | Standard | 1GHz ~ 18GHz | 10 ± 1dB | General Purpose | 0.3dB | 50W | - | ||
![]() ![]() | $2,732.78 | 0 | - | Bulk | Active | Standard | 30MHz ~ 1GHz | 11 ± 0.5dB | General Purpose | - | - | - | |
![]() ![]() | $3,496.15 | 0 | - | Bulk | Active | Standard | 2MHz ~ 200MHz | - | General Purpose | 1dB | 1W | 35dB | |
$3,643.18 | 0 | - | Tray | Active | Standard | 500MHz ~ 18GHz | 20 ± 1dB | General Purpose | 0.9dB | 50W | - | ||
![]() ![]() | $5,268.41 | 0 | - | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $6,282.60 | 0 | - | Bulk | Active | Standard | 30MHz ~ 3GHz | - | General Purpose | 2.5dB | 5W | 20dB | |
![]() ![]() | Obsolete | 0 | - | Tape & Reel (TR) | Obsolete | Standard | 2GHz ~ 6GHz | - | - | 0.15dB | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |