Part number:
Manufacturer
Allegro MicroSystems
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Infineon Technologies
International Rectifier
Intersil
Melexis Technologies NV
Microchip Technology
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
Silicon Labs
STMicroelectronics
Texas Instruments
Vishay Dale
Vishay Semiconductor Opto Division
Series
*
-
Automotive, AEC-Q100
iNEMO
MPXY8020
MPXY8021
MPXY8040
Package
-
Box
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Sensor Type
-
3D Orientation Detection
Accelerometer, Gyroscope, Temperature
Air Quality Monitor
Battery Pressure
Battery Sensor
Biometric Optical Heart Rate
Biometric Sensor
Camshaft Sensor
Front Monitoring (OE-IC)
Host Command Interface Sensor
Infrared
Linear Optical Array
Optical
Oximeter/Heart Rate
Proximity
Radar Based Sensors
Radar Sensor
Sterilization Sensor
Tire Pressure Monitoring (TPMS)
ToF Distance Sensor
Output Type
-
Analog Voltage
CAN, GPIO, I²C, LVDS, SPI, UART
Differential Voltage
Digital
I²C
I²C, SPI
LIN
RF
Serial
SPI
Voltage
Operating Temperature
-
-20°C ~ 75°C
-20°C ~ 75°C (TA)
-20°C ~ 85°C (TA)
-25°C ~ 85°C
-30°C ~ 70°C
-30°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 105°C (TA)
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 125°C (TJ)
-40°C ~ 140°C
-40°C ~ 145°C (TJ)
-40°C ~ 160°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-40°C ~ 85°C (TJ)
-55°C ~ 85°C
15°C ~ 140°C
- Media
- Stocking Options
Apply all
Products-256 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensor Type | Output Type | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Obsolete | 4113 | - | - | Obsolete | - | - | - | |
Active | 4100 | - | Tape & Reel (TR) | Discontinued at | - | - | - | ||
![]() ![]() | Obsolete | 3902 | - | Tape & Reel (TR) | Obsolete | - | - | - | |
$9.54 | 875 | - | Tape & Reel (TR) | Active | Tire Pressure Monitoring (TPMS) | RF | - | ||
$16.44 | 4358 | MPXY8021 | Tube | Obsolete | - | - | - | ||
Obsolete | 3687 | MPXY8040 | Tube | Obsolete | - | - | - | ||
![]() ![]() | $2.74 | 10000 | - | Bulk | Obsolete | Tire Pressure Monitoring (TPMS) | RF | - | |
![]() ![]() | $6.71 | 10000 | - | Bulk | Obsolete | Tire Pressure Monitoring (TPMS) | RF | - | |
![]() ![]() | $0.67 | 3954 | - | Tape & Reel (TR) | Obsolete | Front Monitoring (OE-IC) | Analog Voltage | -20°C ~ 85°C (TA) | |
Obsolete | 2344 | - | Tape & Reel (TR) | Obsolete | Optical | Voltage | - | ||
Obsolete | 2961 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4089 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 2786 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4205 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 3667 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4488 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 2993 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4419 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4146 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 2202 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 3740 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4187 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
$3.43 | 4004 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 4292 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C | ||
Obsolete | 3844 | - | Bulk | Obsolete | Biometric Optical Heart Rate | I²C, SPI | -40°C ~ 85°C |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |