Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Intersil
Linear Technology
Microchip Technology
onsemi
Renesas Electronics America Inc.
Texas Instruments
Series
*
-
AD5204
AD5245
AD5247
AD5291
AD8403
Automotive
Automotive, ADI0012
Automotive, AEC-Q100
Automotive, AEC-Q100, WiperLock™
CAT5110
CAT5111
CAT5112
CAT5113
CAT5114
CAT5115
CAT5116
CAT5118
CAT5119
CAT5120
CAT5121
CAT5122
CAT5123
CAT5124
CAT5126
CAT5191
CAT522
CAT523
CAT524
CAT5241
CAT5251
CAT5259
CAT5261
CAT5269
CAT5270
CAT5409
CAT5419
Dallastat™
DPP
FleaPoT™
iCMOS®
ISL23318
ISL90462
SOT-PoT™
WiperLock™
X9250
X9251
X9317
X9C303
X9C503
XDCP™
µPoT
Package
-
Bag
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Programmable
-
Not Verified
Verified
Taper
-
Linear
Logarithmic
Pseudo-Logarithmic
Configuration
-
Potentiometer
Potentiometer, Rheostat
Rheostat
Number of Circuits
-
1
2
3
4
6
Number of Taps
-
100
100, 256
1024
128
129
16
256
257
32
33
4
64
65
8
Resistance (Ohms)
-
1.45k, 2.54k
100k
10k
10k, 100k
10k, 90k
12.5k
125k
13k
15k
15k, 50k
16.5k
18.5k
1k
1M
2.1k
2.5k
2.5k, 10k
2.8k
200k
20k
20k, 10k, 20k
20k, 30k, 50k
22k
24k
25.5k
250k
25k
2k
2k, 10k, 10k, 50k
30k
30k, 50k
32k
33k
45k
50k
57k
5k
62.5k
6k
80k
Interface
-
1-Wire®
3-Wire
I²C
I²C, Serial
I²C, SPI
I²C, Up/Down (U/D, CS)
Parallel
Pushbutton
Pushbutton, Serial
Serial
SPI
SPI, Up/Down (U/D, INC, CS)
Up/Down (U/D, CS)
Up/Down (U/D, INC, CS)
Up/Down (UP, DN)
- Media
- Stocking Options
Apply all
Products-6055 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Programmable | Taper | Configuration | Number of Circuits | Number of Taps | Resistance (Ohms) | Interface | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.69 | 15000 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 128 | 10k | I²C | ||
$0.53 | 9900 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 10k | SPI | ||
$2.06 | 849 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 50k | SPI | ||
$1.78 | 4911 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 2 | 256 | 10k | SPI | ||
$1.20 | 3263 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 50k | SPI | ||
$2.00 | 828 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 100k | I²C | ||
$2.22 | 584 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 10k | SPI | ||
$3.03 | 179 | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 256 | 10k | SPI | ||
$0.88 | 4510 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 129 | 100k | I²C | ||
$0.68 | 1624 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 2.1k | Up/Down (U/D, CS) | ||
$2.74 | 1275 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 5k | Up/Down (U/D, CS) | ||
$1.07 | 4000 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 129 | 100k | I²C | ||
$2.00 | 277 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 10k | I²C | ||
$3.43 | 2523 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 100k | SPI | ||
$15.07 | 2483 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Rheostat | 1 | 128 | 100k | I²C | ||
$0.68 | 1331 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 50k | Up/Down (U/D, CS) | ||
$0.88 | 2449 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Rheostat | 1 | 129 | 10k | I²C | ||
$0.88 | 2361 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 129 | 5k | I²C | ||
$1.07 | 2301 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Rheostat | 1 | 129 | 100k | I²C | ||
$1.20 | 4990 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Rheostat | 1 | 257 | 10k | I²C | ||
$8.22 | 2800 | - | Tape & Reel (TR) | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 100k | I²C | ||
$1.24 | 484 | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 10k | SPI | ||
$1.28 | 499 | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 50k | SPI | ||
$1.32 | 439 | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 5k | SPI | ||
$1.32 | 410 | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 50k | SPI |
Mfr Part # | |
---|---|