Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
onsemi
Texas Instruments
Series
-
Package
-
Bulk
Tape & Reel (TR)
Product Status
Active
Obsolete
Voltage - Collector Emitter Breakdown (Max)
-
30 V
35 V
45 V
5.5 V
50 V
6 V
Current - Collector (Ic) (Max)
-
1 mA
1.1 mA
100 µA
15 mA
16 mA
2 mA
500 µA
Current - Dark (Id) (Max)
-
100 nA
160 nA
200 nA
25 nA
40 nA
Wavelength
-
620nm
630nm
860nm
880nm
940nm
Viewing Angle
-
120°
160°
16°
20°
24°
40°
50°
80°
8°
Power - Max
-
100 mW
165 mW
300 mW
50 mW
75 mW
Mounting Type
-
Surface Mount
Through Hole
Through Hole, Right Angle
- Media
- Stocking Options
Apply all
Products-71 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Wavelength | Viewing Angle | Power - Max | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2424 | - | Bulk | Obsolete | 30 V | - | 100 nA | 940nm | 24° | 75 mW | Surface Mount | ||
Active | 2003 | - | Bulk | Active | 30 V | 16 mA | 100 nA | 880nm | 24° | 100 mW | Through Hole | ||
$1.30 | 1880 | - | Tape & Reel (TR) | Active | 30 V | 500 µA | 100 nA | 860nm | 160° | 75 mW | Surface Mount | ||
$0.68 | 20000 | - | Tape & Reel (TR) | Active | 6 V | 1.1 mA | 100 nA | 630nm | - | - | Surface Mount | ||
$0.41 | 2295 | - | Tape & Reel (TR) | Active | 30 V | 16 mA | 100 nA | 880nm | 24° | 100 mW | Through Hole | ||
$0.31 | 3960 | - | Tape & Reel (TR) | Active | 30 V | - | 100 nA | 940nm | 24° | 75 mW | Surface Mount | ||
$1.23 | 2322 | - | - | Obsolete | 30 V | - | 100 nA | 880nm | 16° | 300 mW | Through Hole | ||
Obsolete | 2149 | - | - | Obsolete | 30 V | - | 100 nA | 880nm | 24° | 100 mW | Through Hole | ||
Obsolete | 2054 | - | - | Obsolete | - | - | - | - | - | - | - | ||
Obsolete | 3954 | - | - | Obsolete | - | - | - | - | - | - | - | ||
Obsolete | 3808 | - | Tape & Reel (TR) | Obsolete | 30 V | - | 100 nA | 880nm | 50° | 100 mW | Through Hole | ||
Obsolete | 4351 | - | Bulk | Obsolete | 30 V | - | 100 nA | 880nm | 50° | 100 mW | Through Hole | ||
Obsolete | 2543 | - | Bulk | Obsolete | - | - | - | - | - | - | Surface Mount | ||
Obsolete | 4342 | - | Tape & Reel (TR) | Obsolete | 35 V | 15 mA | 200 nA | 880nm | 120° | 165 mW | Surface Mount | ||
$0.17 | 2281 | - | Bulk | Active | 35 V | 15 mA | 200 nA | 880nm | 120° | 165 mW | Surface Mount | ||
$0.29 | 4367 | - | Bulk | Obsolete | 30 V | - | 100 nA | 940nm | 24° | 75 mW | Surface Mount | ||
$5.48 | 4424 | - | Tape & Reel (TR) | Obsolete | - | - | 160 nA | 620nm | - | - | Surface Mount | ||
$0.22 | 5890 | - | Tape & Reel (TR) | Active | 30 V | 2 mA | 100 nA | 940nm | 24° | 75 mW | Surface Mount | ||
$0.81 | 4839 | - | Tape & Reel (TR) | Active | 30 V | - | 100 nA | 880nm | 24° | 100 mW | Through Hole | ||
$0.08 | 2002 | - | Bulk | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | ||
$0.27 | 4735 | - | - | Obsolete | 30 V | - | 100 nA | 880nm | 40° | 100 mW | Through Hole | ||
$0.27 | 4323 | - | - | Obsolete | 30 V | - | 100 nA | 880nm | 40° | 100 mW | Through Hole | ||
Obsolete | 3167 | - | Bulk | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | ||
Obsolete | 4599 | - | Bulk | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | ||
Obsolete | 4939 | - | Bulk | Obsolete | 30 V | - | 100 nA | 880nm | 50° | 100 mW | Through Hole |
Mfr Part # | |
---|---|