Part number:
Manufacturer
Analog Devices Inc.
Fairchild Semiconductor
Hittite
Infineon Technologies
Intersil
Micrel Inc.
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Design Germany GmbH
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
100117
100118
100E
100EL
100EP
100LVEL
100LVEP
100S
10E
10EL
10EP
10H
4000
4000B
5451
54F
54HC
54LS
54S
74AUP
74AXP
74F
74H
74HC
74LS
74LV
74LVC
74LVCZ
74S
7SP
7SV
7SZ
Automotive, AEC-Q100, 74LVC
Automotive, AEC-Q100, 7SZ
Automotive, AEC-Q101, 7SZ
F100102
GreenPAK 2™
MiniGate™
SY55
SY58
Package
Bag
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Logic Type
-
2 Input AND/NAND Gate
2 Input Or/Nor Gate
2 Input XOR/XNOR
4 Input OR/NOR Gate
AND/NAND Gate
AND/NAND/NOR/OR GATE
AND/OR Gate
AND/OR/INVERT Gate
Buffer/Inverter
Configurable Multiple Function
Multifunction
Multifunction Expandable
NAND/AND Gate
NAND/NOR Inverter Gate
NOR/INVERT Gate
NOR/NAND/INVERT Gate
NOR/OR Gate
OR/AND, OR/AND/INVERT Gate
XOR/XNOR Gate
Number of Circuits
-
1
10
2
3
4
5
6
Number of Inputs
-
1
10
10 Input (2, 2, 2, 2, 2)
10 Input (2, 3, 3, 2)
10 Input (3, 3, 2, 2)
11 Input (4, 2, 3, 2)
12 Input (2, 2, 2, 2, 2, 2)
12 Input (4, 4, 4)
15 Input (5, 5, 5)
16 Input (4, 4, 4, 4)
19 Input (5, 4, 4, 4, 2)
2
2 Input (1, 1)
2, 2
3
3 Input (2, 1)
4
4 Input (2, 2)
6 Input (2, 2, 2)
7 Input (2, 3, 2)
7 Input (3, 3, 1)
8
8 Input (1, 1, 2, 2, 1, 1)
8 Input (2, 2, 2, 2)
8 Input (6, 2)
9 Input (2, 3, 2, 2)
9 Input (3, 2, 2, 2)
9 Input (4, 5)
Schmitt Trigger Input
-
No
Yes
Output Type
-
CMOS
Differential
Differential, Single-Ended
Single-Ended
Tri-State
TTL
Current - Output High, Low
-
-, 4mA
10mA, 3mA
12mA, 12mA
16mA, 400µA
1mA, 20mA
2.6mA, 2.6mA
20mA, 1mA
20mA, 500µA
24mA, 24mA
3.5mA, 8.8mA
32mA, 32mA
3mA, 10mA
3mA, 3mA
400µA, 16mA
400µA, 8mA
4mA, 400µA
4mA, 4mA
5.2mA, 5.2mA
6.8mA, 6.8mA
8mA, 8mA
Voltage - Supply
-
-3.13V ~ -3.47V
-3V ~ -3.6V
-3V ~ -3.8V
-4.2V ~ -5.5V
-4.2V ~ -5.7V
-4.75V ~ -5.5V
0.7V ~ 2.75V
0.8V ~ 3.6V
0.9V ~ 3.6V
1.65V ~ 5.5V
2.375V ~ 3.465V
2.375V ~ 3.6V
2.3V ~ 3.6V
2.4V ~ 3.5V
2.5V ~ 3.3V
2V ~ 5.5V
2V ~ 6V
3V ~ 15V
3V ~ 18V
3V ~ 20V
3V ~ 3.6V
3V ~ 3.8V
3V ~ 5.5V
4.2V ~ 5.5V
4.2V ~ 5.7V
4.5V ~ 5.5V
4.75V ~ 5.25V
4.75V ~ 5.5V
- Media
- Stocking Options
Apply all
Products-1286 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Logic Type | Number of Circuits | Number of Inputs | Schmitt Trigger Input | Output Type | Current - Output High, Low | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.07 | 2410 | 74F | Bulk | Active | AND/OR/INVERT Gate | 2 | 10 Input (3, 3, 2, 2) | No | Single-Ended | 20mA, 1mA | 4.5V ~ 5.5V | ||
Active | 4309 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$1.12 | 1680 | - | Bulk | Active | NOR/OR Gate | 3 | 15 Input (5, 5, 5) | No | Differential | - | -4.2V ~ -5.7V | ||
$2.40 | 1090 | - | Tube | Obsolete | NOR/OR Gate | 5 | 2 | No | Differential | - | 4.2V ~ 5.7V | ||
$2.48 | 2932 | - | Tube | Obsolete | XOR/XNOR Gate | 5 | 2 | No | Differential | - | 4.2V ~ 5.7V | ||
$0.82 | 3155 | - | Bulk | Active | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | - | -4.2V ~ -5.7V | ||
$0.07 | 39952 | 7SP | Bulk | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 2.6mA, 2.6mA | 0.9V ~ 3.6V | ||
$0.09 | 151948 | 74AUP | Bulk | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | -, 4mA | 0.8V ~ 3.6V | ||
$0.12 | 248249 | 74AUP | Bulk | Active | Configurable Multiple Function | 1 | 3 | Yes | Single-Ended | -, 4mA | 0.8V ~ 3.6V | ||
$0.18 | 140736 | 74AUP | Bulk | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | ||
$0.18 | 495154 | 7SV | Bulk | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 24mA, 24mA | 0.9V ~ 3.6V | ||
$0.23 | 64608 | 7SP | Bulk | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 2.6mA, 2.6mA | 0.9V ~ 3.6V | ||
$100.52 | 146 | - | Strip | Active | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | -3V ~ -3.6V | ||
$166.10 | 102 | - | Strip | Active | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | 3V ~ 3.6V | ||
$256.49 | 102 | - | Strip | Active | XOR/XNOR Gate | 1 | 4 | No | Differential, Single-Ended | - | -3V ~ -3.6V | ||
$166.10 | 2788 | - | Strip | Active | XOR/XNOR Gate | 1 | 4 | No | Differential, Single-Ended | - | 3V ~ 3.6V | ||
$91.77 | 2168 | - | Tape & Reel (TR) | Active | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | -3V ~ -3.6V | ||
$120.29 | 4619 | - | Tape & Reel (TR) | Active | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | 3V ~ 3.6V | ||
Obsolete | 3127 | - | Strip | Obsolete | Configurable Multiple Function | 1 | 4 | No | Differential, Single-Ended | - | -3.13V ~ -3.47V | ||
Obsolete | 3299 | - | Tape & Reel (TR) | Obsolete | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | -3.13V ~ -3.47V | ||
Obsolete | 3012 | - | Tape & Reel (TR) | Obsolete | AND/NAND/NOR/OR GATE | 1 | 4 | No | Differential, Single-Ended | - | -3.13V ~ -3.47V | ||
$0.07 | 138316 | 74AUP | Bulk | Active | Configurable Multiple Function | 1 | 3 | No | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V | ||
$0.08 | 105000 | 74LVC | Bulk | Active | - | - | - | - | - | - | - | ||
$0.17 | 5000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.20 | 7377 | 74AUP | Bulk | Active | Configurable Multiple Function | 2 | 3 | Yes | Single-Ended | 4mA, 4mA | 0.8V ~ 3.6V |
Mfr Part # | |
---|---|