Part number:
Manufacturer
Altera
AMD
Atmel
Cypress Semiconductor Corp
Infineon Technologies
Lattice Semiconductor Corporation
Microchip Technology
National Semiconductor
Texas Instruments
Xilinx
Series
*
-
16V8
20V8
22V10
EPIC™
GAL16LV8ZD
GAL20V8Z
GAL20VP8
GAL20XV10
GAL26
GAL®16LV8
GAL®16LV8C
GAL®16LV8D
GAL®16V8
GAL®16VP8
GAL®18V10
GAL®20LV8
GAL®20RA10
GAL®20V8
GAL®20V8QS
GAL®22CV10
GAL®22LV10
GAL®22V10
GAL®26CV12
GAL®26V12
IMPACT-X™ PAL®
ispGAL™
ispGAL™22LV10
ispGAL™22V10
LatticeXP2™
PAL16L8
PAL22V10C
PALCE16V8
PAL®
PAL® 20V8
PAL®C20
Package
Box
Bulk
Tray
Tube
Product Status
Active
Obsolete
Programmable
-
Not Verified
Verified
Programmable Type
-
EE PLD
EPLD
PAL
PAL FLASH
Number of Macrocells
-
10
12
16
192
24
32
4
6
8
Voltage - Input
-
3.3V
3V
3V ~ 3.6V
3V ~ 5.5V
4.5V ~ 5.5V
4.75V ~ 5.25V
5V
Speed
-
10 ns
12 ns
15 ns
2.3 ns
2.8 ns
20 ns
25 ns
3.5 ns
30 ns
35 ns
4 ns
45 ns
5 ns
55 ns
7 ns
7.5 ns
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
20-CDIP (0.300", 7.62mm)
20-CDIP (0.300", 7.62mm) Window
20-CFlatpack
20-CLCC
20-DIP
20-DIP (0.300", 7.62mm)
20-LCC (J-Lead)
20-PLCC
20-SOIC (0.295", 7.50mm Width)
20-TSSOP (0.173", 4.40mm Width)
24-CDIP
24-CDIP (0.300", 7.62mm)
24-CDIP (0.300", 7.62mm) Window
24-CFlatpack
24-DIP
24-DIP (0.300", 7.62mm)
24-DIP (0.600", 15.24mm)
24-SOIC (0.295", 7.50mm Width)
24-TSSOP (0.173", 4.40mm Width)
28-CLCC
28-DIP (0.300", 7.62mm)
28-LCC (J-Lead)
28-LCC Window (J-Lead)
28-PQCC
28-SSOP (0.209", 5.30mm Width)
32-CLCC, Window
32-VFQFN Exposed Pad
40-CDIP (0.600", 15.24mm)
40-DIP (0.600", 15.24mm)
84-LCC (J-Lead)
84-LCC Window (J-Lead)
- Media
- Stocking Options
Apply all
Products-945 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Programmable | Programmable Type | Number of Macrocells | Voltage - Input | Speed | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.89 | 14406 | - | Bulk | Active | Not Verified | EPLD | 8 | 4.75V ~ 5.25V | 12 ns | Through Hole | 24-DIP | ||
$1.20 | 22585 | - | Bulk | Active | Not Verified | EPLD | 10 | 4.75V ~ 5.25V | 25 ns | Through Hole | 24-DIP | ||
$1.40 | 60665 | - | Bulk | Active | Not Verified | EPLD | 10 | 4.75V ~ 5.25V | 15 ns | Surface Mount | 28-LCC (J-Lead) | ||
$2.49 | 1670 | - | Bulk | Active | Not Verified | EPLD | 10 | 4.75V ~ 5.25V | 10 ns | Surface Mount | 28-LCC (J-Lead) | ||
$5.46 | 29073 | - | Bulk | Active | Not Verified | EPLD | 10 | 4.75V ~ 5.25V | 10 ns | Surface Mount | 28-LCC (J-Lead) | ||
![]() | Active | 2122 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | |
$0.14 | 1175 | - | Bulk | Active | Not Verified | PAL | 8 | 4.75V ~ 5.25V | 15 ns | Through Hole | 24-DIP (0.300", 7.62mm) | ||
$4.31 | 3581 | PAL®C20 | Bulk | Active | Not Verified | PAL | - | 4.5V ~ 5.5V | 35 ns | Through Hole | 20-CDIP (0.300", 7.62mm) Window | ||
$13.80 | 294 | - | Bulk | Active | Not Verified | EPLD | 12 | - | 20 ns | Surface Mount | 28-LCC (J-Lead) | ||
$15.24 | 227 | - | Bulk | Active | Not Verified | PAL | 10 | 4.5V ~ 5.5V | 25 ns | Surface Mount | 28-CLCC | ||
$16.67 | 141 | - | Bulk | Active | Not Verified | PAL | 10 | 4.5V ~ 5.5V | 15 ns | Surface Mount | 28-CLCC | ||
$54.76 | 129 | - | Bulk | Active | Not Verified | PAL | 10 | 4.5V ~ 5.5V | 25 ns | Surface Mount | 24-CFlatpack | ||
$552.50 | 162 | - | Bulk | Active | Not Verified | EPLD | 192 | 4.5V ~ 5.5V | 30 ns | Surface Mount | 84-LCC Window (J-Lead) | ||
$0.41 | 190335 | PAL® | Bulk | Active | Not Verified | PAL | 8 | 4.75V ~ 5.25V | 10 ns | Surface Mount | 20-LCC (J-Lead) | ||
$0.72 | 4336 | PAL® | Bulk | Active | Not Verified | PAL | 10 | 4.75V ~ 5.25V | 15 ns | Surface Mount | 28-LCC (J-Lead) | ||
$0.48 | 80419 | PAL® | Bulk | Active | Not Verified | PAL | 10 | 4.75V ~ 5.25V | 15 ns | Surface Mount | 28-LCC (J-Lead) | ||
$0.55 | 26512 | PAL® | Bulk | Active | Not Verified | PAL | 8 | 4.75V ~ 5.25V | 10 ns | Surface Mount | 20-LCC (J-Lead) | ||
$0.42 | 112965 | PAL® | Bulk | Active | Not Verified | PAL | 10 | 4.75V ~ 5.25V | 10 ns | Surface Mount | 28-LCC (J-Lead) | ||
$0.68 | 3001 | PAL® | Bulk | Active | Not Verified | PAL | 8 | 4.75V ~ 5.25V | 10 ns | Through Hole | 20-DIP | ||
![]() | Active | 4039 | GAL20VP8 | Bulk | Active | Not Verified | - | - | - | - | - | - | |
![]() | Active | 3292 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | |
$0.41 | 4514 | GAL®16LV8C | Bulk | Active | Not Verified | EE PLD | 8 | - | - | Surface Mount | 20-LCC (J-Lead) | ||
$1.10 | 70608 | PAL® | Bulk | Active | Not Verified | PAL | 12 | 4.75V ~ 5.25V | 15 ns | Surface Mount | 28-LCC (J-Lead) | ||
$1.47 | 9398 | PAL® | Bulk | Active | Not Verified | PAL | 8 | 4.75V ~ 5.25V | 25 ns | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | ||
$0.27 | 55782 | PAL® | Bulk | Active | Not Verified | PAL | 10 | 3V ~ 3.6V | 10 ns | Surface Mount | 28-LCC (J-Lead) |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |