Part number:
Manufacturer
Altera
Atmel
Intel
Microchip Technology
Series
Excalibur™
FPSLIC®
Package
Bulk
Tray
Tube
Product Status
Active
Obsolete
Core Type
32-Bit ARM9
8-Bit AVR
Speed
-
16 MHz
166 MHz
18 MHz
200 MHz
25 MHz
266 MHz
Interface
EBI/EMI, UART/USART
I²C, UART
Program SRAM Bytes
128K
20K-32K
256K
32K
4K-16K
FPGA SRAM
-
18kb
2kb
4kb
EEPROM Size
-
1M x 8
256K x 8
512K x 8
Data SRAM Bytes
128K
16K
4K ~ 16K
64K
- Media
- Stocking Options
Apply all
Products-79 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Core Type | Speed | Interface | Program SRAM Bytes | FPGA SRAM | EEPROM Size | Data SRAM Bytes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$23.27 | 115 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
$44.79 | 110 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
$51.20 | 111 | Excalibur™ | Bulk | Active | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
$27.38 | 123 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | ||
$13.42 | 4728 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 18 MHz | I²C, UART | 20K-32K | 18kb | - | 4K ~ 16K | ||
Obsolete | 2387 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 18 MHz | I²C, UART | 20K-32K | 18kb | - | 4K ~ 16K | ||
$5.61 | 2289 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 4K-16K | 2kb | - | 4K ~ 16K | ||
Obsolete | 3635 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 4K-16K | 2kb | - | 4K ~ 16K | ||
Obsolete | 3198 | FPSLIC® | Tube | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 20K-32K | 4kb | - | 4K ~ 16K | ||
$2.60 | 2635 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 20K-32K | 4kb | 512K x 8 | 4K ~ 16K | ||
Active | 2295 | FPSLIC® | Tray | Active | 8-Bit AVR | 25 MHz | I²C, UART | 4K-16K | 2kb | - | 4K ~ 16K | ||
Obsolete | 2001 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | ||
Obsolete | 4887 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | ||
Obsolete | 2226 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
Obsolete | 3663 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
$5.48 | 2724 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | ||
Obsolete | 3622 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | ||
$307.82 | 164 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 200 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | ||
Obsolete | 4211 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 256K | - | - | 128K | ||
Obsolete | 4044 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 32K | - | - | 16K | ||
Obsolete | 3359 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 266 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | ||
Obsolete | 4176 | Excalibur™ | Tray | Obsolete | 32-Bit ARM9 | 166 MHz | EBI/EMI, UART/USART | 128K | - | - | 64K | ||
![]() | $6.85 | 4786 | FPSLIC® | Tray | Active | 8-Bit AVR | 25 MHz | I²C, UART | 20K-32K | 4kb | 512K x 8 | 4K ~ 16K | |
Obsolete | 4938 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 4K-16K | 2kb | - | 4K ~ 16K | ||
Obsolete | 3305 | FPSLIC® | Tray | Obsolete | 8-Bit AVR | 25 MHz | I²C, UART | 4K-16K | 2kb | - | 4K ~ 16K |
Mfr Part # | |
---|---|
![]() | |