Part number:
Manufacturer
Cypress Semiconductor Corp
Freescale Semiconductor
Infineon Technologies
NXP Semiconductors
NXP USA Inc.
onsemi
Series
*
-
Automotive, AEC-Q101
EMF
Package
-
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Transistor Type
-
1 NPN Pre-Biased, 1 NPN
1 NPN Pre-Biased, 1 PNP
1 NPN, 1 PNP - Pre-Biased
1 NPN, 1 PNP - Pre-Biased (Dual)
1 PNP Pre-Biased, 1 PNP
2 NPN - Pre-Biased
2 NPN - Pre-Biased (Dual)
2 NPN, 1 PNP - Pre-Biased
2 PNP - Pre-Biased (Dual)
2 PNP Pre-Biased (Dual)
Current - Collector (Ic) (Max)
-
100mA
100mA, 200mA
100mA, 3A
100mA, 500mA
100mA, 700mA
150mA
200mA
500mA
70mA
70mA, 100mA
Voltage - Collector Emitter Breakdown (Max)
-
50V
50V, 12V
50V, 15V
50V, 20V
50V, 40V
50V, 60V
50V, 65V
Resistor - Base (R1)
-
100kOhms
10kOhms
13kOhms, 130Ohms
175Ohms, 10kOhms
1kOhm
1kOhms
2.2kOhms
2.2kOhms, 47kOhms
22kOhms
4.7kOhms
4.7kOhms, 10kOhms
4.7kOhms, 22kOhms
4.7kOhms, 47kOhms
47kOhm
47kOhms
47kOhms, 10kOhms
47kOhms, 2.2kOhms
47kOhms, 4.7kOhms
Resistor - Emitter Base (R2)
-
100kOhms
10kOhms
10kOhms, 47kOhms
175Ohms, 10kOhms
1kOhm
1kOhms
2.2kOhms
22kOhms
4.7kOhms
4.7kOhms, 10kOhms
47kOhm
47kOhms
47kOhms, 10kOhms
47kOhms, 47kOhms
DC Current Gain (hFE) (Min) @ Ic, Vce
-
100 @ 10mA, 5V
100 @ 1mA, 5V
100 @ 1mA, 5V / 68 @ 100mA, 5V
100 @ 5mA, 5V
120 @ 5mA, 5V
15 @ 5mA, 10V
160 @ 5mA, 10V
20 @ 5mA, 10V
200 @ 1mA, 5V
3 @ 5mA, 10V
30 @ 10mA, 5V
30 @ 10mA, 5V / 150 @ 100mA, 2V
30 @ 10mA, 5V / 150 @ 2A, 2V
30 @ 20mA, 5V
30 @ 20mA, 5V / 150 @ 100mA, 2V
30 @ 20mA, 5V / 150 @ 2A, 2V
30 @ 5mA, 5V
30 @ 5mA, 5V / 150 @ 100mA. 2V
30 @ 5mA, 5V / 150 @ 2A, 2V
30 @ 5mA, 5V / 200 @ 10mA, 2V
30 @ 5mA, 5V / 210 @ 2mA, 10V
35 @ 5mA, 10V
35 @ 5mA, 10V / 15 @ 5mA, 10V
35 @ 5mA, 10V / 200 @ 2mA, 5V
35 @ 5mA, 10V / 220 @ 2mA, 5V
50 @ 5mA, 5V
60 @ 5mA, 10V
60 @ 5mA, 5V
60 @ 5mA, 5V / 150 @ 100mA, 2V
60 @ 5mA, 5V / 300 @ 100mA, 5V
70 @ 50mA, 5V
70 @ 5mA, 5V
8 @ 5mA, 10V
80 @ 5mA, 10V
80 @ 5mA, 10V / 100 @ 1mA, 10V
80 @ 5mA, 10V / 120 @ 1mA, 6V
80 @ 5mA, 10V / 120 @ 5mA, 10V
80 @ 5mA, 10V / 20 @ 5mA, 10V
80 @ 5mA, 10V / 220 @ 2mA, 5V
80 @ 5mA, 10V / 270 @ 10mA, 2V
80 @ 5mA, 1V
80 @ 5mA, 5V
80 @ 5mA, 5V / 100 @ 10mA, 5V
80 @ 5mA, 5V / 120 @ 1mA, 6V
80 @ 5mA, 5V / 150 @ 100mA, 2V
80 @ 5mA, 5V / 150 @ 500mA, 5V
Vce Saturation (Max) @ Ib, Ic
-
100mV @ 250µA, 5mA
150mV @ 500µA, 10mA
150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA
150mV @ 500µA, 10mA / 200mV @ 5mA, 50mA
150mV @ 500µA, 10mA / 250mV @ 10mA, 100mA
150mV @ 500µA, 10mA / 250mV @ 50mA, 500mA
150mV @ 500µA, 10mA / 310mV @ 100mA, 1A
150mV @ 500µA, 10mA / 340mV @ 100mA, 1A
150mV @ 500µA, 10mA / 350mV @ 50mA, 500mA
150mV @ 500µA, 10mA / 355mV @ 300mA, 3A
250mV @ 1mA, 10mA
250mV @ 1mA, 10mA / 250mV @ 300µA, 10mA
250mV @ 300µA, 10mA
250mV @ 300µA, 10mA / 250mV @ 10mA, 200mA
250mV @ 300µA, 10mA / 250mV @ 1mA, 10mA
250mV @ 300µA, 10mA / 300mV @ 500µA, 10mA
250mV @ 300µA, 10mA / 400mV @ 5mA, 50mA
250mV @ 300µA, 10mA / 500mV @ 5mA, 50mA
250mV @ 300µA, 10mA / 600mV @ 5mA, 100mA
250mV @ 300µA, 10mA / 650mV @ 5mA, 100mA
250mV @ 5mA, 10mA
250mV @ 5mA, 10mA / 500mV @ 5mA, 50mA
300mV @ 1mA, 10mA
300mV @ 2.5mA, 50mA
300mV @ 500µA, 10mA
- Media
- Stocking Options
Apply all
Products-596 Record(s)
Customize ColumnsMfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 32000 | - | Tape & Reel (TR) | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | ||
$0.14 | 2917 | - | Tape & Reel (TR) | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 22kOhms | 22kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | ||
Obsolete | 4042 | - | Tape & Reel (TR) | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | ||
Obsolete | 2722 | - | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | ||
$0.03 | 4927 | - | Tape & Reel (TR) | Obsolete | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 4.7kOhms | 15 @ 5mA, 10V | 250mV @ 1mA, 10mA | ||
Obsolete | 2811 | - | Tape & Reel (TR) | Obsolete | 1 NPN Pre-Biased, 1 NPN | 100mA | 50V, 65V | 10kOhms | 10kOhms | 35 @ 5mA, 10V / 200 @ 2mA, 5V | 250mV @ 300µA, 10mA / 600mV @ 5mA, 100mA | ||
Obsolete | 4459 | - | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | ||
![]() ![]() | Obsolete | 3604 | * | - | Obsolete | - | - | - | - | - | - | - | |
Discontinued at Digi-Key | 3017 | - | Tape & Reel (TR) | Discontinued at | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 70 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
$0.16 | 4515 | - | Tape & Reel (TR) | Last Time Buy | 2 NPN - Pre-Biased (Dual) | 500mA | 50V | 1kOhms | 10kOhms | 70 @ 50mA, 5V | 300mV @ 2.5mA, 50mA | ||
$0.09 | 2974 | - | Tape & Reel (TR) | Last Time Buy | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 70 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
$0.09 | 3383 | - | Tape & Reel (TR) | Last Time Buy | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
Discontinued at Digi-Key | 4679 | - | Tape & Reel (TR) | Discontinued at | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 120 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
Discontinued at Digi-Key | 2028 | - | Tape & Reel (TR) | Discontinued at | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 47kOhms | 47kOhms | 70 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
Obsolete | 4635 | - | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 120 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
Obsolete | 2344 | - | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 10kOhms | 30 @ 5mA, 5V | 300mV @ 500µA, 10mA | ||
Active | 3680 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 3835 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 4273 | - | Bulk | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 100 @ 5mA, 5V | 100mV @ 250µA, 5mA | ||
Active | 3049 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 200 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 3916 | - | Bulk | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms, 22kOhms | 47kOhms | 80 @ 5mA, 5V / 100 @ 10mA, 5V | 150mV @ 500µA, 10mA / 100mV @ 250µA, 5mA | ||
Active | 2762 | Automotive, AEC-Q101 | Bulk | Active | 2 PNP Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | ||
$0.04 | 20000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.14 | 3060 | * | Bulk | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |