Part number:
Manufacturer
Fairchild Semiconductor
Infineon Technologies
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
Series
*
-
Automotive, AEC-Q101
PDTB143
Package
Bulk
Cut Tape (CT)
Tape & Box (TB)
Tape & Reel (TR)
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Transistor Type
-
NPN - Pre-Biased
PNP - Pre-Biased
Current - Collector (Ic) (Max)
-
100 mA
20 mA
3 A
500 mA
600 mA
70 mA
800 mA
Voltage - Collector Emitter Breakdown (Max)
-
15 V
30 V
40 V
50 V
80 V
Resistor - Base (R1)
-
1 kOhms
10 kOhms
100 kOhms
2.2 kOhms
22 kOhms
4.7 kOhms
47 kOhms
Resistor - Emitter Base (R2)
-
1 kOhms
10 kOhms
100 kOhms
2.2 kOhms
22 kOhms
4.7 kOhms
47 kOhms
DC Current Gain (hFE) (Min) @ Ic, Vce
-
100 @ 10mA, 5V
100 @ 1mA, 5V
100 @ 50mA, 5V
100 @ 5mA, 5V
120 @ 5mA, 10V
120 @ 5mA, 5V
125 @ 800mA, 1V
15 @ 5mA, 10V
160 @ 5mA, 10V
180 @ 300mA, 5V
20 @ 10mA, 5V
20 @ 50mA, 5V
20 @ 5mA, 5V
200 @ 1mA, 5V
22 @ 10mA, 5V
280 @ 300mA, 5V
3 @ 5mA, 10V
30 @ 10mA, 5V
30 @ 20mA, 5V
30 @ 40mA, 5V
30 @ 5mA, 5V
33 @ 10mA, 5V
33 @ 50mA, 5V
35 @ 5mA, 10V
35 @ 5mA, 5V
40 @ 50mA, 5V
40 @ 5mA, 5V
4000 @ 300mA, 2V
50 @ 10mA, 5V
50 @ 5mA, 5V
500 @ 300mA, 5V
56 @ 5mA, 5V
60 @ 50mA, 5V
60 @ 5mA, 10V
60 @ 5mA, 5V
68 @ 5mA, 5V
70 @ 50mA, 5V
70 @ 5mA, 5V
8 @ 5mA, 10V
80 @ 5A, 5V
80 @ 5mA, 10V
80 @ 5mA, 5V
95 @ 50mA, 5V
Vce Saturation (Max) @ Ib, Ic
-
1.15V @ 8mA, 800mA
1.2V @ 1mA, 500mA
100mV @ 2.5mA, 50mA
100mV @ 250µA, 5mA
100mV @ 500µA, 10mA
150mV @ 1.5mA, 30mA
150mV @ 250µA, 5mA
150mV @ 500µA, 10mA
200mV @ 250µA, 5mA
210mV @ 20mA, 800mA
250mV @ 1mA, 10mA
250mV @ 300µA, 10mA
250mV @ 5mA, 10mA
300mV @ 1mA, 10mA
300mV @ 2.5mA, 50mA
300mV @ 500µA, 10mA
550mV @ 300mA, 3A
80mV @ 2.5mA, 50mA
- Media
- Stocking Options
Apply all
Products-1203 Record(s)
Customize ColumnsMfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.02 | 235666 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 38936 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 547457 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 570724 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 422185 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 668175 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.03 | 39000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 3699 | - | Bulk | Active | NPN - Pre-Biased | 20 mA | 50 V | 100 kOhms | 100 kOhms | 80 @ 5mA, 5V | 150mV @ 250µA, 5mA | ||
Obsolete | 3897 | - | Tape & Box (TB) | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | - | 100 @ 1mA, 5V | 150mV @ 500µA, 10mA | ||
Active | 4500 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 132905 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 190000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 4380 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 2156 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.04 | 4592 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 2724 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 3965 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() ![]() | Active | 4442 | * | Bulk | Active | - | - | - | - | - | - | - | |
$0.02 | 57000 | - | Bulk | Active | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 22 kOhms | 60 @ 5mA, 5V | 150mV @ 500µA, 10mA | ||
$0.02 | 159840 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.02 | 117900 | - | Bulk | Active | NPN - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | - | 200 @ 1mA, 5V | 100mV @ 250µA, 5mA | ||
$0.02 | 154938 | - | Bulk | Active | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 5V | 150mV @ 500µA, 10mA | ||
$0.02 | 2024 | - | Bulk | Active | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 47 kOhms | 100 @ 10mA, 5V | 100mV @ 250µA, 5mA | ||
$0.02 | 44500 | - | Bulk | Active | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 5V | 150mV @ 500µA, 10mA | ||
$0.02 | 169326 | - | Bulk | Active | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 100 @ 1mA, 5V | 150mV @ 500µA, 10mA |
Mfr Part # | |
---|---|
![]() ![]() | |