Part number:
Manufacturer
Microsemi Corporation
NXP Semiconductors
NXP USA Inc.
onsemi
Series
*
-
Automotive, AEC-Q101, SZMMBZ A
HEX-Reg™
MMBZ A
PZUxDB2
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Obsolete
Configuration
-
1 Pair Common Anode
2 Independent
8 Independent
Voltage - Zener (Nom) (Vz)
-
10 V
11 V
12 V
13 V
14 V
15 V
16 V
18 V
2.4 V
2.7 V
20 V
22 V
27 V
3 V
3.3 V
3.6 V
3.9 V
30 V
33 V
36 V
38 V
39 V
4.3 V
4.7 V
43 V
47 V
5.1 V
5.3 V
5.6 V
5.9 V
51 V
56 V
6.2 V
6.5 V
6.8 V
62 V
68 V
7.5 V
75 V
8.2 V
9.1 V
Tolerance
-
±2%
±5%
Power - Max
-
1.5 W
180 mW
225 mW
250 mW
265 mW
300 mW
Current - Reverse Leakage @ Vr
-
1 µA @ 5 V
10 µA @ 1 V
10 µA @ 2.5 V
10 µA @ 3 V
100 nA @ 11 V
100 nA @ 8 V
100 nA @ 9 V
2 µA @ 4 V
20 µA @ 1 V
200 nA @ 7 V
3 µA @ 1 V
3 µA @ 2 V
3 µA @ 4 V
5 µA @ 1 V
50 nA @ 10.5 V
50 nA @ 11.2 V
50 nA @ 12.6 V
50 nA @ 14 V
50 nA @ 15.4 V
50 nA @ 18.9 V
50 nA @ 21 V
50 nA @ 23.1 V
50 nA @ 25.2 V
50 nA @ 27.3 V
50 nA @ 30.1 V
50 nA @ 32.9 V
50 nA @ 35.7 V
50 nA @ 38 V
50 nA @ 39.2 V
50 nA @ 43.4 V
50 nA @ 47.6 V
50 nA @ 52.5 V
50 µA @ 1 V
500 nA @ 6 V
700 nA @ 5 V
Operating Temperature
-
-55°C ~ 150°C
-55°C ~ 150°C (TA)
Mounting Type
-
Surface Mount
- Media
- Stocking Options
Apply all
Products-127 Record(s)
Customize ColumnsMfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Configuration | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Current - Reverse Leakage @ Vr | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.03 | 168000 | - | Bulk | Active | 1 Pair Common Anode | 2.7 V | ±5% | 180 mW | 20 µA @ 1 V | - | Surface Mount | ||
$0.03 | 18000 | - | Bulk | Active | 2 Independent | 12 V | ±2% | 250 mW | 100 nA @ 9 V | -55°C ~ 150°C | Surface Mount | ||
$0.08 | 42230 | - | Bulk | Obsolete | 1 Pair Common Anode | 6.5 V | - | 250 mW | - | - | Surface Mount | ||
$0.03 | 22609 | - | Bulk | Active | 1 Pair Common Anode | 39 V | ±2% | 300 mW | 50 nA @ 27.3 V | - | Surface Mount | ||
Active | 2865 | - | Bulk | Active | 1 Pair Common Anode | 51 V | ±5% | 300 mW | 50 nA @ 35.7 V | - | Surface Mount | ||
Active | 2623 | - | Bulk | Active | 1 Pair Common Anode | 36 V | ±5% | 300 mW | 50 nA @ 25.2 V | - | Surface Mount | ||
Active | 2456 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.06 | 2410 | - | Bulk | Active | 1 Pair Common Anode | 15 V | ±2% | 300 mW | 50 nA @ 10.5 V | - | Surface Mount | ||
$0.08 | 11973 | - | Bulk | Obsolete | 1 Pair Common Anode | 5.9 V | - | 250 mW | - | - | Surface Mount | ||
Active | 3598 | - | Bulk | Active | 1 Pair Common Anode | 12 V | ±5% | 180 mW | 100 nA @ 8 V | - | Surface Mount | ||
$0.03 | 11940 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$0.03 | 62599 | - | Bulk | Active | 1 Pair Common Anode | 22 V | ±2% | 300 mW | 50 nA @ 15.4 V | - | Surface Mount | ||
$0.02 | 59555 | - | Bulk | Active | 1 Pair Common Anode | 30 V | ±5% | 300 mW | 50 nA @ 21 V | - | Surface Mount | ||
$0.08 | 13750 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 3095 | - | Bulk | Active | 1 Pair Common Anode | 3.9 V | ±2% | 300 mW | 3 µA @ 1 V | - | Surface Mount | ||
![]() ![]() | Active | 2952 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $0.02 | 108000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $0.02 | 18000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $0.02 | 19050 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $1.32 | 380000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 2969 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $0.03 | 4773 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 3811 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $0.03 | 3935 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 4029 | * | Bulk | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |